We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater COC: Courchevel 11.01.2014

Courchevel

Tremplin Le Praz

HS 96
Informasjon om bakken



Plass Bib Navn Nasjon Lengde 1 Lengde 2 Totalt
1. 34 Justin, Rok 97.0 93.0 267.6
2. 71 Paschke, Pius 97.0 92.0 266.7
3. 45 Lamy Chappuis, Ronan 96.0 94.5 266.3
4. 79 Wenig, Daniel 95.0 92.5 259.8
5. 49 Zniszczol, Aleksander 95.0 92.0 258.4
6. 16 Geiger, Karl 93.5 92.5 257.4
7. 83 Hrgota, Robert 92.0 92.5 254.4
8. 67 Grimsrud, Simen Key 96.0 91.0 253.9
9. 66 Maylaender, Jan 93.0 90.5 250.8
10. 70 Klusek, Bartlomiej 93.5 90.5 250.5
11. 84 Fettner, Manuel 90.5 92.0 249.0
12. 72 Eisenbichler, Markus 92.0 91.5 248.0
13. 74 Queck, Danny 94.0 91.5 247.7
14. 53 Aigner, Clemens 92.5 90.0 247.6
15. 14 Huber, Daniel 94.0 90.5 247.2
16. 9 Eggenhofer, Markus 93.5 88.0 245.2
17. 78 Pograjc, Andraz 91.5 89.5 245.1
18. 59 Berggaard, Mats Soehagen 93.5 88.5 243.5
19. 73 Schiffner, Markus 92.5 89.0 243.4
20. 4 Meznar, Mitja 93.5 89.5 243.3
21. 7 Choi, Seou 93.0 88.0 242.9
22. 46 Zupancic, Miran 91.0 89.5 240.7
23. 41 Bartol, Gasper 90.5 89.5 240.4
24. 68 Wolny, Jakub 93.0 86.5 239.0
25. 63 Ylipulli, Miika 91.5 89.0 236.9
26. 81 Semenic, Anze 92.0 88.5 235.4
27. 50 Ylitapio, Santeri 93.0 86.0 235.0
28. 8 Johnson, Anders 90.0 87.0 233.0
29. 62 Grigoli, Marco 90.0 84.0 228.7
30. 54 Morassi, Andrea 90.0 84.0 227.3
31. 76 Altenburger, Florian 89.0 118.6
32. 55 Pungertar, Matjaz 89.5 117.9
33. 35 Kang, Chil-Ku 88.5 117.0
34. 57 Mabboux, Alexandre 88.0 115.0
35. 33 Kulmala, Mika 88.0 114.7
36. 36 Kantyka, Przemyslaw 88.0 113.7
37. 5 Unterberger, David 90.5 113.5
38. 19 Glasder, Michael 87.0 113.3
38. 75 Mechler, Maximilian 87.5 113.3
38. 61 Egloff, Pascal 86.0 113.3
41. 64 Pitea, Sorin Iulian 87.0 113.1
42. 25 Horlacher, Kevin 86.0 112.4
43. 3 Alexander, Nicholas 87.0 111.8
44. 82 Hula, Stefan 86.0 110.5
45. 6 Dellasega, Diego 86.0 110.3
46. 69 Sjoeen, Phillip 86.0 109.9
47. 27 Pchelintsev, Alexey 86.0 109.8
48. 29 Nomme, Martti 85.0 108.8
48. 28 Shuvalov, Alexander 86.0 108.8
50. 65 Mietus, Krzysztof 85.0 108.5
51. 24 Polychronidis, Nico 85.0 107.0
52. 13 Biela, Stanislaw 85.0 105.3
53. 23 Cecon, Federico 85.5 104.0
53. 2 Olli, Harri 82.0 104.0
55. 56 Yuksel, Faik 82.5 103.5
56. 11 Michalek, Jan 82.5 103.3
57. 20 Karta, Samet 82.5 103.1
58. 32 Lamb, Chris 83.0 103.0
59. 26 Tudor, Remus 82.0 102.5
60. 39 Holik, Frantisek 81.0 101.2
61. 60 Sakala, Filip 81.0 100.2
62. 51 Veredyuk, Volodymyr 81.5 99.3
63. 58 Mayer, Nicolas 80.0 98.7
64. 30 De Wit, Ruben 80.0 98.3
65. 38 Friedrich, Tomas 80.5 97.9
66. 44 Kalinchuk, Andriy 80.0 97.6
67. 43 Viry, David 79.0 96.9
68. 47 Klymchuk, Andrii 80.5 96.7
68. 52 Antonissen, Lars 80.0 96.7
70. 17 Van der Aalst, Oldrik 79.0 95.9
71. 22 Lanin, Ivan 79.5 95.3
72. 42 Pachin, Andrey 78.5 94.3
73. 12 Muminov, Sabirzhan 80.0 93.2
74. 15 Di Lenardo, Zeno 78.0 93.1
75. 48 Pasichnyk, Stepan 77.5 92.3
76. 37 Sokolenko, Konstantin 78.0 87.7
77. 21 Buyvolov, Alexey 75.0 86.9
78. 80 Soeberg, Sigurd Nymoen 75.0 85.0

Se også