We use cookies to give you the best possible user experience and to integrate social media. Personvern

Resultater COC: Rena 14.12.2013

Rena

Renabakkene

HS 111
Informasjon om bakken



Plass Bib Navn Nasjon Lengde 1 Lengde 2 Totalt
1. 89 Hayboeck, Michael 111.5 106.0 276.7
2. 92 Damjan, Jernej 111.0 107.5 268.3
3. 90 Poppinger, Manuel 106.0 106.0 257.7
4. 83 Lanisek, Anze 105.5 104.0 257.2
5. 85 Schmitt, Martin 105.0 103.5 254.0
6. 87 Diethart, Thomas 104.0 105.0 253.5
7. 86 Forfang, Johann Andre 104.5 103.5 251.1
8. 82 Hrgota, Robert 104.0 102.0 250.7
9. 80 Wenig, Daniel 102.5 102.0 246.2
10. 91 Hula, Stefan 103.5 99.5 245.9
11. 52 Greiderer, Simon 98.5 100.5 244.4
12. 88 Stauder, Christoph 103.5 97.5 243.9
13. 78 Mechler, Maximilian 98.0 102.0 242.9
14. 79 Sjoeen, Phillip 99.0 99.5 241.7
15. 84 Soeberg, Sigurd Nymoen 100.5 103.5 239.9
16. 11 Koch, Martin 103.0 97.5 239.6
17. 2 Grimsrud, Simen Key 99.5 100.5 238.2
18. 22 Eisenbichler, Markus 99.0 106.5 236.8
19. 75 Roensen, Atle Pedersen 98.0 100.0 236.5
20. 72 Mandl, Ziga 98.0 96.5 232.4
21. 67 Hauer, Joachim 99.0 102.5 232.0
22. 71 Kaelin, Pascal 99.0 98.5 231.6
23. 76 Schiffner, Markus 100.0 98.5 231.0
24. 28 Semenic, Anze 100.0 98.5 230.8
25. 3 Tande, Daniel Andre 99.5 94.5 225.2
26. 16 Frenette, Peter 97.5 96.0 225.1
27. 77 Stjernen, Andreas 98.5 95.0 224.1
28. 42 Klinga, Sebastian 97.0 95.0 223.0
29. 53 Zhaparov, Radik 98.0 91.0 221.7
30. 62 Mayer, Nicolas 98.0 112.0
31. 31 Leyhe, Stephan 97.0 110.9
32. 5 Elverum Sorsell, Kim Rene 97.0 110.4
33. 12 Johnson, Anders 97.0 109.7
34. 64 Brandt, Johan Martin 97.5 109.5
35. 81 Pograjc, Andraz 99.0 109.3
36. 58 Kramarsic, Matic 93.0 109.2
36. 4 Swensen, Vegard 98.0 109.2
38. 73 Dezman, Nejc 97.0 108.3
38. 69 Queck, Danny 95.5 108.3
38. 68 Fuhre, Jan 96.5 108.3
38. 30 Maatta, Jarkko 96.0 108.3
38. 15 Egloff, Pascal 95.0 108.3
43. 48 Boyarintsev, Vladislav 94.5 107.9
44. 34 Korek, Dusty 96.0 107.4
45. 1 Skinnes, Stian Andre 96.0 106.8
46. 9 Leja, Krzysztof 97.0 105.7
47. 56 Karta, Samet 93.0 105.6
48. 61 Peier, Killian 97.0 105.1
49. 74 Maylaender, Jan 94.5 105.0
49. 57 Wohlgenannt, Ulrich 93.5 105.0
51. 39 Zmoray, Tomas 93.0 104.6
52. 19 Morassi, Andrea 92.0 103.6
53. 55 Rhoads, William 94.0 103.3
54. 66 Koivuranta, Anssi 94.0 102.3
55. 60 Mietus, Grzegorz 95.5 102.1
55. 8 Polychronidis, Nico 96.5 102.1
57. 21 Wolny, Jakub 94.0 101.4
58. 24 Pitea, Sorin Iulian 94.0 100.8
59. 65 Kalinitschenko, Anton 92.0 100.0
59. 59 Horlacher, Kevin 95.0 100.0
61. 29 Kulikov, Sergei 95.0 98.7
62. 37 Korolev, Alexey 91.0 98.4
63. 33 Nomme, Martti 92.0 97.4
64. 25 Stursa, Vojtech 91.0 93.5
65. 35 Sokolenko, Konstantin 90.0 93.3
66. 45 Kantyka, Przemyslaw 87.5 92.8
66. 36 Ruda, Adam 89.5 92.8
68. 26 Nordin, Carl 90.5 92.7
69. 40 Tatu, Robert Valentin 88.0 92.4
70. 51 Holik, Frantisek 87.0 91.3
71. 63 Berggaard, Mats Soehagen 91.0 91.1
72. 54 Tudor, Remus 88.0 87.0
73. 6 Van der Aalst, Oldrik 86.5 85.9
74. 46 Hacek, Vit 84.0 85.4
75. 18 Torok, Eduard 84.5 84.1
76. 7 Sommer, Pascal 87.0 84.0
77. 14 Rutkowski, Lukasz 85.0 83.0
78. 41 Muminov, Sabirzhan 83.5 81.9
79. 43 Viry, David 85.5 80.8
79. 32 De Wit, Ruben 83.5 80.8
81. 49 Mazoch, Jiri 81.5 79.8
82. 17 Rowley, Matthew 83.5 78.6
83. 10 Antonissen, Lars 85.5 78.4
84. 23 Veredyuk, Volodymyr 82.0 73.9
85. 50 Sammelselg, Siim-Tanel 81.0 70.2
86. 44 Khalezov, Alexander 76.0 60.8
87. 38 Pasichnyk, Stepan 69.5 45.0

Se også