| Platz | Bib | Name | Nation | Weite | Gesamt |
|---|---|---|---|---|---|
| 1 | 52 | Vodan, Nika | SLO | 125.0 | 123.2 |
| 2 | 60 | Stroem, Anna Odine | NOR | 124.0 | 121.1 |
| 3 | 59 | Prevc, Nika | SLO | 125.5 | 120.6 |
| 4 | 50 | Reisch, Agnes | GER | 124.0 | 117.7 |
| 5 | 56 | Traaserud, Heidi Dyhre | NOR | 120.0 | 116.6 |
| 6 | 58 | Strate, Abigail | CAN | 122.5 | 116.2 |
| 7 | 51 | Ito, Yuki | JPN | 118.5 | 115.4 |
| 8 | 54 | Kvandal, Eirin Maria | NOR | 123.5 | 113.8 |
| 9 | 36 | Zeng, Ping | CHN | 119.5 | 113.1 |
| 10 | 55 | Schmid, Katharina | GER | 118.5 | 110.2 |
| 11 | 49 | Freitag, Selina | GER | 122.0 | 109.7 |
| 12 | 48 | Seto, Yuka | JPN | 122.5 | 109.6 |
| 13 | 53 | Takanashi, Sara | JPN | 119.5 | 108.8 |
| 13 | 43 | Twardosz, Anna | POL | 120.5 | 108.8 |
| 15 | 57 | Eder, Lisa | AUT | 116.5 | 107.8 |
| 16 | 61 | Maruyama, Nozomi | JPN | 121.5 | 107.4 |
| 17 | 47 | Muehlbacher, Julia | AUT | 119.5 | 105.8 |
| 18 | 42 | Ulrichova, Klara | CZE | 115.0 | 103.7 |
| 19 | 37 | Midtskogen, Ingvild Synnoeve | NOR | 116.0 | 103.6 |
| 20 | 30 | Rautionaho, Jenny | FIN | 115.5 | 102.9 |
| 21 | 32 | Opseth, Silje | NOR | 117.0 | 101.1 |
| 22 | 40 | Miyajima, Ringo | JPN | 112.5 | 98.7 |
| 23 | 34 | Hansen, Gyda Westvold | NOR | 115.5 | 96.8 |
| 24 | 46 | Seyfarth, Juliane | GER | 115.0 | 96.6 |
| 25 | 26 | Komar, Katra | SLO | 109.0 | 95.0 |
| 26 | 27 | Belshaw, Annika | USA | 113.5 | 94.9 |
| 27 | 38 | Indrackova, Anezka | CZE | 112.0 | 94.2 |
| 28 | 39 | Sato, Yuzuki | JPN | 110.5 | 93.6 |
| 29 | 41 | Arnet, Sina | SUI | 111.0 | 93.0 |
| 30 | 2 | Johnson, Josie | USA | 112.0 | 92.7 |
| 31 | 25 | Hollandt, Anna | GER | 108.0 | 91.7 |
| 32 | 45 | Westman, Frida | SWE | 115.5 | 91.4 |
| 33 | 44 | Sieff, Annika | ITA | 112.5 | 91.1 |
| 34 | 22 | Toth, Daniela Vasilica | ROU | 110.0 | 88.0 |
| 35 | 35 | Jones, Paige | USA | 111.0 | 87.7 |
| 36 | 33 | Maurer, Nicole | CAN | 111.0 | 85.5 |
| 37 | 21 | Kovacic, Maja | SLO | 108.0 | 85.3 |
| 38 | 31 | Beltowska, Pola | POL | 109.0 | 84.7 |
| 39 | 7 | Wiegele, Hannah | AUT | 108.0 | 83.3 |
| 40 | 28 | Weng, Yangning | CHN | 108.0 | 82.5 |
| 41 | 6 | Malsiner, Jessica | ITA | 105.5 | 79.7 |
| 42 | 23 | Komar, Tinkara | SLO | 102.5 | 78.2 |
| 43 | 17 | Jesenko, Jerica | SLO | 103.0 | 77.6 |
| 44 | 15 | Mattila, Sofia | FIN | 103.0 | 76.3 |
| 45 | 13 | Holz, Alvine | GER | 103.0 | 76.1 |
| 46 | 11 | Dong, Bing | CHN | 104.0 | 75.2 |
| 47 | 29 | Kykkaenen, Julia | FIN | 102.5 | 74.8 |
| 48 | 4 | Chervet, Emma | FRA | 100.5 | 74.4 |
| 49 | 19 | Kapustikova, Kira Maria | SVK | 101.5 | 73.6 |
| 50 | 24 | Sproch, Sandra | USA | 100.0 | 73.0 |
| 51 | 10 | Liu, Qi | CHN | 103.0 | 72.6 |
| 52 | 9 | Kindlimann, Rea | SUI | 99.5 | 72.0 |
| 53 | 18 | Wang, Liangyao | CHN | 101.0 | 71.7 |
| 54 | 12 | Mesikova, Tamara | SVK | 99.0 | 69.8 |
| 55 | 3 | Konderla, Nicole | POL | 98.5 | 67.3 |
| 56 | 5 | Hlukhova, Zhanna | UKR | 92.5 | 57.7 |
| 57 | 1 | Zhou, Shiyu | CHN | 93.0 | 54.9 |
| 58 | 20 | Kozlova, Karina | UKR | 87.5 | 45.1 |
| 59 | 8 | Sviridenko, Alyona | KAZ | 82.5 | 38.2 |
| 60 | 16 | Shishkina, Veronika | KAZ | 72.0 | 15.0 |
| DNS | 14 | Folea, Delia Anamaria | ROU |
Quali
Ganzes Ergebnis