| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 67 | Kobayashi, Ryoyu | JPN | 133.0 | 141.3 |
| 2 | 66 | Tschofenig, Daniel | AUT | 128.0 | 134.3 |
| 3 | 57 | Foubert, Valentin | FRA | 130.0 | 132.7 |
| 4 | 60 | Zografski, Vladimir | BUL | 128.0 | 132.6 |
| 5 | 16 | Schuster, Jonas | AUT | 129.5 | 132.2 |
| 6 | 37 | Forfang, Johann Andre | NOR | 129.0 | 131.9 |
| 7 | 52 | Paschke, Pius | GER | 127.0 | 131.2 |
| 8 | 56 | Lindvik, Marius | NOR | 129.0 | 131.0 |
| 9 | 63 | Raimund, Philipp | GER | 132.5 | 130.0 |
| 10 | 62 | Nikaido, Ren | JPN | 129.0 | 129.0 |
| 11 | 61 | Hoffmann, Felix | GER | 126.0 | 128.3 |
| 12 | 64 | Embacher, Stephan | AUT | 129.0 | 127.7 |
| 13 | 35 | Zyla, Piotr | POL | 128.0 | 127.5 |
| 14 | 65 | Hoerl, Jan | AUT | 125.0 | 127.0 |
| 15 | 38 | Granerud, Halvor Egner | NOR | 125.0 | 126.3 |
| 16 | 53 | Zajc, Timi | SLO | 126.0 | 126.2 |
| 17 | 69 | Lanisek, Anze | SLO | 124.0 | 125.9 |
| 18 | 51 | Nakamura, Naoki | JPN | 125.5 | 125.2 |
| 19 | 59 | Fettner, Manuel | AUT | 126.0 | 124.8 |
| 20 | 30 | Wasek, Pawel | POL | 125.0 | 123.7 |
| 21 | 45 | Aalto, Antti | FIN | 119.5 | 120.8 |
| 22 | 42 | Kubacki, Dawid | POL | 124.0 | 120.5 |
| 23 | 4 | Kot, Maciej | POL | 126.5 | 120.3 |
| 24 | 27 | Frantz, Tate | USA | 124.0 | 119.8 |
| 25 | 54 | Tomasiak, Kacper | POL | 124.5 | 119.7 |
| 26 | 50 | Sundal, Kristoffer Eriksen | NOR | 122.0 | 119.6 |
| 27 | 47 | Ortner, Maximilian | AUT | 123.5 | 119.1 |
| 28 | 49 | Aigro, Artti | EST | 122.0 | 118.1 |
| 28 | 12 | Palosaari, Vilho | FIN | 121.0 | 118.1 |
| 30 | 46 | Kytosaho, Niko | FIN | 120.5 | 116.7 |
| 30 | 33 | Insam, Alex | ITA | 124.0 | 116.7 |
| 30 | 32 | Naito, Tomofumi | JPN | 123.0 | 116.7 |
| 33 | 68 | Prevc, Domen | SLO | 121.0 | 116.0 |
| 34 | 41 | Colby, Jason | USA | 123.0 | 114.7 |
| 35 | 19 | Vassilyev, Danil | KAZ | 120.0 | 114.5 |
| 36 | 18 | Trunz, Felix | SUI | 117.5 | 114.2 |
| 37 | 43 | Oblak, Rok | SLO | 121.0 | 113.2 |
| 38 | 58 | Deschwanden, Gregor | SUI | 117.5 | 112.7 |
| 38 | 17 | Koudelka, Roman | CZE | 118.0 | 112.7 |
| 40 | 31 | Bickner, Kevin | USA | 120.5 | 112.6 |
| 41 | 36 | Bresadola, Giovanni | ITA | 120.5 | 112.3 |
| 42 | 28 | Ammann, Simon | SUI | 122.0 | 111.3 |
| 43 | 48 | Wellinger, Andreas | GER | 119.5 | 110.4 |
| 44 | 26 | Kalinichenko, Vitaliy | UKR | 118.5 | 110.3 |
| 45 | 9 | Belshaw, Erik | USA | 121.5 | 110.0 |
| 46 | 39 | Sato, Yukiya | JPN | 119.0 | 109.9 |
| 47 | 14 | Hauswirth, Sandro | SUI | 117.5 | 108.0 |
| 48 | 5 | Jancar, Ziga | SLO | 118.0 | 107.8 |
| 49 | 10 | Mizernykh, Ilya | KAZ | 121.0 | 107.4 |
| 50 | 44 | Kobayashi, Sakutaro | JPN | 114.5 | 104.9 |
| 51 | 55 | Stoch, Kamil | POL | 118.5 | 104.4 |
| 52 | 25 | Zniszczol, Aleksander | POL | 118.0 | 104.2 |
| 53 | 24 | Chervet, Jules | FRA | 116.5 | 104.1 |
| 54 | 22 | Boyd-Clowes, Mackenzie | CAN | 115.5 | 103.9 |
| 55 | 40 | Oestvold, Benjamin | NOR | 119.0 | 103.6 |
| 56 | 34 | Geiger, Karl | GER | 113.0 | 99.9 |
| 57 | 13 | Peier, Killian | SUI | 112.0 | 99.6 |
| 58 | 29 | Urlaub, Andrew | USA | 116.0 | 98.3 |
| 59 | 2 | Niznik, Adam | POL | 111.0 | 97.6 |
| 60 | 7 | Marusiak, Yevhen | UKR | 110.5 | 95.2 |
| 61 | 23 | Cacina, Daniel Andrei | ROU | 111.5 | 93.1 |
| 62 | 21 | Ipcioglu, Fatih Arda | TUR | 110.5 | 89.4 |
| 63 | 3 | Joniak, Klemens | POL | 110.0 | 87.9 |
| 64 | 1 | Wolny, Jakub | POL | 108.0 | 86.3 |
| 65 | 8 | Bedir, Muhammed Ali | TUR | 106.5 | 83.6 |
| 66 | 11 | Lyu, Ylxin | CHN | 100.0 | 70.5 |
| 67 | 6 | Spulber, Mihnea Alexandru | ROU | 97.0 | 70.4 |
| 68 | 15 | Nazarenko, Svyatoslav | KAZ | 99.5 | 67.7 |
| 69 | 20 | Song, Qiwu | CHN | 89.0 | 45.3 |
Квалификация
Результаты