| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 63 | Kobayashi, Ryoyu | JPN | 126.0 | 146.7 |
| 2 | 61 | Tschofenig, Daniel | AUT | 125.0 | 146.1 |
| 3 | 39 | Aalto, Antti | FIN | 128.5 | 144.6 |
| 4 | 45 | Ortner, Maximilian | AUT | 124.0 | 143.2 |
| 5 | 60 | Raimund, Philipp | GER | 124.5 | 142.1 |
| 6 | 44 | Deschwanden, Gregor | SUI | 126.0 | 141.6 |
| 7 | 57 | Hoerl, Jan | AUT | 123.5 | 141.1 |
| 8 | 38 | Kytosaho, Niko | FIN | 125.5 | 139.4 |
| 9 | 51 | Forfang, Johann Andre | NOR | 124.5 | 139.1 |
| 10 | 50 | Lindvik, Marius | NOR | 121.0 | 138.0 |
| 11 | 59 | Lanisek, Anze | SLO | 122.5 | 137.8 |
| 12 | 40 | Paschke, Pius | GER | 124.0 | 136.1 |
| 13 | 52 | Sundal, Kristoffer Eriksen | NOR | 123.0 | 135.6 |
| 14 | 56 | Hoffmann, Felix | GER | 122.5 | 135.1 |
| 15 | 37 | Stoch, Kamil | POL | 123.0 | 133.9 |
| 16 | 32 | Geiger, Karl | GER | 122.0 | 132.8 |
| 17 | 46 | Schuster, Jonas | AUT | 117.0 | 132.0 |
| 18 | 64 | Prevc, Domen | SLO | 117.0 | 131.9 |
| 19 | 27 | Oblak, Rok | SLO | 120.5 | 131.2 |
| 20 | 5 | Palosaari, Vilho | FIN | 124.0 | 130.9 |
| 21 | 26 | Langmo, Isak Andreas | NOR | 121.0 | 130.7 |
| 22 | 29 | Bickner, Kevin | USA | 123.0 | 130.5 |
| 23 | 25 | Wasek, Pawel | POL | 120.0 | 129.1 |
| 24 | 20 | Bresadola, Giovanni | ITA | 125.0 | 128.4 |
| 25 | 36 | Naito, Tomofumi | JPN | 120.5 | 127.3 |
| 26 | 48 | Foubert, Valentin | FRA | 117.0 | 126.0 |
| 27 | 58 | Embacher, Stephan | AUT | 115.5 | 125.1 |
| 28 | 53 | Zografski, Vladimir | BUL | 118.0 | 125.0 |
| 29 | 24 | Kubacki, Dawid | POL | 118.0 | 124.1 |
| 30 | 43 | Granerud, Halvor Egner | NOR | 116.5 | 123.8 |
| 31 | 28 | Kot, Maciej | POL | 119.0 | 123.6 |
| 32 | 30 | Aigro, Artti | EST | 119.0 | 121.3 |
| 33 | 62 | Nikaido, Ren | JPN | 115.5 | 121.1 |
| 34 | 15 | Kesseli, Juri | SUI | 119.0 | 120.8 |
| 35 | 41 | Wellinger, Andreas | GER | 114.5 | 119.7 |
| 36 | 21 | Insam, Alex | ITA | 116.5 | 119.6 |
| 37 | 16 | Frantz, Tate | USA | 121.0 | 119.4 |
| 38 | 31 | Hauswirth, Sandro | SUI | 116.5 | 119.1 |
| 39 | 49 | Nakamura, Naoki | JPN | 115.0 | 118.9 |
| 40 | 13 | Mogel, Zak | SLO | 118.0 | 118.8 |
| 41 | 22 | Ammann, Simon | SUI | 116.5 | 118.5 |
| 42 | 47 | Tomasiak, Kacper | POL | 113.5 | 118.1 |
| 43 | 54 | Fettner, Manuel | AUT | 111.0 | 118.0 |
| 44 | 7 | Ipcioglu, Fatih Arda | TUR | 119.5 | 117.1 |
| 45 | 18 | Marusiak, Yevhen | UKR | 118.0 | 116.9 |
| 46 | 4 | Milesi, Enzo | FRA | 119.5 | 116.6 |
| 47 | 35 | Zyla, Piotr | POL | 116.0 | 116.2 |
| 48 | 3 | Chervet, Jules | FRA | 118.0 | 115.5 |
| 49 | 11 | Cecon, Francesco | ITA | 118.5 | 115.1 |
| 50 | 23 | Koudelka, Roman | CZE | 117.0 | 114.3 |
| 51 | 17 | Roth, Luca | GER | 120.5 | 114.1 |
| 52 | 9 | Bedir, Muhammed Ali | TUR | 114.0 | 113.9 |
| 53 | 10 | Belshaw, Erik | USA | 114.0 | 112.8 |
| 54 | 19 | Nousiainen, Eetu | FIN | 117.0 | 111.9 |
| 55 | 55 | Kraft, Stefan | AUT | 106.0 | 109.9 |
| 56 | 42 | Zajc, Timi | SLO | 109.0 | 109.3 |
| 57 | 34 | Colby, Jason | USA | 112.5 | 106.5 |
| 58 | 1 | Vagul, Kaimar | EST | 113.5 | 104.7 |
| 59 | 33 | Sato, Yukiya | JPN | 109.5 | 104.3 |
| 60 | 14 | Peier, Killian | SUI | 110.0 | 101.6 |
| 61 | 12 | Kalinichenko, Vitaliy | UKR | 109.5 | 100.5 |
| 62 | 6 | Devyatkin, Nikita | KAZ | 105.0 | 92.5 |
| 63 | 2 | Tursunzhanov, Nurshat | KAZ | 100.0 | 77.8 |
| 64 | 8 | Nazarenko, Svyatoslav | KAZ | 98.5 | 72.2 |
Квалификация
Результаты