| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 63 | Prevc, Domen | SLO | 228.5 | 225.5 |
| 2 | 56 | Embacher, Stephan | AUT | 227.0 | 212.8 |
| 3 | 60 | Hoerl, Jan | AUT | 215.5 | 204.6 |
| 4 | 52 | Nakamura, Naoki | JPN | 216.5 | 202.6 |
| 5 | 33 | Oestvold, Benjamin | NOR | 212.0 | 201.3 |
| 6 | 62 | Kobayashi, Ryoyu | JPN | 218.0 | 197.2 |
| 7 | 54 | Kraft, Stefan | AUT | 214.0 | 196.6 |
| 8 | 61 | Nikaido, Ren | JPN | 215.5 | 195.8 |
| 9 | 47 | Lindvik, Marius | NOR | 212.0 | 195.0 |
| 10 | 29 | Geiger, Karl | GER | 210.5 | 194.5 |
| 11 | 59 | Lanisek, Anze | SLO | 216.5 | 192.5 |
| 12 | 49 | Forfang, Johann Andre | NOR | 208.5 | 191.2 |
| 13 | 51 | Sundal, Kristoffer Eriksen | NOR | 208.5 | 189.1 |
| 14 | 53 | Fettner, Manuel | AUT | 208.5 | 185.7 |
| 15 | 57 | Raimund, Philipp | GER | 201.5 | 181.5 |
| 16 | 40 | Aalto, Antti | FIN | 191.5 | 179.9 |
| 17 | 50 | Zografski, Vladimir | BUL | 201.0 | 178.7 |
| 18 | 34 | Hauswirth, Sandro | SUI | 187.5 | 176.7 |
| 19 | 3 | Maatta, Jarkko | FIN | 196.0 | 174.4 |
| 20 | 48 | Foubert, Valentin | FRA | 199.0 | 174.2 |
| 21 | 43 | Deschwanden, Gregor | SUI | 191.0 | 169.3 |
| 22 | 27 | Ammann, Simon | SUI | 191.5 | 169.2 |
| 23 | 26 | Insam, Alex | ITA | 191.5 | 168.9 |
| 24 | 39 | Zyla, Piotr | POL | 186.0 | 168.7 |
| 25 | 58 | Tschofenig, Daniel | AUT | 198.5 | 168.0 |
| 26 | 55 | Hoffmann, Felix | GER | 191.0 | 167.1 |
| 27 | 46 | Zajc, Timi | SLO | 196.5 | 166.8 |
| 28 | 44 | Paschke, Pius | GER | 188.5 | 166.0 |
| 29 | 37 | Naito, Tomofumi | JPN | 186.0 | 165.3 |
| 30 | 21 | Marusiak, Yevhen | UKR | 185.0 | 163.5 |
| 31 | 36 | Kytosaho, Niko | FIN | 172.5 | 156.4 |
| 32 | 31 | Kubacki, Dawid | POL | 174.5 | 150.9 |
| 33 | 11 | Nousiainen, Eetu | FIN | 177.0 | 150.1 |
| 34 | 25 | Trunz, Felix | SUI | 174.0 | 148.1 |
| 35 | 16 | Mogel, Zak | SLO | 164.0 | 142.7 |
| 36 | 24 | Bresadola, Giovanni | ITA | 166.5 | 141.5 |
| 37 | 18 | Kalinichenko, Vitaliy | UKR | 161.0 | 139.2 |
| 37 | 42 | Stoch, Kamil | POL | 161.5 | 139.2 |
| 39 | 2 | Zniszczol, Aleksander | POL | 166.0 | 137.3 |
| 40 | 17 | Boyd-Clowes, Mackenzie | CAN | 152.0 | 130.9 |
| 41 | 4 | Belshaw, Erik | USA | 161.0 | 130.3 |
| 42 | 41 | Colby, Jason | USA | 155.0 | 126.7 |
| 43 | 13 | Vagul, Kaimar | EST | 143.5 | 116.8 |
| 44 | 10 | Chervet, Jules | FRA | 154.5 | 113.9 |
| 45 | 6 | Obersteiner, Louis | FRA | 145.5 | 112.0 |
| 46 | 7 | Bedir, Muhammed Ali | TUR | 139.5 | 99.5 |
| 47 | 14 | Muminov, Sabirzhan | KAZ | 122.0 | 87.6 |
| 48 | 8 | Nazarenko, Svyatoslav | KAZ | 129.0 | 84.1 |
| 49 | 12 | Devyatkin, Nikita | KAZ | 111.5 | 68.8 |
| 50 | 9 | Decker, Dean | USA | 116.0 | 66.6 |
| 51 | 19 | Frantz, Tate | USA | 104.5 | 63.2 |
| 52 | 1 | Tursunzhanov, Nurshat | KAZ | 103.5 | 57.2 |
Квалификация
Результаты