| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 46 | Forfang, Johann Andre | NOR | 259.5 | 2 2 2 4 2 ▶ |
| 2 | 49 | Hoerl, Jan | AUT | 256.6 | 3 12 5 6 3 ▲ |
| 3 | 50 | Tschofenig, Daniel | AUT | 255.0 | 1 4 6 1 1 ▶ |
| 4 | 38 | Lindvik, Marius | NOR | 254.3 | 18 – 7 49 14 ▼ |
| 5 | 47 | Deschwanden, Gregor | SUI | 252.4 | 9 11 9 20 11 ▼ |
| 6 | 45 | Ortner, Maximilian | AUT | 252.0 | 13 6 31 3 5 ▼ |
| 7 | 42 | Lanisek, Anze | SLO | 249.9 | 4 8 – 2 8 ▶ |
| 8 | 36 | Nikaido, Ren | JPN | 246.8 | 16 24 25 30 23 ▼ |
| 9 | 48 | Kraft, Stefan | AUT | 243.2 | 7 29 10 12 4 ▲ |
| 10 | 21 | Kos, Lovro | SLO | 241.8 | 31 23 – 9 36 ▲ |
| 11 | 39 | Wasek, Pawel | POL | 241.3 | 5 35 4 19 17 ▲ |
| 12 | 27 | Mueller, Markus | AUT | 240.6 | – – – 21 20 |
| 13 | 26 | Bickner, Kevin | USA | 240.3 | 15 25 24 10 35 ▼ |
| 14 | 37 | Prevc, Domen | SLO | 239.7 | 23 3 1 31 13 ▼ |
| 15 | 31 | Aigro, Artti | EST | 235.9 | 28 – 17 37 30 ▼ |
| 16 | 43 | Wellinger, Andreas | GER | 234.4 | 11 14 19 17 12 ▼ |
| 17 | 41 | Hayboeck, Michael | AUT | 233.8 | 6 7 3 32 18 ▼ |
| 18 | 22 | Marusiak, Yevhen | UKR | 232.6 | 47 16 22 41 25 ▶ |
| 19 | 34 | Frantz, Tate | USA | 228.6 | 25 13 14 16 10 ▲ |
| 20 | 24 | Kubacki, Dawid | POL | 223.7 | 26 – – 14 22 ▲ |
| 21 | 44 | Sundal, Kristoffer Eriksen | NOR | 219.0 | 18 30 8 7 6 ▲ |
| 21 | 30 | Raimund, Philipp | GER | 219.0 | 21 20 27 34 15 ▼ |
| 23 | 28 | Foubert, Valentin | FRA | 218.0 | 12 27 35 39 34 ▼ |
| 24 | 40 | Geiger, Karl | GER | 217.7 | 8 10 11 44 33 ▼ |
| 25 | 32 | Zniszczol, Aleksander | POL | 216.4 | 34 28 15 40 42 ▶ |
| 26 | 19 | Leyhe, Stephan | GER | 215.3 | – – – 38 – |
| 27 | 18 | Aalto, Antti | FIN | 207.4 | – 37 26 – – |
| 28 | 2 | Wasser, Yanick | SUI | 205.2 | 39 – – 36 – |
| 29 | 17 | Belshaw, Erik | USA | 193.7 | 34 – 30 18 21 ▲ |
| 30 | 35 | Granerud, Halvor Egner | NOR | 184.7 | 20 26 28 11 9 ▲ |
| 31 | 16 | Hoffmann, Felix | GER | 106.6 | 42 31 33 15 39 ▲ |
| 32 | 12 | Ipcioglu, Fatih Arda | TUR | 106.5 | – – – 43 47 |
| 33 | 25 | Peier, Killian | SUI | 105.4 | 22 – – 45 37 ▼ |
| 34 | 5 | Jancar, Ziga | SLO | 104.2 | – – – – – |
| 35 | 13 | Sato, Yukiya | JPN | 104.1 | – – – – 19 |
| 35 | 9 | Insam, Alex | ITA | 104.1 | 30 34 – 23 32 ▶ |
| 37 | 15 | Pedersen, Robin | NOR | 102.0 | – – – 22 26 |
| 38 | 6 | Oblak, Rok | SLO | 101.9 | 36 – – 29 38 ▶ |
| 39 | 29 | Nakamura, Naoki | JPN | 101.6 | 27 9 16 – 27 ▼ |
| 40 | 20 | Zyla, Piotr | POL | 101.3 | – 17 18 28 48 ▼ |
| 41 | 1 | Urlaub, Andrew | USA | 101.0 | – – – – – |
| 42 | 33 | Oestvold, Benjamin | NOR | 99.7 | 33 19 23 5 24 ▲ |
| 43 | 7 | Valto, Kasperi | FIN | 98.5 | 37 33 29 – – ▲ |
| 44 | 23 | Wolny, Jakub | POL | 98.4 | – 22 32 26 39 ▼ |
| 45 | 4 | Larson, Casey | USA | 87.7 | – 38 – 50 50 ▼ |
| 46 | 11 | Sato, Keiichi | JPN | 83.1 | – 38 – 24 43 ▶ |
| 47 | 3 | Imhof, Remo | SUI | 78.3 | – – – – 44 |
| 48 | 14 | Vassilyev, Danil | KAZ | 63.0 | – – – – – |
| 49 | 10 | Kobayashi, Sakutaro | JPN | 44.5 | 40 – 37 25 29 ▲ |
| DSQ | 8 | Colby, Jason | USA | 0.0 | – – – – – |
Результаты
Полные результаты