| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 66 | Hoerl, Jan | AUT | 137.5 | 146.9 |
| 2 | 65 | Tschofenig, Daniel | AUT | 136.5 | 146.1 |
| 3 | 58 | Hayboeck, Michael | AUT | 138.5 | 145.0 |
| 4 | 63 | Deschwanden, Gregor | SUI | 137.0 | 143.8 |
| 5 | 56 | Forfang, Johann Andre | NOR | 137.5 | 142.6 |
| 6 | 57 | Lanisek, Anze | SLO | 136.0 | 141.0 |
| 7 | 59 | Geiger, Karl | GER | 133.5 | 140.2 |
| 8 | 51 | Nikaido, Ren | JPN | 139.0 | 139.0 |
| 9 | 67 | Paschke, Pius | GER | 133.0 | 138.3 |
| 10 | 60 | Ortner, Maximilian | AUT | 133.5 | 136.2 |
| 11 | 64 | Kraft, Stefan | AUT | 131.0 | 135.6 |
| 12 | 62 | Wellinger, Andreas | GER | 130.0 | 133.0 |
| 13 | 52 | Kobayashi, Ryoyu | JPN | 132.5 | 132.4 |
| 14 | 40 | Zografski, Vladimir | BUL | 132.5 | 130.9 |
| 15 | 45 | Peier, Killian | SUI | 134.5 | 130.6 |
| 16 | 44 | Foubert, Valentin | FRA | 133.5 | 130.3 |
| 17 | 36 | Raimund, Philipp | GER | 133.0 | 130.0 |
| 18 | 53 | Wasek, Pawel | POL | 130.5 | 129.7 |
| 19 | 47 | Villumstadt, Fredrik | NOR | 133.0 | 128.8 |
| 20 | 31 | Prevc, Domen | SLO | 132.0 | 128.0 |
| 21 | 29 | Zyla, Piotr | POL | 132.5 | 127.5 |
| 22 | 61 | Sundal, Kristoffer Eriksen | NOR | 128.0 | 127.3 |
| 23 | 50 | Zniszczol, Aleksander | POL | 131.5 | 127.1 |
| 24 | 48 | Aigro, Artti | EST | 131.5 | 125.3 |
| 25 | 49 | Granerud, Halvor Egner | NOR | 130.0 | 125.1 |
| 26 | 38 | Mueller, Markus | AUT | 132.0 | 124.9 |
| 27 | 43 | Eisenbichler, Markus | GER | 130.0 | 124.0 |
| 28 | 3 | Hoffmann, Felix | GER | 130.5 | 123.2 |
| 29 | 37 | Leyhe, Stephan | GER | 129.5 | 122.5 |
| 30 | 42 | Wolny, Jakub | POL | 128.0 | 122.3 |
| 31 | 55 | Lindvik, Marius | NOR | 128.0 | 122.0 |
| 31 | 30 | Kytosaho, Niko | FIN | 129.5 | 122.0 |
| 33 | 32 | Nakamura, Naoki | JPN | 128.0 | 121.5 |
| 34 | 27 | Bickner, Kevin | USA | 129.0 | 119.3 |
| 35 | 41 | Oestvold, Benjamin | NOR | 127.0 | 118.9 |
| 36 | 28 | Kos, Lovro | SLO | 128.0 | 117.7 |
| 37 | 22 | Sato, Keiichi | JPN | 128.5 | 117.4 |
| 38 | 54 | Zajc, Timi | SLO | 125.5 | 116.8 |
| 39 | 11 | Koudelka, Roman | CZE | 127.5 | 116.3 |
| 40 | 2 | Schmid, Constantin | GER | 124.5 | 114.3 |
| 41 | 13 | Larson, Casey | USA | 127.0 | 114.2 |
| 42 | 46 | Frantz, Tate | USA | 126.5 | 112.8 |
| 43 | 10 | Kobayashi, Sakutaro | JPN | 125.5 | 111.8 |
| 44 | 4 | Jelar, Ziga | SLO | 125.0 | 110.7 |
| 45 | 34 | Marusiak, Yevhen | UKR | 125.0 | 108.9 |
| 46 | 25 | Ipcioglu, Fatih Arda | TUR | 123.5 | 108.6 |
| 47 | 33 | Embacher, Stephan | AUT | 122.5 | 108.4 |
| 48 | 39 | Kubacki, Dawid | POL | 123.0 | 106.8 |
| 49 | 1 | Roth, Luca | GER | 119.0 | 104.3 |
| 50 | 14 | Trunz, Felix | SUI | 122.0 | 103.9 |
| 51 | 35 | Aalto, Antti | FIN | 121.0 | 103.7 |
| 52 | 24 | Tittel, Adrian | GER | 120.5 | 102.3 |
| 53 | 23 | Mizernykh, Ilya | KAZ | 120.0 | 100.4 |
| 54 | 18 | Bedir, Muhammed Ali | TUR | 117.5 | 99.1 |
| 55 | 7 | Kalinichenko, Vitaliy | UKR | 120.5 | 98.2 |
| 56 | 9 | Cecon, Francesco | ITA | 119.5 | 97.7 |
| 57 | 20 | Urlaub, Andrew | USA | 118.0 | 93.3 |
| 58 | 16 | Valto, Kasperi | FIN | 114.5 | 89.0 |
| 59 | 8 | Decker, Dean | USA | 113.5 | 87.5 |
| 60 | 17 | Vagul, Kaimar | EST | 111.0 | 83.2 |
| 61 | 5 | Cacina, Daniel Andrei | ROU | 111.0 | 83.0 |
| 62 | 15 | Chervet, Jules | FRA | 107.0 | 76.2 |
| 63 | 19 | Choi, Heung-Chul | KOR | 97.5 | 57.5 |
| 64 | 12 | Spulber, Mihnea Alexandru | ROU | 95.0 | 49.1 |
| DSQ | 21 | Insam, Alex | ITA | ||
| DSQ | 26 | Vassilyev, Danil | KAZ | ||
| DSQ | 6 | Naito, Tomofumi | JPN |
Квалификация
Результаты