| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 2 | Kraft, Stefan | AUT | 335.1 | 3 11 9 14 3 ▶ |
| 2 | 4 | Hoerl, Jan | AUT | 331.6 | 2 6 5 1 2 ▶ |
| 3 | 1 | Tschofenig, Daniel | AUT | 323.6 | 4 3 15 2 1 ▼ |
| 4 | 6 | Paschke, Pius | GER | 321.3 | 1 1 1 10 18 ▼ |
| 5 | 8 | Forfang, Johann Andre | NOR | 318.9 | 27 18 11 7 4 ▲ |
| 6 | 7 | Deschwanden, Gregor | SUI | 318.6 | 8 2 10 3 5 ▶ |
| 7 | 27 | Sundal, Kristoffer Eriksen | NOR | 302.9 | 8 7 3 15 7 ▶ |
| 8 | 9 | Geiger, Karl | GER | 300.0 | 14 14 17 5 9 ▲ |
| 8 | 3 | Hayboeck, Michael | AUT | 300.0 | 16 12 2 12 15 ▲ |
| 10 | 42 | Wasek, Pawel | POL | 297.8 | 11 15 36 11 20 ▼ |
| 11 | 5 | Ortner, Maximilian | AUT | 293.3 | 15 8 21 9 6 ▶ |
| 12 | 10 | Peier, Killian | SUI | 292.9 | 20 16 32 22 13 ▼ |
| 13 | 18 | Oestvold, Benjamin | NOR | 291.7 | – – – 20 8 |
| 14 | 17 | Mueller, Markus | AUT | 291.1 | – – – 24 11 |
| 15 | 22 | Lanisek, Anze | SLO | 291.0 | 24 10 4 6 23 ▲ |
| 16 | 16 | Granerud, Halvor Egner | NOR | 290.7 | 32 19 20 25 32 ▶ |
| 17 | 40 | Nakamura, Naoki | JPN | 290.3 | 44 32 35 36 42 ▶ |
| 18 | 11 | Kobayashi, Ryoyu | JPN | 286.8 | 13 17 16 13 12 ▶ |
| 19 | 19 | Frantz, Tate | USA | 286.7 | 33 27 26 42 34 ▶ |
| 20 | 13 | Wellinger, Andreas | GER | 286.2 | 7 4 14 4 15 ▼ |
| 21 | 37 | Aigro, Artti | EST | 285.3 | 23 – 39 21 28 ▲ |
| 22 | 21 | Bickner, Kevin | USA | 282.6 | 42 33 38 34 30 ▶ |
| 23 | 31 | Nikaido, Ren | JPN | 280.3 | 6 36 18 19 24 ▶ |
| 24 | 30 | Villumstadt, Fredrik | NOR | 278.5 | 22 42 24 26 29 ▲ |
| 25 | 23 | Zajc, Timi | SLO | 274.8 | 5 5 27 28 10 ▼ |
| 26 | 34 | Lindvik, Marius | NOR | 272.0 | 10 13 7 39 19 ▼ |
| 27 | 12 | Zografski, Vladimir | BUL | 269.1 | 29 29 34 8 26 ▲ |
| 28 | 32 | Foubert, Valentin | FRA | 264.9 | 31 46 23 16 20 ▲ |
| 29 | 15 | Kos, Lovro | SLO | 261.5 | – – – 45 22 |
| 30 | 25 | Wolny, Jakub | POL | 252.4 | 18 22 8 33 27 ▶ |
| 31 | 35 | Kytosaho, Niko | FIN | 134.9 | 30 41 49 31 49 ▼ |
| 32 | 29 | Prevc, Domen | SLO | 134.1 | – 44 22 38 46 ▼ |
| 33 | 28 | Marusiak, Yevhen | UKR | 132.7 | 34 26 12 30 – ▲ |
| 34 | 43 | Insam, Alex | ITA | 132.0 | 37 – – 40 35 ▶ |
| 35 | 41 | Ipcioglu, Fatih Arda | TUR | 130.0 | 38 20 47 – – ▶ |
| 36 | 38 | Zniszczol, Aleksander | POL | 128.9 | 12 9 19 17 14 ▼ |
| 36 | 36 | Sato, Keiichi | JPN | 128.9 | – 28 40 50 – ▼ |
| 38 | 24 | Kobayashi, Sakutaro | JPN | 125.7 | – – – – – |
| 39 | 49 | Embacher, Stephan | AUT | 124.7 | 46 – – 23 40 ▲ |
| 40 | 39 | Raimund, Philipp | GER | 123.9 | 35 34 30 27 45 ▶ |
| 41 | 14 | Zyla, Piotr | POL | 123.7 | 26 – – 29 17 ▶ |
| 42 | 44 | Mizernykh, Ilya | KAZ | 122.6 | – 35 45 48 – ▼ |
| 43 | 47 | Trunz, Felix | SUI | 120.6 | – 49 46 – – |
| 44 | 45 | Tittel, Adrian | GER | 119.8 | 40 30 36 49 41 ▼ |
| 45 | 26 | Aalto, Antti | FIN | 119.3 | 28 39 28 32 25 ▲ |
| 46 | 46 | Jelar, Ziga | SLO | 118.9 | – – – – 44 |
| 47 | 20 | Naito, Tomofumi | JPN | 116.0 | – – – – – |
| 48 | 33 | Leyhe, Stephan | GER | 113.4 | 20 25 31 35 33 ▼ |
| 49 | 48 | Valto, Kasperi | FIN | 110.6 | 36 38 33 46 42 ▶ |
| 50 | 50 | Larson, Casey | USA | 98.4 | 47 47 – – 39 ▶ |
Результаты
Полные результаты