| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 62 | Ortner, Maximilian | AUT | 134.0 | 123.3 |
| 2 | 65 | Kraft, Stefan | AUT | 126.5 | 120.4 |
| 3 | 55 | Forfang, Johann Andre | NOR | 126.0 | 119.9 |
| 4 | 68 | Hoerl, Jan | AUT | 123.0 | 117.2 |
| 5 | 46 | Wolny, Jakub | POL | 126.0 | 116.3 |
| 6 | 60 | Lanisek, Anze | SLO | 126.5 | 113.4 |
| 7 | 51 | Granerud, Halvor Egner | NOR | 121.5 | 113.2 |
| 8 | 64 | Wellinger, Andreas | GER | 124.5 | 111.6 |
| 9 | 53 | Kobayashi, Ryoyu | JPN | 123.5 | 111.5 |
| 10 | 40 | Peier, Killian | SUI | 126.0 | 109.7 |
| 11 | 43 | Zografski, Vladimir | BUL | 121.0 | 107.0 |
| 12 | 63 | Sundal, Kristoffer Eriksen | NOR | 122.0 | 106.8 |
| 13 | 59 | Hayboeck, Michael | AUT | 123.0 | 106.7 |
| 14 | 29 | Mueller, Markus | AUT | 121.0 | 106.2 |
| 15 | 30 | Kos, Lovro | SLO | 122.0 | 106.1 |
| 16 | 35 | Kytosaho, Niko | FIN | 122.5 | 105.3 |
| 17 | 45 | Foubert, Valentin | FRA | 118.0 | 103.7 |
| 17 | 58 | Lindvik, Marius | NOR | 119.5 | 103.7 |
| 19 | 61 | Geiger, Karl | GER | 122.0 | 102.7 |
| 20 | 10 | Koudelka, Roman | CZE | 115.0 | 102.6 |
| 21 | 39 | Aalto, Antti | FIN | 122.0 | 101.7 |
| 22 | 54 | Wasek, Pawel | POL | 117.5 | 101.2 |
| 23 | 66 | Deschwanden, Gregor | SUI | 118.0 | 100.3 |
| 24 | 28 | Bickner, Kevin | USA | 119.0 | 99.5 |
| 25 | 47 | Eisenbichler, Markus | GER | 118.5 | 99.1 |
| 26 | 12 | Insam, Alex | ITA | 114.5 | 99.0 |
| 27 | 56 | Nikaido, Ren | JPN | 115.5 | 98.4 |
| 28 | 50 | Aigro, Artti | EST | 113.5 | 97.9 |
| 29 | 52 | Zniszczol, Aleksander | POL | 116.0 | 97.6 |
| 30 | 31 | Tittel, Adrian | GER | 116.0 | 96.8 |
| 31 | 67 | Tschofenig, Daniel | AUT | 115.0 | 96.4 |
| 32 | 32 | Oestvold, Benjamin | NOR | 115.0 | 95.4 |
| 33 | 36 | Prevc, Domen | SLO | 117.5 | 95.2 |
| 34 | 42 | Leyhe, Stephan | GER | 116.5 | 95.1 |
| 35 | 27 | Zyla, Piotr | POL | 112.0 | 95.0 |
| 36 | 33 | Nakamura, Naoki | JPN | 114.0 | 94.8 |
| 37 | 44 | Stoch, Kamil | POL | 113.5 | 94.3 |
| 38 | 7 | Kobayashi, Junshiro | JPN | 104.0 | 94.1 |
| 39 | 37 | Embacher, Stephan | AUT | 115.0 | 93.9 |
| 40 | 69 | Paschke, Pius | GER | 113.0 | 93.8 |
| 41 | 14 | Urlaub, Andrew | USA | 116.0 | 93.6 |
| 42 | 49 | Villumstadt, Fredrik | NOR | 109.0 | 92.5 |
| 43 | 4 | Wasser, Yanick | SUI | 112.5 | 92.4 |
| 44 | 20 | Cecon, Francesco | ITA | 110.0 | 92.3 |
| 45 | 48 | Frantz, Tate | USA | 108.0 | 91.5 |
| 46 | 19 | Larson, Casey | USA | 112.0 | 88.3 |
| 47 | 57 | Zajc, Timi | SLO | 109.0 | 86.7 |
| 48 | 23 | Jelar, Ziga | SLO | 114.0 | 85.1 |
| 49 | 22 | Valto, Kasperi | FIN | 109.0 | 83.0 |
| 50 | 41 | Raimund, Philipp | GER | 109.0 | 81.6 |
| 51 | 8 | Cacina, Daniel Andrei | ROU | 98.0 | 78.7 |
| 52 | 17 | Belshaw, Erik | USA | 101.0 | 78.6 |
| 53 | 6 | Milesi, Enzo | FRA | 98.0 | 78.2 |
| 54 | 13 | Kalinichenko, Vitaliy | UKR | 107.0 | 75.7 |
| 55 | 26 | Mizernykh, Ilya | KAZ | 104.5 | 73.0 |
| 56 | 25 | Sato, Keiichi | JPN | 105.0 | 72.5 |
| 57 | 38 | Marusiak, Yevhen | UKR | 107.5 | 72.0 |
| 58 | 2 | Hauswirth, Sandro | SUI | 96.0 | 69.0 |
| 59 | 9 | Romppainen, Paavo | FIN | 91.0 | 64.6 |
| 60 | 5 | Spulber, Mihnea Alexandru | ROU | 95.0 | 64.5 |
| 61 | 15 | Choi, Heung-Chul | KOR | 98.0 | 62.7 |
| 62 | 24 | Ammann, Simon | SUI | 99.0 | 61.9 |
| 63 | 1 | Niederberger, Lean | SUI | 91.0 | 61.4 |
| 64 | 3 | Kesseli, Juri | SUI | 99.0 | 61.2 |
| 65 | 16 | Kapustik, Hektor | SVK | 89.0 | 57.1 |
| 66 | 11 | Chervet, Jules | FRA | 87.0 | 57.0 |
| 66 | 21 | Trunz, Felix | SUI | 94.0 | 57.0 |
| 68 | 18 | Campregher, Andrea | ITA | 94.0 | 47.8 |
| DSQ | 34 | Vassilyev, Danil | KAZ |
Квалификация
Результаты