| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 68 | Tschofenig, Daniel | AUT | 136.5 | 170.9 |
| 2 | 51 | Forfang, Johann Andre | NOR | 137.5 | 170.2 |
| 3 | 30 | Bickner, Kevin | USA | 133.0 | 161.9 |
| 4 | 58 | Lanisek, Anze | SLO | 128.0 | 161.7 |
| 5 | 69 | Paschke, Pius | GER | 133.5 | 161.4 |
| 6 | 64 | Wellinger, Andreas | GER | 126.5 | 160.0 |
| 7 | 31 | Kos, Lovro | SLO | 132.5 | 157.2 |
| 8 | 67 | Hoerl, Jan | AUT | 130.5 | 156.4 |
| 9 | 62 | Ortner, Maximilian | AUT | 123.0 | 155.9 |
| 10 | 65 | Deschwanden, Gregor | SUI | 128.0 | 155.5 |
| 11 | 45 | Leyhe, Stephan | GER | 134.0 | 155.4 |
| 12 | 28 | Zyla, Piotr | POL | 131.0 | 154.7 |
| 13 | 61 | Lindvik, Marius | NOR | 123.5 | 153.9 |
| 14 | 49 | Villumstadt, Fredrik | NOR | 131.5 | 152.7 |
| 15 | 43 | Foubert, Valentin | FRA | 133.5 | 151.9 |
| 16 | 33 | Nakamura, Naoki | JPN | 129.5 | 151.8 |
| 17 | 41 | Aalto, Antti | FIN | 132.0 | 151.3 |
| 18 | 52 | Wasek, Pawel | POL | 125.5 | 151.2 |
| 19 | 25 | Kobayashi, Junshiro | JPN | 130.5 | 150.6 |
| 20 | 39 | Peier, Killian | SUI | 129.0 | 150.0 |
| 21 | 35 | Embacher, Stephan | AUT | 130.0 | 149.9 |
| 22 | 40 | Marusiak, Yevhen | UKR | 130.0 | 149.7 |
| 23 | 59 | Geiger, Karl | GER | 124.0 | 148.9 |
| 24 | 60 | Hayboeck, Michael | AUT | 122.5 | 148.8 |
| 25 | 46 | Wolny, Jakub | POL | 130.5 | 148.2 |
| 26 | 53 | Kobayashi, Ryoyu | JPN | 123.0 | 147.4 |
| 27 | 44 | Stoch, Kamil | POL | 128.5 | 147.3 |
| 28 | 47 | Eisenbichler, Markus | GER | 132.0 | 146.9 |
| 29 | 42 | Raimund, Philipp | GER | 129.5 | 146.7 |
| 30 | 6 | Oestvold, Benjamin | NOR | 123.0 | 146.2 |
| 31 | 36 | Zografski, Vladimir | BUL | 128.5 | 146.0 |
| 32 | 54 | Granerud, Halvor Egner | NOR | 122.5 | 145.1 |
| 33 | 56 | Nikaido, Ren | JPN | 121.5 | 144.7 |
| 34 | 29 | Mizernykh, Ilya | KAZ | 127.0 | 143.3 |
| 35 | 50 | Aigro, Artti | EST | 125.0 | 143.1 |
| 36 | 9 | Mueller, Markus | AUT | 120.5 | 142.5 |
| 37 | 32 | Tittel, Adrian | GER | 125.0 | 141.5 |
| 38 | 57 | Zajc, Timi | SLO | 120.0 | 140.4 |
| 39 | 37 | Kytosaho, Niko | FIN | 126.0 | 139.5 |
| 40 | 23 | Valto, Kasperi | FIN | 125.5 | 138.8 |
| 41 | 63 | Sundal, Kristoffer Eriksen | NOR | 115.5 | 138.0 |
| 42 | 7 | Insam, Alex | ITA | 116.5 | 135.5 |
| 43 | 38 | Prevc, Domen | SLO | 121.0 | 135.3 |
| 44 | 66 | Kraft, Stefan | AUT | 119.0 | 135.2 |
| 45 | 55 | Zniszczol, Aleksander | POL | 115.0 | 134.6 |
| 46 | 27 | Sato, Keiichi | JPN | 122.0 | 134.4 |
| 47 | 48 | Frantz, Tate | USA | 122.5 | 133.3 |
| 48 | 8 | Belshaw, Erik | USA | 115.0 | 132.6 |
| 49 | 34 | Vassilyev, Danil | KAZ | 120.5 | 131.7 |
| 50 | 10 | Romppainen, Paavo | FIN | 116.0 | 131.3 |
| 51 | 17 | Cecon, Francesco | ITA | 124.0 | 130.7 |
| 52 | 14 | Larson, Casey | USA | 118.0 | 129.3 |
| 53 | 11 | Kalinichenko, Vitaliy | UKR | 115.0 | 127.3 |
| 54 | 26 | Ammann, Simon | SUI | 118.5 | 127.2 |
| 55 | 15 | Trunz, Felix | SUI | 116.0 | 126.1 |
| 56 | 3 | Wasser, Yanick | SUI | 115.0 | 124.0 |
| 56 | 18 | Koudelka, Roman | CZE | 120.0 | 124.0 |
| 58 | 24 | Urlaub, Andrew | USA | 116.5 | 122.5 |
| 59 | 12 | Milesi, Enzo | FRA | 108.5 | 115.8 |
| 60 | 5 | Cacina, Daniel Andrei | ROU | 106.0 | 113.7 |
| 61 | 16 | Jelar, Ziga | SLO | 111.0 | 113.0 |
| 62 | 4 | Hauswirth, Sandro | SUI | 107.0 | 111.5 |
| 63 | 1 | Kesseli, Juri | SUI | 101.5 | 107.3 |
| 64 | 21 | Spulber, Mihnea Alexandru | ROU | 107.0 | 101.4 |
| 65 | 13 | Kapustik, Hektor | SVK | 101.5 | 98.2 |
| 66 | 19 | Campregher, Andrea | ITA | 106.0 | 95.9 |
| 67 | 2 | Niederberger, Lean | SUI | 95.5 | 93.1 |
| 68 | 22 | Choi, Heung-Chul | KOR | 100.0 | 87.4 |
| DSQ | 20 | Chervet, Jules | FRA |
Квалификация
Результаты