We use cookies to give you the best possible user experience and to integrate social media. Политика приватности

Berkutschi Premium Partners

Результаты Grand-Prix: Courchevel 14.08.2024



Место Стартовый номер Имя Страна Квалификация Длина 1 Длина 2 Общий
1. 51 Kraft, Stefan 129.0 130.5 130.5 261.5
2. 41 Villumstadt, Fredrik 119.5 121.5 125.5 239.8
3. 50 Foubert, Valentin 128.0 122.5 121.5 232.4
4. 49 Insam, Alex 121.5 123.5 122.0 232.3
5. 46 Hoerl, Jan 111.5 116.5 126.5 227.7
6. 48 Fettner, Manuel 129.0 117.0 129.5 218.6
7. 39 Kubacki, Dawid 132.0 121.5 119.0 216.1
8. 35 Zniszczol, Aleksander 128.5 125.5 116.0 215.8
9. 47 Peier, Killian 110.0 114.0 123.5 210.5
10. 42 Kobayashi, Junshiro 121.5 110.5 126.5 208.0
11. 40 Kobayashi, Sakutaro 112.5 116.0 119.0 206.2
12. 36 Hayboeck, Michael 127.0 123.5 119.0 200.5
13. 45 Sato, Keiichi 107.0 113.5 117.0 200.2
14. 43 Deschwanden, Gregor 127.0 119.5 115.0 199.9
15. 24 Eisenbichler, Markus 120.0 115.5 123.0 199.5
16. 14 Geiger, Karl 125.0 119.0 117.0 197.5
17. 34 Wolny, Jakub 126.0 122.0 117.0 196.6
18. 26 Poelz, Johannes 117.0 116.0 115.0 193.5
19. 33 Heggli, Bendik Jakobsen 127.0 117.5 129.5 192.2
20. 38 Juroszek, Kacper 122.0 118.5 118.5 187.8
21. 44 Nakamura, Naoki 124.0 107.0 116.5 187.5
22. 30 Joergensen, Sindre Ulven 132.0 117.5 132.5 186.4
23. 32 Kytosaho, Niko 126.5 123.0 111.0 184.6
24. 12 Wasek, Pawel 115.5 116.5 110.0 177.8
25. 10 Bickner, Kevin 113.0 121.5 108.0 173.0
26. 1 Marusiak, Yevhen 116.0 124.0 103.5 167.3
27. 37 Huber, Daniel 122.0 113.5 122.5 166.4
28. 29 Jelar, Ziga 122.0 116.5 108.0 166.3
29. 5 Ipcioglu, Fatih Arda 118.5 114.0 104.5 153.4
30. 27 Mogel, Zak 124.0 119.0 0.0 79.3
31. 25 Frantz, Tate 106.5 107.0 74.0
32. 9 Strand, Soelve Jokerud 111.5 112.5 73.3
33. 2 Colby, Jason 119.5 115.5 72.6
34. 21 Cecon, Francesco 115.0 109.5 70.0
35. 16 Vassilyev, Danil 111.0 107.0 68.7
36. 18 Imhof, Remo 111.5 106.5 68.1
37. 22 Faisst, Jannik 112.5 105.0 64.4
38. 3 Haare, Anders 111.0 110.0 62.8
39. 8 Bartolj, Maksim 111.5 107.0 62.7
40. 17 Hafnar, Mark 105.5 102.5 60.6
41. 11 Bayer, Ben 112.0 106.5 59.7
42. 28 Takeuchi, Taku 119.5 107.0 57.5
43. 15 Bedir, Muhammed Ali 107.5 96.0 52.9
44. 13 Bombek, Jan 107.0 99.0 44.9
45. 19 Embacher, Stephan 114.0 96.0 43.3
46. 6 Hauswirth, Sandro 105.0 96.0 40.9
47. 4 Nazarenko, Svyatoslav 108.5 97.5 34.7
48. 23 Campregher, Andrea 102.0 92.0 32.8
DSQ. 20 Mizernykh, Ilya 106.5 2.0 0.0
DNS. 7 Urlaub, Andrew 90.0 2.0 0.0

Смотри также

Галереи

Courchevel Tag 1 - MEN

14.08.2024 14:34