| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 36 | Forfang, Johann Andre | NOR | 252.7 | 28 19 32 11 8 ▲ |
| 2 | 48 | Kobayashi, Ryoyu | JPN | 221.7 | 2 2 2 1 5 ▶ |
| 3 | 31 | Sundal, Kristoffer Eriksen | NOR | 219.9 | 39 21 36 22 32 ▶ |
| 4 | 44 | Hayboeck, Michael | AUT | 215.7 | 8 3 11 7 4 ▶ |
| 5 | 29 | Prevc, Domen | SLO | 215.6 | – 23 31 – 31 ▼ |
| 6 | 37 | Tschofenig, Daniel | AUT | 213.9 | 18 8 17 – – ▲ |
| 7 | 42 | Fettner, Manuel | AUT | 212.7 | 4 46 4 8 7 ▲ |
| 8 | 27 | Zniszczol, Aleksander | POL | 210.7 | 21 24 16 20 11 ▲ |
| 9 | 14 | Kytosaho, Niko | FIN | 209.0 | 48 41 – – – |
| 10 | 40 | Kos, Lovro | SLO | 206.4 | 15 4 26 4 9 ▼ |
| 11 | 43 | Lindvik, Marius | NOR | 204.5 | 7 15 24 14 14 ▼ |
| 12 | 47 | Hoerl, Jan | AUT | 204.0 | 5 1 10 6 6 ▼ |
| 13 | 16 | Oestvold, Benjamin | NOR | 199.9 | – 42 12 – – |
| 14 | 26 | Aalto, Antti | FIN | 199.8 | 37 48 28 31 38 ▲ |
| 15 | 38 | Leyhe, Stephan | GER | 198.4 | 13 18 34 12 41 ▼ |
| 16 | 21 | Insam, Alex | ITA | 196.9 | 23 – 23 – 16 ▲ |
| 17 | 49 | Wellinger, Andreas | GER | 196.5 | 3 5 5 3 2 ▶ |
| 18 | 17 | Aigro, Artti | EST | 196.4 | 40 21 – 27 35 ▶ |
| 19 | 19 | Huber, Daniel | AUT | 196.2 | – – 30 – – |
| 20 | 41 | Prevc, Peter | SLO | 191.9 | 9 31 9 5 20 ▲ |
| 21 | 24 | Zografski, Vladimir | BUL | 190.2 | – 33 – – 34 |
| 22 | 33 | Nikaido, Ren | JPN | 189.4 | 19 12 13 12 10 ▲ |
| 23 | 30 | Kubacki, Dawid | POL | 186.0 | 33 – 19 25 12 ▲ |
| 24 | 39 | Deschwanden, Gregor | SUI | 184.0 | 34 24 24 28 25 ▶ |
| 25 | 1 | Mogel, Zak | SLO | 178.5 | – – – – – |
| 26 | 46 | Paschke, Pius | GER | 174.5 | 10 36 8 17 15 ▲ |
| 27 | 7 | Nakamura, Naoki | JPN | 173.9 | 45 – – – – |
| 28 | 5 | Ipcioglu, Fatih Arda | TUR | 171.5 | – – – – 47 |
| 29 | 20 | Koudelka, Roman | CZE | 160.9 | 35 17 27 37 21 ▶ |
| 30 | 11 | Takeuchi, Taku | JPN | 136.7 | – – 44 – – |
| 31 | 34 | Raimund, Philipp | GER | 82.6 | 14 20 14 30 19 ▼ |
| 31 | 3 | Larson, Casey | USA | 82.6 | – – – – – |
| 33 | 45 | Geiger, Karl | GER | 82.1 | 16 26 15 10 23 ▲ |
| 34 | 13 | Valto, Kasperi | FIN | 81.0 | 26 – – 39 – |
| 35 | 10 | Hoffmann, Felix | GER | 80.8 | 30 – – – – |
| 36 | 2 | Marusiak, Yevhen | UKR | 80.6 | – 35 49 – 44 ▼ |
| 37 | 25 | Bresadola, Giovanni | ITA | 79.3 | 20 28 – 19 28 ▶ |
| 38 | 15 | Imhof, Remo | SUI | 77.5 | 29 – 47 23 33 ▲ |
| 39 | 50 | Kraft, Stefan | AUT | 76.9 | 6 6 1 2 1 ▲ |
| 40 | 23 | Peier, Killian | SUI | 76.7 | – – 38 36 26 ▲ |
| 41 | 9 | Bickner, Kevin | USA | 74.4 | – – – – – |
| 42 | 22 | Kobayashi, Junshiro | JPN | 67.2 | 42 30 37 26 24 ▲ |
| 43 | 28 | Stoch, Kamil | POL | 65.3 | 25 11 21 32 17 ▼ |
| 44 | 6 | Foubert, Valentin | FRA | 65.1 | 32 43 – – – |
| 45 | 18 | Ammann, Simon | SUI | 64.3 | 38 39 40 – 36 ▶ |
| 46 | 4 | Pedersen, Robin | NOR | 63.5 | – – – – – |
| 47 | 35 | Zajc, Timi | SLO | 59.3 | 11 10 22 – – ▼ |
| 48 | 32 | Zyla, Piotr | POL | 54.5 | 22 14 29 14 29 ▼ |
| 49 | 8 | Kalinichenko, Vitaliy | UKR | 43.2 | 47 40 – 38 – ▲ |
| DSQ | 12 | Campregher, Andrea | ITA | 0.0 | 44 47 – – – |
Результаты
Полные результаты