| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 57 | Lanisek, Anze | SLO | 134.0 | 130.1 |
| 2 | 63 | Kraft, Stefan | AUT | 124.5 | 127.1 |
| 3 | 59 | Kobayashi, Ryoyu | JPN | 129.0 | 122.2 |
| 4 | 50 | Tschofenig, Daniel | AUT | 126.5 | 119.7 |
| 5 | 58 | Hoerl, Jan | AUT | 127.5 | 117.2 |
| 6 | 42 | Nikaido, Ren | JPN | 122.5 | 115.7 |
| 7 | 51 | Prevc, Peter | SLO | 122.0 | 115.1 |
| 8 | 30 | Insam, Alex | ITA | 126.5 | 112.3 |
| 9 | 32 | Bresadola, Giovanni | ITA | 125.0 | 112.0 |
| 10 | 53 | Fettner, Manuel | AUT | 122.0 | 111.8 |
| 11 | 45 | Kos, Lovro | SLO | 123.0 | 110.7 |
| 12 | 34 | Stoch, Kamil | POL | 123.0 | 109.2 |
| 13 | 4 | Embacher, Stephan | AUT | 121.5 | 108.1 |
| 14 | 24 | Wasek, Pawel | POL | 122.0 | 108.0 |
| 15 | 62 | Wellinger, Andreas | GER | 119.5 | 107.8 |
| 16 | 41 | Zyla, Piotr | POL | 123.0 | 107.5 |
| 17 | 19 | Nousiainen, Eetu | FIN | 124.5 | 107.2 |
| 18 | 12 | Kot, Maciej | POL | 123.5 | 106.4 |
| 19 | 56 | Lindvik, Marius | NOR | 121.5 | 104.7 |
| 20 | 47 | Raimund, Philipp | GER | 122.5 | 104.4 |
| 20 | 49 | Zajc, Timi | SLO | 119.5 | 104.4 |
| 22 | 22 | Koudelka, Roman | CZE | 122.0 | 103.2 |
| 23 | 54 | Hayboeck, Michael | AUT | 116.5 | 102.8 |
| 24 | 11 | Kalinichenko, Vitaliy | UKR | 120.5 | 102.0 |
| 25 | 35 | Aigner, Clemens | AUT | 117.5 | 100.5 |
| 26 | 7 | Marusiak, Yevhen | UKR | 119.5 | 99.0 |
| 27 | 55 | Deschwanden, Gregor | SUI | 117.0 | 98.2 |
| 27 | 31 | Ammann, Simon | SUI | 122.5 | 98.2 |
| 29 | 48 | Granerud, Halvor Egner | NOR | 116.5 | 97.6 |
| 30 | 52 | Leyhe, Stephan | GER | 114.5 | 95.9 |
| 31 | 17 | Frantz, Tate | USA | 114.5 | 95.2 |
| 32 | 37 | Aalto, Antti | FIN | 117.5 | 93.8 |
| 33 | 60 | Geiger, Karl | GER | 114.0 | 92.8 |
| 34 | 43 | Prevc, Domen | SLO | 111.0 | 92.6 |
| 35 | 61 | Paschke, Pius | GER | 112.5 | 92.2 |
| 36 | 20 | Campregher, Andrea | ITA | 119.0 | 92.1 |
| 37 | 8 | Foubert, Valentin | FRA | 115.0 | 92.0 |
| 38 | 38 | Zografski, Vladimir | BUL | 113.0 | 91.5 |
| 39 | 46 | Forfang, Johann Andre | NOR | 115.0 | 91.2 |
| 40 | 5 | Oestvold, Benjamin | NOR | 112.5 | 90.9 |
| 41 | 40 | Tande, Daniel Andre | NOR | 114.0 | 90.7 |
| 42 | 16 | Vassilyev, Danil | KAZ | 111.0 | 90.6 |
| 43 | 33 | Kobayashi, Junshiro | JPN | 113.0 | 89.9 |
| 44 | 44 | Sundal, Kristoffer Eriksen | NOR | 114.0 | 89.7 |
| 44 | 15 | Cecon, Francesco | ITA | 112.5 | 89.7 |
| 46 | 23 | Belshaw, Erik | USA | 113.0 | 89.2 |
| 47 | 1 | Schuster, Jonas | AUT | 116.5 | 89.1 |
| 48 | 25 | Aigro, Artti | EST | 114.0 | 88.6 |
| 49 | 26 | Zniszczol, Aleksander | POL | 112.5 | 87.3 |
| 50 | 29 | Kytosaho, Niko | FIN | 112.0 | 86.6 |
| 51 | 27 | Imhof, Remo | SUI | 108.5 | 84.8 |
| 52 | 39 | Kubacki, Dawid | POL | 108.5 | 84.7 |
| 53 | 18 | Takeuchi, Taku | JPN | 111.0 | 83.3 |
| 54 | 2 | Ortner, Maximilian | AUT | 111.5 | 81.8 |
| 55 | 36 | Peier, Killian | SUI | 111.0 | 81.2 |
| 56 | 13 | Nazarenko, Svyatoslav | KAZ | 109.5 | 75.8 |
| 57 | 3 | Leitner, Clemens | AUT | 107.0 | 71.4 |
| 58 | 21 | Urlaub, Andrew | USA | 100.5 | 71.3 |
| 59 | 28 | Valto, Kasperi | FIN | 103.0 | 69.0 |
| 60 | 14 | Nakamura, Naoki | JPN | 99.0 | 66.3 |
| 61 | 9 | Mizernykh, Ilya | KAZ | 102.5 | 64.9 |
| 62 | 10 | Larson, Casey | USA | 98.5 | 57.5 |
| 63 | 6 | Chervet, Jules | FRA | 96.0 | 53.1 |
Квалификация
Результаты