| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 64 | Lanisek, Anze | SLO | 233.0 | 227.1 |
| 2 | 67 | Zajc, Timi | SLO | 235.5 | 226.5 |
| 3 | 58 | Forfang, Johann Andre | NOR | 225.5 | 224.3 |
| 4 | 50 | Stoch, Kamil | POL | 228.5 | 222.5 |
| 5 | 60 | Kubacki, Dawid | POL | 227.5 | 219.5 |
| 6 | 61 | Prevc, Peter | SLO | 230.5 | 218.8 |
| 7 | 46 | Kos, Lovro | SLO | 235.0 | 217.4 |
| 8 | 55 | Sato, Yukiya | JPN | 223.5 | 216.3 |
| 9 | 68 | Kraft, Stefan | AUT | 223.0 | 215.9 |
| 10 | 66 | Jelar, Ziga | SLO | 224.0 | 215.1 |
| 11 | 63 | Kobayashi, Ryoyu | JPN | 224.0 | 214.4 |
| 12 | 40 | Schmid, Constantin | GER | 230.0 | 212.7 |
| 13 | 15 | Hoerl, Jan | AUT | 232.5 | 212.6 |
| 14 | 22 | Granerud, Halvor Egner | NOR | 240.5 | 211.4 |
| 15 | 53 | Heggli, Bendik Jakobsen | NOR | 223.0 | 209.8 |
| 16 | 47 | Prevc, Domen | SLO | 219.5 | 209.4 |
| 17 | 62 | Geiger, Karl | GER | 219.0 | 208.6 |
| 18 | 57 | Eisenbichler, Markus | GER | 218.5 | 208.5 |
| 19 | 59 | Nousiainen, Eetu | FIN | 219.0 | 207.1 |
| 20 | 36 | Stekala, Andrzej | POL | 224.5 | 205.8 |
| 21 | 2 | Pavlovcic, Bor | SLO | 233.0 | 205.7 |
| 22 | 37 | Wolny, Jakub | POL | 227.5 | 205.4 |
| 23 | 54 | Hayboeck, Michael | AUT | 215.5 | 205.0 |
| 24 | 48 | Tschofenig, Daniel | AUT | 217.0 | 203.7 |
| 25 | 49 | Huber, Daniel | AUT | 216.0 | 203.3 |
| 25 | 65 | Zyla, Piotr | POL | 221.5 | 203.3 |
| 27 | 56 | Lindvik, Marius | NOR | 217.5 | 203.1 |
| 28 | 52 | Fettner, Manuel | AUT | 213.0 | 202.5 |
| 29 | 34 | Bjoereng, Joacim Oedegaard | NOR | 222.5 | 201.5 |
| 30 | 44 | Wellinger, Andreas | GER | 221.5 | 197.6 |
| 31 | 42 | Kytosaho, Niko | FIN | 218.5 | 195.3 |
| 32 | 20 | Deschwanden, Gregor | SUI | 215.0 | 194.1 |
| 33 | 39 | Prevc, Cene | SLO | 213.5 | 193.1 |
| 34 | 51 | Freund, Severin | GER | 207.0 | 191.3 |
| 35 | 41 | Aigro, Artti | EST | 212.0 | 189.0 |
| 36 | 3 | Bartol, Tilen | SLO | 213.0 | 188.9 |
| 37 | 38 | Ammann, Simon | SUI | 212.0 | 185.6 |
| 38 | 18 | Boyd-Clowes, Mackenzie | CAN | 213.0 | 185.4 |
| 39 | 32 | Pedersen, Robin | NOR | 206.0 | 184.4 |
| 40 | 6 | Semenic, Anze | SLO | 213.0 | 183.5 |
| 41 | 35 | Leyhe, Stephan | GER | 204.5 | 181.4 |
| 42 | 5 | Bombek, Jan | SLO | 210.0 | 178.2 |
| 43 | 27 | Zografski, Vladimir | BUL | 207.0 | 177.5 |
| 44 | 33 | Sato, Keiichi | JPN | 203.5 | 175.7 |
| 45 | 21 | Ito, Daiki | JPN | 203.0 | 174.2 |
| 46 | 4 | Mogel, Zak | SLO | 208.0 | 174.0 |
| 47 | 25 | Kobayashi, Junshiro | JPN | 201.0 | 172.1 |
| 48 | 9 | Villumstadt, Fredrik | NOR | 200.0 | 170.9 |
| 49 | 12 | Aalto, Antti | FIN | 199.0 | 170.8 |
| 50 | 17 | Ipcioglu, Fatih Arda | TUR | 196.5 | 164.8 |
| 51 | 16 | Insam, Alex | ITA | 190.5 | 162.3 |
| 52 | 10 | Contamine, Mathis | FRA | 196.0 | 157.8 |
| 53 | 43 | Nakamura, Naoki | JPN | 188.5 | 155.6 |
| 54 | 11 | Schuler, Andreas | SUI | 180.0 | 153.9 |
| 55 | 30 | Soukup, Matthew | CAN | 183.5 | 149.1 |
| 56 | 28 | Peier, Killian | SUI | 178.0 | 149.0 |
| 57 | 1 | Vitez, Patrik | SLO | 185.0 | 147.6 |
| 58 | 26 | Kozisek, Cestmir | CZE | 181.0 | 144.5 |
| 59 | 19 | Decker, Dean | USA | 178.5 | 141.9 |
| 60 | 14 | Maltsev, Kevin | EST | 182.0 | 141.7 |
| 61 | 7 | Larson, Casey | USA | 175.0 | 138.3 |
| 62 | 24 | Heikkinen, Kalle | FIN | 172.0 | 134.3 |
| 63 | 31 | Foubert, Valentin | FRA | 165.5 | 125.0 |
| 64 | 29 | Bedir, Muhammed Ali | TUR | 155.5 | 117.3 |
| 65 | 13 | Lejsek, Frantisek | CZE | 155.0 | 113.2 |
| 66 | 45 | Wohlgenannt, Ulrich | AUT | 95.0 | 34.6 |
| DNS | 23 | Wasek, Pawel | POL | ||
| DNS | 8 | Bresadola, Giovanni | ITA |
Квалификация
Результаты