| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 41 | Kobayashi, Ryoyu | JPN | 257.9 | 14 11 13 1 9 ▲ |
| 2 | 46 | Stoch, Kamil | POL | 256.3 | 27 2 6 20 23 ▶ |
| 3 | 40 | Geiger, Karl | GER | 255.7 | 23 32 38 23 22 ▶ |
| 4 | 44 | Kubacki, Dawid | POL | 255.6 | 10 6 7 11 6 ▶ |
| 5 | 43 | Zyla, Piotr | POL | 253.4 | 2 4 17 8 33 ▼ |
| 6 | 39 | Tande, Daniel Andre | NOR | 253.3 | 5 13 12 6 7 ▶ |
| 7 | 36 | Paschke, Pius | GER | 252.7 | 8 7 14 14 30 ▼ |
| 8 | 19 | Fettner, Manuel | AUT | 249.5 | – 42 24 – – |
| 9 | 15 | Tschofenig, Daniel | AUT | 246.3 | – – – – – |
| 10 | 33 | Deschwanden, Gregor | SUI | 245.6 | 28 35 25 24 20 ▲ |
| 11 | 45 | Johansson, Robert | NOR | 243.1 | 11 8 4 9 3 ▲ |
| 12 | 28 | Schmid, Constantin | GER | 241.6 | 48 25 22 43 38 ▶ |
| 13 | 42 | Lindvik, Marius | NOR | 240.8 | 26 41 – 3 4 ▲ |
| 14 | 30 | Freund, Severin | GER | 237.9 | 17 31 21 30 31 ▶ |
| 15 | 31 | Jelar, Ziga | SLO | 237.2 | 12 29 33 37 39 ▼ |
| 16 | 29 | Muranka, Klemens | POL | 236.7 | 4 30 36 38 19 ▼ |
| 17 | 23 | Prevc, Cene | SLO | 235.6 | – – – – – |
| 18 | 7 | Haagen, David | AUT | 234.5 | – – – – – |
| 19 | 32 | Wolny, Jakub | POL | 233.9 | 18 14 20 36 35 ▼ |
| 20 | 27 | Klimov, Evgeniy | RUS | 233.8 | – – – 27 29 |
| 21 | 17 | Zografski, Vladimir | BUL | 230.7 | 44 34 31 44 44 ▶ |
| 22 | 37 | Stekala, Andrzej | POL | 230.3 | 21 21 18 2 – ▲ |
| 22 | 16 | Wohlgenannt, Ulrich | AUT | 230.3 | – – – 29 25 |
| 24 | 18 | Trofimov, Roman Sergeevich | RUS | 224.2 | 53 – – – – |
| 25 | 21 | Bartol, Tilen | SLO | 223.5 | 29 47 26 31 34 ▲ |
| 26 | 25 | Nakamura, Naoki | JPN | 223.4 | 25 26 23 28 18 ▶ |
| 27 | 20 | Peter, Dominik | SUI | 222.1 | 34 – – – – |
| 28 | 14 | Presecnik, Jernej | SLO | 220.9 | – – – – – |
| 29 | 48 | Granerud, Halvor Egner | NOR | 126.1 | 1 1 1 7 1 ▼ |
| 30 | 47 | Eisenbichler, Markus | GER | 117.1 | 3 9 3 14 12 ▼ |
| 31 | 24 | Wasek, Pawel | POL | 110.2 | – – – 32 37 |
| 32 | 12 | Bachlinger, Niklas | AUT | 108.9 | – – – – – |
| 33 | 38 | Sato, Yukiya | JPN | 108.1 | 45 10 5 12 32 ▲ |
| 34 | 34 | Hamann, Martin | GER | 107.9 | 31 28 10 34 24 ▲ |
| 34 | 22 | Haare, Anders | NOR | 107.9 | 19 – – – – |
| 36 | 35 | Sato, Keiichi | JPN | 107.1 | 13 15 8 16 8 ▲ |
| 37 | 8 | Kalinichenko, Vitaliy | UKR | 106.4 | – – – 47 40 |
| 38 | 5 | Woergoetter, Marco | AUT | 105.7 | – – – – – |
| 39 | 26 | Ammann, Simon | SUI | 104.6 | 9 20 39 26 21 ▼ |
| 40 | 9 | Vassilyev, Danil | KAZ | 100.3 | 54 – – – – |
| 41 | 10 | Maksimochkin, Mikhail | RUS | 100.2 | – – – – – |
| 42 | 4 | Cacina, Daniel Andrei | ROU | 99.4 | – – – – – |
| 43 | 6 | Purtov, Mikhail | RUS | 96.3 | – – – – – |
| 44 | 1 | Muminov, Sabirzhan | KAZ | 90.5 | 52 48 47 48 45 ▶ |
| 45 | 2 | Batby, Alessandro | FRA | 86.1 | – – – – – |
| 46 | 11 | Marusiak, Yevhen | UKR | 78.2 | – – – 49 46 |
| DSQ | 13 | Foubert, Valentin | FRA | 0.0 | – – – – – |
| DSQ | 3 | Medwed, Elias | AUT | 0.0 | – – – – – |
Результаты
Полные результаты