| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 34 | Jelar, Ziga | SLO | 104.0 | 130.7 |
| 2 | 42 | Schlierenzauer, Gregor | AUT | 102.5 | 129.7 |
| 3 | 43 | Peier, Killian | SUI | 103.5 | 129.1 |
| 4 | 39 | Freitag, Richard | GER | 101.5 | 127.7 |
| 5 | 48 | Nakamura, Naoki | JPN | 102.5 | 127.0 |
| 6 | 54 | Geiger, Karl | GER | 101.5 | 126.6 |
| 7 | 44 | Iwasa, Yuken | JPN | 101.0 | 126.2 |
| 8 | 49 | Kot, Maciej | POL | 100.5 | 125.6 |
| 9 | 31 | Lindvik, Marius | NOR | 100.5 | 124.3 |
| 9 | 55 | Eisenbichler, Markus | GER | 99.0 | 124.3 |
| 11 | 47 | Polasek, Viktor | CZE | 100.0 | 123.0 |
| 12 | 36 | Sato, Yukiya | JPN | 102.5 | 122.5 |
| 13 | 50 | Zniszczol, Aleksander | POL | 98.5 | 122.4 |
| 14 | 40 | Leyhe, Stephan | GER | 97.5 | 121.9 |
| 15 | 51 | Prevc, Peter | SLO | 98.0 | 121.7 |
| 16 | 13 | Schmid, Constantin | GER | 97.0 | 121.0 |
| 17 | 38 | Muranka, Klemens | POL | 98.5 | 120.7 |
| 18 | 53 | Sato, Keiichi | JPN | 98.0 | 120.2 |
| 19 | 16 | Hula, Stefan | POL | 97.5 | 119.9 |
| 20 | 29 | Villumstadt, Fredrik | NOR | 99.0 | 119.7 |
| 21 | 41 | Tochimoto, Shohei | JPN | 97.0 | 118.9 |
| 22 | 10 | Tkachenko, Sergey | KAZ | 98.0 | 118.8 |
| 23 | 9 | Huber, Daniel | AUT | 98.0 | 118.3 |
| 24 | 32 | Buskum, Andreas Granerud | NOR | 99.5 | 118.0 |
| 24 | 12 | Aune, Joakim | NOR | 97.0 | 118.0 |
| 26 | 52 | Kobayashi, Junshiro | JPN | 96.0 | 117.6 |
| 27 | 14 | Muminov, Sabirzhan | KAZ | 96.5 | 116.2 |
| 28 | 46 | Stekala, Andrzej | POL | 97.5 | 116.1 |
| 29 | 25 | Wasek, Pawel | POL | 96.5 | 115.7 |
| 30 | 26 | Hamann, Martin | GER | 96.0 | 115.2 |
| 31 | 15 | Deschwanden, Gregor | SUI | 95.5 | 114.3 |
| 31 | 20 | Kornilov, Denis | RUS | 96.0 | 114.3 |
| 33 | 33 | Zografski, Vladimir | BUL | 97.0 | 114.1 |
| 34 | 6 | Justin, Rok | SLO | 93.0 | 113.8 |
| 35 | 5 | Koudelka, Roman | CZE | 92.0 | 113.5 |
| 36 | 28 | Stursa, Vojtech | CZE | 96.0 | 113.2 |
| 37 | 21 | Ammann, Simon | SUI | 94.0 | 112.9 |
| 38 | 3 | Nazarov, Mikhail | RUS | 92.0 | 111.3 |
| 39 | 17 | Aigner, Clemens | AUT | 93.5 | 110.8 |
| 40 | 18 | Haagen, David | AUT | 94.5 | 110.1 |
| 41 | 11 | Schuler, Andreas | SUI | 93.0 | 109.4 |
| 42 | 30 | Cecon, Federico | ITA | 95.0 | 108.3 |
| 43 | 37 | Pilch, Tomasz | POL | 93.5 | 107.7 |
| 44 | 8 | Insam, Alex | ITA | 92.0 | 107.4 |
| 45 | 45 | Huber, Stefan | AUT | 93.0 | 105.7 |
| 46 | 19 | Choi, Heung-Chul | KOR | 92.0 | 105.5 |
| 47 | 4 | Learoyd, Jonathan | FRA | 89.0 | 105.4 |
| 48 | 24 | Markeng, Thomas Aasen | NOR | 92.0 | 104.8 |
| 49 | 35 | Pohjola, Arttu | FIN | 93.5 | 104.4 |
| 50 | 22 | Choi, Seou | KOR | 91.0 | 104.3 |
| 51 | 27 | Cacina, Daniel Andrei | ROU | 91.0 | 102.9 |
| 52 | 1 | Brasme, Paul | FRA | 86.5 | 101.0 |
| 53 | 7 | Leitner, Clemens | AUT | 88.5 | 98.8 |
| 54 | 2 | Haare, Anders | NOR | 86.0 | 97.3 |
| 55 | 23 | Hazetdinov, Ilmir | RUS | 87.0 | 93.6 |
Квалификация
Результаты