| Место | Стартовый номер | Имя | Страна | Общий | Form |
|---|---|---|---|---|---|
| 1 | 46 | Freund, Severin | GER | 247.4 | 1 4 7 – 2 ▼ |
| 2 | 45 | Sakuyama, Kento | JPN | 245.8 | 48 – – 13 3 ▲ |
| 3 | 37 | Prevc, Peter | SLO | 236.0 | 3 1 2 14 18 ▼ |
| 5 | 42 | Freitag, Richard | GER | 229.9 | 16 13 23 11 7 ▶ |
| 6 | 34 | Hlava, Lukas | CZE | 228.5 | – – – 18 18 |
| 7 | 38 | Maatta, Jarkko | FIN | 224.2 | – 28 14 16 13 ▲ |
| 8 | 28 | Janda, Jakub | CZE | 222.9 | 28 – – 30 21 ▶ |
| 9 | 41 | Stoch, Kamil | POL | 219.5 | 3 8 5 5 38 ▼ |
| 10 | 40 | Fannemel, Anders | NOR | 218.4 | – 18 11 9 15 ▲ |
| 11 | 49 | Zyla, Piotr | POL | 216.1 | 8 41 10 2 12 ▲ |
| 12 | 22 | Asikainen, Lauri | FIN | 214.8 | 35 – 29 – 26 ▲ |
| 13 | 15 | Schiffner, Markus | AUT | 212.5 | – – – – 43 |
| 14 | 4 | Aschenwald, Philipp | AUT | 211.9 | – – – – – |
| 15 | 26 | Kobayashi, Junshiro | JPN | 210.7 | 39 25 – 36 22 ▶ |
| 16 | 32 | Eisenbichler, Markus | GER | 209.7 | 24 31 22 15 39 ▶ |
| 17 | 47 | Wellinger, Andreas | GER | 209.5 | 18 – – 6 5 ▲ |
| 18 | 2 | Ziobro, Jan | POL | 207.8 | – – – 39 – |
| 19 | 24 | Deschwanden, Gregor | SUI | 206.5 | 21 – 27 25 33 ▼ |
| 20 | 44 | Leyhe, Stephan | GER | 206.3 | – 35 31 19 4 ▲ |
| 21 | 27 | Poppinger, Manuel | AUT | 206.1 | 33 32 26 28 24 ▲ |
| 22 | 39 | Kornilov, Denis | RUS | 205.9 | 44 – – 42 6 ▲ |
| 23 | 30 | Descombes Sevoie, Vincent | FRA | 205.1 | 15 24 20 21 27 ▼ |
| 24 | 20 | Egloff, Luca | SUI | 203.4 | – – – 29 – |
| 25 | 43 | Wank, Andreas | GER | 200.7 | – – – 8 9 |
| 26 | 10 | Lamy Chappuis, Ronan | FRA | 198.3 | 47 – – 48 43 ▶ |
| 27 | 50 | Kubacki, Dawid | POL | 193.8 | – 40 – 1 1 ▲ |
| 28 | 13 | Matura, Jan | CZE | 188.5 | 19 27 – – 40 ▼ |
| 29 | 9 | Sato, Yukiya | JPN | 186.1 | – – – – – |
| 30 | 36 | Hvala, Jaka | SLO | 181.0 | – – – 27 11 |
| 31 | 33 | Ammann, Simon | SUI | 97.2 | 42 – – – 14 |
| 32 | 1 | Ito, Kenshiro | JPN | 97.0 | – – – 46 – |
| 33 | 29 | Hayboeck, Michael | AUT | 96.8 | 29 7 6 31 18 ▶ |
| 34 | 5 | Kranjec, Robert | SLO | 96.3 | 45 11 13 47 36 ▶ |
| 35 | 3 | Choi, Seou | KOR | 95.0 | 38 – – – 34 |
| 36 | 21 | Maksimochkin, Mikhail | RUS | 94.6 | – 33 – – 28 |
| 37 | 25 | Diethart, Thomas | AUT | 92.1 | – – – 23 30 |
| 38 | 11 | Forfang, Johann Andre | NOR | 90.6 | 37 9 15 32 – ▶ |
| 39 | 31 | Muranka, Klemens | POL | 89.2 | 10 17 – 17 – ▼ |
| 40 | 7 | Kaelin, Pascal | SUI | 87.4 | – – – – 40 |
| 41 | 12 | Cecon, Federico | ITA | 87.0 | – – – 40 – |
| 42 | 19 | Hajek, Antonin | CZE | 86.3 | 27 30 – 38 – ▼ |
| 43 | 14 | Boyd-Clowes, Mackenzie | CAN | 84.5 | – – – – – |
| 44 | 35 | Velta, Rune | NOR | 83.6 | 12 6 3 41 10 ▼ |
| 45 | 16 | Bresadola, Davide | ITA | 78.8 | 32 37 – 37 – ▼ |
| 46 | 8 | Boyarintsev, Vladislav | RUS | 75.7 | – – – – 47 |
| 47 | 6 | Zografski, Vladimir | BUL | 73.0 | 31 39 – – – |
| 48 | 18 | Rhoads, William | USA | 68.3 | – – – – – |
| 49 | 48 | Gangnes, Kenneth | NOR | 39.5 | 23 15 – 3 8 ▲ |
| DSQ | 17 | Bickner, Kevin | USA | 0.0 | – – – – – |
| DSQ | 23 | Tochimoto, Shohei | JPN | 230.9 | 11 – – 43 25 ▼ |
Ergebnisse
Komplette Ergebnisse