| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 29 | Forfang, Johann Andre | NOR | 269.9 | 21 37 16 – – ▼ |
| 2 | 52 | Wellinger, Andreas | GER | 269.4 | – – – – – |
| 3 | 51 | Sjoeen, Phillip | NOR | 266.0 | – 15 7 – – |
| 4 | 54 | Sato, Yukiya | JPN | 262.6 | – 39 43 – – |
| 5 | 66 | Greiderer, Simon | AUT | 262.5 | – – – – – |
| 6 | 57 | Peier, Killian | SUI | 257.2 | – – 50 – – |
| 7 | 16 | Bjoereng, Joacim Oedegaard | NOR | 256.8 | – – – – – |
| 8 | 32 | Polasek, Viktor | CZE | 256.1 | – 45 46 – – |
| 9 | 41 | Tollinger, Elias | AUT | 255.1 | – – – – – |
| 10 | 36 | Kantyka, Przemyslaw | POL | 252.8 | – – – – – |
| 11 | 64 | Lanisek, Anze | SLO | 248.3 | – – – – – |
| 12 | 38 | Prevc, Cene | SLO | 245.3 | – – – – – |
| 13 | 20 | Bradatsch, Sebastian | GER | 245.2 | – – – – – |
| 14 | 22 | Streitler, Patrick | AUT | 244.7 | – – – – – |
| 15 | 30 | Insam, Alex | ITA | 243.4 | – – – – – |
| 16 | 46 | Ojala, Juho | FIN | 242.4 | – – – – – |
| 17 | 23 | Leja, Krzysztof | POL | 241.9 | – – – – – |
| 18 | 6 | Aschenwald, Philipp | AUT | 241.8 | – – – – – |
| 18 | 55 | Stekala, Andrzej | POL | 241.8 | – – – – – |
| 20 | 37 | Winter, Paul | GER | 240.3 | – – – – – |
| 20 | 12 | Granerud, Halvor Egner | NOR | 240.3 | – – – – – |
| 22 | 49 | Brasme, Paul | FRA | 239.5 | – – – – – |
| 23 | 45 | Egloff, Luca | SUI | 237.6 | – – – – – |
| 24 | 4 | Hamann, Martin | GER | 236.2 | – – – – – |
| 25 | 47 | Ito, Masamitsu | JPN | 235.2 | – – – – – |
| 26 | 40 | Sultangulov, Artur | RUS | 234.2 | – – – – – |
| 27 | 25 | Ylitapio, Santeri | FIN | 232.5 | – – – – – |
| 28 | 59 | Varesco, Daniele | ITA | 231.0 | – – – – – |
| 29 | 53 | Rhoads, William | USA | 229.2 | – – – – – |
| 30 | 26 | Kobayashi, Ryoyu | JPN | 227.2 | – – – – – |
| 31 | 50 | Torok, Eduard | HUN | 113.5 | – – – – – |
| 31 | 9 | Alamommo, Andreas | FIN | 113.5 | – – – – – |
| 33 | 24 | Schuler, Andreas | SUI | 113.0 | – – – – – |
| 34 | 21 | Stursa, Vojtech | CZE | 112.5 | – – – – – |
| 35 | 11 | Modic, Andraz | SLO | 111.9 | – – – – – |
| 35 | 10 | Bazhenov, Aleksandr | RUS | 111.9 | – – – – – |
| 35 | 35 | Bickner, Kevin | USA | 111.9 | – – – – – |
| 38 | 63 | Shishkin, Vadim | RUS | 111.2 | – – – – – |
| 38 | 2 | Birchler, Tobias | SUI | 111.2 | – – – – – |
| 40 | 43 | Roch Dupland, Thomas | FRA | 109.1 | – – – – – |
| 41 | 27 | Bartol, Tilen | SLO | 108.9 | – – – – – |
| 42 | 62 | Holik, Frantisek | CZE | 108.7 | – 49 – – – |
| 43 | 17 | Mattoon, Nicholas | USA | 107.0 | – – – – – |
| 44 | 3 | Nakamura, Naoki | JPN | 106.5 | – – – – – |
| 45 | 44 | Antonissen, Lars | NED | 106.2 | – – – – – |
| 46 | 1 | Ruda, Adam | POL | 105.4 | – – – – – |
| 47 | 39 | Pasichnyk, Stepan | UKR | 104.3 | – – – – – |
| 48 | 28 | Buzescu Purice, Constantin Robert | ROU | 101.1 | – – – – – |
| 49 | 60 | Demir, Ayberk | TUR | 96.1 | – – – – – |
| 50 | 31 | Sandell, Jonas-Sloth | NOR | 95.8 | – – – – – |
| 50 | 34 | Pitea, Sorin Iulian | ROU | 95.8 | – – – – – |
| 52 | 14 | Michalek, Jan | CZE | 95.5 | – – – – – |
| 53 | 42 | Cintimar, Muhammet Irfan | TUR | 94.7 | – – – – – |
| 54 | 65 | Inngjerdingen, Christian | SWE | 91.8 | – – – – – |
| 55 | 13 | Adilov, Akram | KAZ | 90.9 | – – – – – |
| 56 | 5 | Mitrofan, Nicolae Sorin | ROU | 90.8 | – – – – – |
| 57 | 8 | Brown, A J | USA | 88.8 | – – – – – |
| 58 | 48 | Akhabadze, Sergey | GEO | 87.5 | – – – – – |
| 59 | 19 | Shulaev, Sergey | RUS | 83.5 | – – – – – |
| 60 | 33 | Nogin, Roman | KAZ | 74.5 | – – – – – |
| 61 | 18 | Kalinchuk, Andriy | UKR | 66.7 | – – – – – |
| 62 | 58 | Anchugin, Stanislav | KAZ | 65.4 | – – – – – |
| 63 | 61 | Sarkisiani, Artur | GEO | 59.0 | – – – – – |
| 64 | 7 | Kelemen, Peter | HUN | 33.5 | – – – – – |
| 65 | 56 | Aalto, Antti | FIN | 0.0 | – – – – – |
| 65 | 15 | Tkachenko, Sergey | KAZ | 0.0 | – – – – – |
Результаты
Полные результаты