We use cookies to give you the best possible user experience and to integrate social media. プライバシーポリシー

リザルト ジャンプ週間: Garmisch-Partenkirchen 01.01.2008

Garmisch-Partenkirchen

Olympiaschanze

HS 142
ジャンプ台詳細



ビブ 名前 飛距離1 飛距離2 総合
1. 74 Schlierenzauer, Gregor 132.0 141.0 274.4
2. 72 Ahonen, Janne 139.0 135.0 272.7
3. 64 Neumayer, Michael 131.0 135.0 258.6
4. 63 Koudelka, Roman 132.0 132.0 256.7
5. 65 Malysz, Adam 133.0 131.0 256.6
6. 75 Morgenstern, Thomas 129.0 133.0 256.0
7. 69 Kuettel, Andreas 132.0 129.0 253.2
8. 71 Hilde, Tom 133.0 128.0 251.7
9. 67 Ammann, Simon 128.0 132.0 247.4
10. 73 Loitzl, Wolfgang 127.0 130.0 246.5
11. 61 Bardal, Anders 127.0 130.0 245.1
12. 66 Romoeren, Bjoern Einar 128.0 129.0 242.6
13. 51 Vassiliev, Dimitry 128.0 131.0 240.2
14. 59 Koch, Martin 129.0 127.0 239.7
15. 68 Damjan, Jernej 128.0 127.0 239.4
16. 60 Jacobsen, Anders 126.0 126.0 233.4
17. 62 Hautamaeki, Matti 126.0 125.0 233.1
18. 49 Happonen, Janne 124.0 126.0 228.5
19. 44 Schmitt, Martin 124.0 125.0 227.5
20. 70 Kofler, Andreas 123.0 126.0 227.2
21. 46 Lazzaroni, David 124.0 125.0 223.6
22. 55 Fettner, Manuel 123.0 124.0 223.4
23. 37 Stoch, Kamil 125.0 122.0 221.5
24. 56 Kornilov, Denis 126.0 124.0 220.4
25. 58 Kasai, Noriaki 125.0 121.0 219.3
26. 30 Janda, Jakub 125.0 120.0 216.5
27. 25 Matura, Jan 124.0 120.0 215.6
28. 12 Sedlak, Borek 124.0 121.0 215.5
29. 41 Takeuchi, Taku 124.0 118.0 212.0
30. 47 Spaeth, Georg 122.0 119.0 209.7
31. 15 Bachleda, Marcin 123.0 107.4
32. 45 Ljoekelsoey, Roar 121.5 106.7
32. 39 Hocke, Stephan 121.5 106.7
34. 52 Chedal, Emmanuel 121.0 105.3
34. 50 Cikl, Martin 121.0 105.3
34. 35 Vilberg, Andreas 121.0 105.3
37. 43 Colloredo, Sebastian 121.5 105.2
38. 54 Uhrmann, Michael 120.5 104.4
39. 57 Pauli, Arthur 120.5 103.9
40. 36 Lappi, Arttu 120.0 103.5
41. 42 Pettersen, Sigurd 119.0 101.2
42. 48 Karelin, Pavel 119.5 101.1
42. 34 Lindstroem, Veli-Matti 119.5 101.1
44. 53 Ito, Daiki 119.0 100.2
45. 16 Ipatov, Dimitry 118.5 99.8
46. 32 Landert, Guido 118.5 97.8
47. 10 Boshchuk, Volodymyr 118.0 97.4
48. 2 Schoft, Felix 117.5 96.5
49. 31 Tochimoto, Shohei 126.0 93.3
50. 26 Zhaparov, Radik 118.0 92.9

関連トピック