| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 50 | Geiger, Karl | GER | 129.5 | 120.3 |
| 2 | 55 | Wellinger, Andreas | GER | 125.5 | 120.2 |
| 3 | 53 | Kobayashi, Ryoyu | JPN | 126.0 | 118.5 |
| 4 | 54 | Lanisek, Anze | SLO | 123.5 | 117.9 |
| 4 | 62 | Tschofenig, Daniel | AUT | 125.0 | 117.9 |
| 6 | 42 | Zniszczol, Aleksander | POL | 128.5 | 115.2 |
| 7 | 46 | Fettner, Manuel | AUT | 126.5 | 113.1 |
| 8 | 49 | Zajc, Timi | SLO | 122.5 | 111.4 |
| 9 | 35 | Peier, Killian | SUI | 125.0 | 110.6 |
| 10 | 37 | Zografski, Vladimir | BUL | 124.0 | 109.3 |
| 11 | 61 | Hoerl, Jan | AUT | 120.0 | 107.9 |
| 12 | 25 | Embacher, Stephan | AUT | 126.0 | 107.5 |
| 13 | 45 | Frantz, Tate | USA | 123.5 | 107.0 |
| 14 | 51 | Wasek, Pawel | POL | 120.5 | 106.8 |
| 15 | 48 | Prevc, Domen | SLO | 120.0 | 105.6 |
| 16 | 20 | Sato, Yukiya | JPN | 124.5 | 105.5 |
| 17 | 33 | Kubacki, Dawid | POL | 122.5 | 105.0 |
| 18 | 23 | Kobayashi, Sakutaro | JPN | 124.5 | 104.7 |
| 19 | 58 | Deschwanden, Gregor | SUI | 118.5 | 104.0 |
| 20 | 40 | Nakamura, Naoki | JPN | 118.5 | 103.7 |
| 21 | 36 | Villumstadt, Fredrik | NOR | 120.0 | 103.1 |
| 22 | 26 | Insam, Alex | ITA | 122.0 | 102.3 |
| 23 | 38 | Raimund, Philipp | GER | 119.0 | 101.9 |
| 24 | 18 | Kot, Maciej | POL | 119.0 | 101.2 |
| 25 | 16 | Mogel, Zak | SLO | 119.0 | 100.2 |
| 26 | 31 | Stoch, Kamil | POL | 118.0 | 99.8 |
| 27 | 59 | Paschke, Pius | GER | 116.5 | 99.2 |
| 27 | 39 | Foubert, Valentin | FRA | 117.5 | 99.2 |
| 29 | 34 | Wolny, Jakub | POL | 120.5 | 98.2 |
| 30 | 60 | Kraft, Stefan | AUT | 116.5 | 98.0 |
| 31 | 27 | Aalto, Antti | FIN | 118.5 | 97.7 |
| 32 | 43 | Aigro, Artti | EST | 117.5 | 97.1 |
| 33 | 47 | Nikaido, Ren | JPN | 116.0 | 96.3 |
| 34 | 52 | Hayboeck, Michael | AUT | 113.5 | 94.6 |
| 35 | 12 | Colby, Jason | USA | 115.5 | 92.4 |
| 36 | 2 | Strand, Soelve Jokerud | NOR | 117.0 | 91.0 |
| 37 | 3 | Joergensen, Sindre Ulven | NOR | 116.0 | 90.7 |
| 38 | 32 | Kos, Lovro | SLO | 114.5 | 89.6 |
| 39 | 8 | Trunz, Felix | SUI | 117.0 | 89.0 |
| 40 | 29 | Eisenbichler, Markus | GER | 116.0 | 88.8 |
| 41 | 6 | Kalinichenko, Vitaliy | UKR | 118.5 | 88.2 |
| 42 | 41 | Bickner, Kevin | USA | 115.0 | 85.5 |
| 42 | 11 | Wasser, Yanick | SUI | 113.5 | 85.5 |
| 44 | 30 | Marusiak, Yevhen | UKR | 113.5 | 85.2 |
| 45 | 15 | Nousiainen, Eetu | FIN | 111.5 | 85.1 |
| 46 | 14 | Mizernykh, Ilya | KAZ | 111.0 | 84.9 |
| 47 | 21 | Belshaw, Erik | USA | 115.5 | 84.5 |
| 48 | 4 | Milesi, Enzo | FRA | 114.0 | 83.7 |
| 49 | 13 | Koudelka, Roman | CZE | 111.0 | 83.1 |
| 50 | 10 | Urlaub, Andrew | USA | 113.0 | 82.9 |
| 51 | 44 | Oestvold, Benjamin | NOR | 111.5 | 80.7 |
| 52 | 56 | Ortner, Maximilian | AUT | 106.0 | 78.6 |
| 53 | 1 | Gundersrud, Adrian Thon | NOR | 109.0 | 78.0 |
| 54 | 19 | Vassilyev, Danil | KAZ | 107.0 | 73.1 |
| 55 | 22 | Kytosaho, Niko | FIN | 108.5 | 72.7 |
| 56 | 17 | Ipcioglu, Fatih Arda | TUR | 106.0 | 70.5 |
| 57 | 5 | Bedir, Muhammed Ali | TUR | 105.5 | 68.1 |
| 58 | 7 | Zhen, Weijie | CHN | 109.0 | 63.7 |
| 59 | 9 | Lyu, Ylxin | CHN | 96.0 | 46.4 |
| NPS | 57 | Sundal, Kristoffer Eriksen | NOR | ||
| NPS | 24 | Johansson, Robert | NOR | ||
| NPS | 28 | Pedersen, Robin | NOR |
予選
全リザルト