| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 43 | Prevc, Domen | SLO | 138.5 | 135.5 |
| 2 | 44 | Zajc, Timi | SLO | 138.0 | 134.6 |
| 3 | 53 | Forfang, Johann Andre | NOR | 138.0 | 132.4 |
| 4 | 55 | Hoerl, Jan | AUT | 128.5 | 123.7 |
| 5 | 54 | Kraft, Stefan | AUT | 129.0 | 122.5 |
| 6 | 50 | Sundal, Kristoffer Eriksen | NOR | 127.0 | 120.5 |
| 7 | 48 | Wellinger, Andreas | GER | 130.0 | 120.2 |
| 8 | 29 | Pedersen, Robin | NOR | 130.5 | 119.6 |
| 9 | 45 | Lindvik, Marius | NOR | 128.5 | 119.4 |
| 10 | 41 | Fettner, Manuel | AUT | 130.0 | 117.5 |
| 11 | 42 | Nikaido, Ren | JPN | 128.5 | 115.8 |
| 11 | 56 | Tschofenig, Daniel | AUT | 126.5 | 115.8 |
| 13 | 49 | Ortner, Maximilian | AUT | 126.5 | 113.9 |
| 14 | 46 | Wasek, Pawel | POL | 127.5 | 113.8 |
| 15 | 39 | Aigro, Artti | EST | 127.5 | 112.7 |
| 16 | 18 | Kot, Maciej | POL | 125.0 | 112.4 |
| 17 | 47 | Kobayashi, Ryoyu | JPN | 124.5 | 110.7 |
| 18 | 52 | Paschke, Pius | GER | 126.5 | 110.4 |
| 19 | 27 | Insam, Alex | ITA | 122.5 | 106.1 |
| 20 | 19 | Sato, Keiichi | JPN | 122.5 | 104.3 |
| 21 | 4 | Naito, Tomofumi | JPN | 121.5 | 104.1 |
| 22 | 17 | Nousiainen, Eetu | FIN | 118.0 | 102.6 |
| 23 | 35 | Nakamura, Naoki | JPN | 121.5 | 102.3 |
| 24 | 24 | Hoffmann, Felix | GER | 120.0 | 101.5 |
| 25 | 36 | Foubert, Valentin | FRA | 120.5 | 100.4 |
| 25 | 25 | Johansson, Robert | NOR | 115.5 | 100.4 |
| 27 | 15 | Wasser, Yanick | SUI | 120.0 | 99.6 |
| 28 | 31 | Leyhe, Stephan | GER | 117.0 | 99.1 |
| 29 | 21 | Sato, Yukiya | JPN | 117.5 | 98.9 |
| 30 | 20 | Tittel, Adrian | GER | 117.0 | 98.3 |
| 31 | 51 | Deschwanden, Gregor | SUI | 115.0 | 97.8 |
| 32 | 16 | Koudelka, Roman | CZE | 119.0 | 97.6 |
| 33 | 14 | Oblak, Rok | SLO | 117.5 | 97.0 |
| 34 | 34 | Kos, Lovro | SLO | 117.5 | 96.7 |
| 35 | 32 | Stoch, Kamil | POL | 116.5 | 95.5 |
| 36 | 23 | Kobayashi, Sakutaro | JPN | 117.5 | 94.8 |
| 37 | 2 | Kobayashi, Junshiro | JPN | 117.5 | 94.4 |
| 38 | 28 | Kytosaho, Niko | FIN | 116.0 | 94.2 |
| 39 | 38 | Bickner, Kevin | USA | 118.5 | 91.9 |
| 40 | 30 | Aalto, Antti | FIN | 116.5 | 91.3 |
| 41 | 40 | Oestvold, Benjamin | NOR | 114.5 | 90.7 |
| 42 | 10 | Larson, Casey | USA | 115.0 | 90.2 |
| 43 | 8 | Juroszek, Kacper | POL | 112.5 | 85.6 |
| 44 | 26 | Belshaw, Erik | USA | 111.0 | 83.4 |
| 45 | 22 | Vassilyev, Danil | KAZ | 110.0 | 81.8 |
| 46 | 33 | Peier, Killian | SUI | 107.0 | 78.3 |
| 47 | 3 | Kasai, Noriaki | JPN | 108.0 | 77.1 |
| 48 | 13 | Valto, Kasperi | FIN | 105.5 | 77.0 |
| 49 | 37 | Mueller, Markus | AUT | 107.0 | 70.8 |
| 50 | 1 | Takeuchi, Taku | JPN | 104.5 | 66.2 |
| 51 | 12 | Urlaub, Andrew | USA | 98.5 | 62.3 |
| 52 | 6 | Nazarenko, Svyatoslav | KAZ | 101.0 | 57.7 |
| 53 | 9 | Zhen, Weijie | CHN | 95.5 | 51.1 |
| 54 | 7 | Bedir, Muhammed Ali | TUR | 96.5 | 50.4 |
| 55 | 11 | Lyu, Ylxin | CHN | 91.0 | 44.3 |
| 56 | 5 | Choi, Heung-Chul | KOR | 83.5 | 25.9 |
予選
全リザルト