| 位 | ビブ | 名前 | 国 | 総合 |
|---|---|---|---|---|
| 1 | 24 | Kim, Hyun-Ki | KOR | 254.6 |
| 2 | 16 | Kubacki, Dawid | POL | 252.5 |
| 3 | 25 | Hula, Stefan | POL | 241.2 |
| 4 | 12 | Mietus, Krzysztof | POL | 239.1 |
| 5 | 35 | Kokkonen, Akseli | NOR | 234.3 |
| 6 | 22 | Choi, Heung-Chul | KOR | 231.6 |
| 7 | 26 | Aaraas, Jon | NOR | 230.8 |
| 8 | 21 | Kot, Maciej | POL | 229.0 |
| 9 | 27 | Alexander, Nicholas | USA | 222.4 |
| 10 | 23 | Boyd-Clowes, Mackenzie | CAN | 221.1 |
| 11 | 19 | Winkler, David | GER | 217.5 |
| 12 | 32 | Lackner, Daniel | AUT | 216.5 |
| 13 | 33 | Hayboeck, Michael | AUT | 216.2 |
| 14 | 17 | Read, Stefan | CAN | 214.3 |
| 15 | 34 | Diethart, Thomas | AUT | 211.8 |
| 16 | 20 | Pograjc, Andraz | SLO | 209.5 |
| 17 | 30 | Unterberger, David | AUT | 209.1 |
| 18 | 31 | Tepes, Jurij | SLO | 208.5 |
| 19 | 11 | Takayanagi, Taro | JPN | 208.4 |
| 20 | 6 | Suzuki, Sho | JPN | 207.4 |
| 21 | 29 | Simon, Erik | GER | 206.1 |
| 22 | 28 | Elverum Sorsell, Kim Rene | NOR | 202.8 |
| 23 | 14 | Choi, Seou | KOR | 200.9 |
| 24 | 15 | Brodauf, Felix | GER | 199.3 |
| 25 | 18 | Kang, Chil-Ku | KOR | 193.6 |
| 26 | 5 | Fairall, Nicholas | USA | 191.3 |
| 27 | 13 | Glasder, Michael | USA | 186.1 |
| 28 | 10 | Endo, Kota | JPN | 185.3 |
| 29 | 9 | Frenette, Peter | USA | 170.5 |
| 30 | 8 | Pavlov, Bogomil | BUL | 146.8 |
| 31 | 4 | Yang, Guang | CHN | 44.4 |
| 32 | 3 | Sun, Jianping | CHN | 36.6 |
| 33 | 2 | Baig, Jeremy | CAN | 31.3 |
| 34 | 1 | Xing, Chenhui | CHN | 18.1 |
結果
全結果