We use cookies to give you the best possible user experience and to integrate social media. Политика приватности

Berkutschi Premium Partners

Результаты Кубок мира: Titisee-Neustadt 01.12.2001



Место Стартовый номер Имя Страна Длина 1 Длина 2 Общий
1. 60 Malysz, Adam 138.5 136.0 297.1
2. 58 Schmitt, Martin 134.5 121.5 258.8
3. 54 Hocke, Stephan 133.0 123.0 257.8
4. 52 Goldberger, Andreas 131.0 120.5 252.7
5. 30 Koch, Martin 128.0 124.5 252.5
6. 57 Funaki, Kazuyoshi 129.0 121.0 252.0
7. 55 Hoellwarth, Martin 128.5 122.5 249.3
8. 24 Ingebrigtsen, Tommy 127.0 124.5 247.7
9. 59 Jussilainen, Risto 137.5 124.5 247.1
9. 56 Widhoelzl, Andreas 128.0 121.5 247.1
11. 13 Kuettel, Andreas 125.5 122.5 246.4
11. 34 Janda, Jakub 126.0 122.0 246.4
13. 23 Duffner, Christof 124.5 126.5 245.8
14. 36 Hautamaeki, Jussi 130.5 119.5 245.5
15. 51 Cecon, Roberto 125.0 123.5 244.8
16. 29 Fras, Damjan 125.5 122.5 243.4
17. 39 Alborn, Alan 125.0 122.0 239.1
18. 19 Harada, Masahiko 126.5 117.5 237.2
19. 6 Yoshioka, Kazuya 127.5 117.0 236.6
20. 33 Horngacher, Stefan 124.5 123.0 236.0
21. 14 Dolezal, Michal 127.5 117.0 235.1
22. 38 Lindstroem, Veli-Matti 127.0 115.5 232.5
23. 7 Loeffler, Frank 126.5 115.0 232.2
24. 2 Tajner, Tomislaw 124.5 118.0 232.0
25. 32 Kasai, Noriaki 123.0 117.0 231.0
26. 11 Kobelev, Valery 124.0 118.0 230.6
27. 15 Skupien, Wojciech 123.5 118.0 229.7
28. 35 Zonta, Peter 128.5 112.5 229.3
29. 28 Bardal, Anders 125.0 113.0 223.9
30. 5 Mateja, Robert 124.0 109.5 214.8
31. 40 Jones, Clint 123.0 119.4
31. 26 Uhrmann, Michael 123.0 119.4
33. 37 Kiuru, Tami 123.0 118.4
34. 20 Ljoekelsoey, Roar 120.0 114.0
35. 21 Miyahira, Hideharu 120.0 111.5
36. 25 Loitzl, Wolfgang 118.5 110.8
37. 3 Spaeth, Georg 118.5 110.3
38. 4 Sato, Masayuki 118.0 108.9
39. 10 Sakala, Jaroslav 117.0 108.6
40. 16 Peterka, Primoz 117.5 108.0
40. 9 Fatchullin, Ildar 117.5 108.0
42. 8 Filimonov, Stanislav 116.0 105.8
43. 17 Doennem, Olav Magne 115.5 103.4
44. 22 Kranjec, Robert 114.0 102.2
45. 18 Romoeren, Bjoern Einar 112.5 99.5
46. 31 Huuskonen, Lassi 112.5 99.0
47. 12 Jaafs, Kristoffer 107.0 86.6
48. 1 Podrebrsek, Simon 105.0 82.0
DSQ. 53 Hannawald, Sven 136.0 0.0
DSQ. 27 Hautamaeki, Matti 122.5 0.0

Смотри также