NewsLive
Обзор онлайн-трансляций
Квалификация

Квалификация Результаты: Sapporo

Результаты
Место Стартовый номер Имя Страна Длина Общий
1 54 Kraft, Stefan AUT 134.5 125.9
2 56 Tschofenig, Daniel AUT 132.0 123.0
3 55 Hoerl, Jan AUT 132.0 122.7
4 53 Forfang, Johann Andre NOR 132.0 120.4
5 49 Ortner, Maximilian AUT 133.5 119.7
6 43 Prevc, Domen SLO 132.0 119.0
7 45 Kobayashi, Ryoyu JPN 130.0 118.2
8 6 Kot, Maciej POL 135.5 115.7
9 11 Nousiainen, Eetu FIN 134.0 115.1
10 26 Pedersen, Robin NOR 128.5 110.8
11 44 Lindvik, Marius NOR 127.0 110.0
12 34 Kos, Lovro SLO 130.0 109.2
13 50 Sundal, Kristoffer Eriksen NOR 127.5 108.0
14 19 Kobayashi, Sakutaro JPN 129.0 107.5
14 2 Kobayashi, Junshiro JPN 130.0 107.5
16 4 Naito, Tomofumi JPN 131.0 107.4
17 23 Sato, Yukiya JPN 127.0 106.8
18 52 Paschke, Pius GER 131.5 106.0
19 41 Fettner, Manuel AUT 125.0 105.0
20 22 Tittel, Adrian GER 128.5 104.1
21 18 Koudelka, Roman CZE 126.0 100.9
22 25 Hoffmann, Felix GER 127.0 99.7
23 21 Insam, Alex ITA 125.5 99.5
24 32 Stoch, Kamil POL 123.5 99.4
25 40 Oestvold, Benjamin NOR 121.0 97.0
26 48 Wellinger, Andreas GER 120.0 96.8
27 35 Nakamura, Naoki JPN 124.0 94.6
28 36 Foubert, Valentin FRA 120.5 91.8
29 37 Mueller, Markus AUT 118.5 89.2
30 33 Peier, Killian SUI 120.0 88.3
31 31 Leyhe, Stephan GER 118.5 87.9
32 15 Oblak, Rok SLO 117.5 86.6
33 12 Urlaub, Andrew USA 117.5 85.0
34 42 Nikaido, Ren JPN 113.0 82.7
35 39 Aigro, Artti EST 116.5 80.1
36 20 Sato, Keiichi JPN 112.5 79.6
37 27 Johansson, Robert NOR 110.5 78.1
38 51 Deschwanden, Gregor SUI 113.5 77.3
39 16 Valto, Kasperi FIN 112.0 76.1
40 24 Vassilyev, Danil KAZ 113.0 74.9
41 47 Wasek, Pawel POL 107.5 73.9
42 46 Zajc, Timi SLO 107.0 72.3
43 38 Bickner, Kevin USA 109.0 68.1
44 29 Kytosaho, Niko FIN 105.0 67.9
45 28 Belshaw, Erik USA 104.0 67.1
46 14 Bedir, Muhammed Ali TUR 110.5 66.9
47 1 Takeuchi, Taku JPN 103.5 64.4
48 13 Juroszek, Kacper POL 106.0 64.3
49 5 Larson, Casey USA 105.0 59.2
50 7 Zhen, Weijie CHN 105.5 56.2
51 30 Aalto, Antti FIN 93.0 51.5
52 3 Kasai, Noriaki JPN 97.0 49.0
53 8 Nazarenko, Svyatoslav KAZ 95.5 41.9
54 10 Lyu, Ylxin CHN 91.0 29.5
55 9 Choi, Heung-Chul KOR 89.0 24.9
NPS 17 Wasser, Yanick SUI