| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 69 | Kraft, Stefan | AUT | 140.0 | 157.9 |
| 2 | 68 | Wellinger, Andreas | GER | 139.5 | 154.8 |
| 3 | 60 | Fettner, Manuel | AUT | 134.5 | 151.2 |
| 4 | 59 | Prevc, Peter | SLO | 135.0 | 151.1 |
| 5 | 51 | Nikaido, Ren | JPN | 137.0 | 149.7 |
| 6 | 52 | Forfang, Johann Andre | NOR | 136.5 | 149.5 |
| 7 | 56 | Kos, Lovro | SLO | 135.0 | 149.2 |
| 8 | 58 | Deschwanden, Gregor | SUI | 136.0 | 148.2 |
| 9 | 32 | Embacher, Stephan | AUT | 134.0 | 147.6 |
| 10 | 63 | Lanisek, Anze | SLO | 132.0 | 146.6 |
| 11 | 49 | Sundal, Kristoffer Eriksen | NOR | 135.5 | 145.7 |
| 12 | 67 | Kobayashi, Ryoyu | JPN | 135.5 | 145.6 |
| 13 | 66 | Hoerl, Jan | AUT | 132.0 | 144.8 |
| 14 | 57 | Leyhe, Stephan | GER | 131.5 | 143.7 |
| 15 | 53 | Raimund, Philipp | GER | 131.5 | 141.7 |
| 16 | 39 | Kobayashi, Junshiro | JPN | 131.5 | 141.4 |
| 17 | 47 | Prevc, Domen | SLO | 130.5 | 139.6 |
| 18 | 45 | Kubacki, Dawid | POL | 135.0 | 139.0 |
| 19 | 65 | Paschke, Pius | GER | 126.5 | 138.6 |
| 20 | 40 | Peier, Killian | SUI | 129.5 | 136.4 |
| 20 | 37 | Wasek, Pawel | POL | 129.0 | 136.4 |
| 20 | 62 | Hayboeck, Michael | AUT | 126.5 | 136.4 |
| 23 | 54 | Zajc, Timi | SLO | 128.5 | 135.5 |
| 24 | 50 | Aigner, Clemens | AUT | 131.5 | 135.4 |
| 25 | 42 | Zografski, Vladimir | BUL | 125.5 | 133.5 |
| 25 | 44 | Stoch, Kamil | POL | 128.0 | 133.5 |
| 27 | 29 | Schmid, Constantin | GER | 127.0 | 133.3 |
| 28 | 9 | Joergensen, Sindre Ulven | NOR | 125.0 | 133.2 |
| 29 | 41 | Bresadola, Giovanni | ITA | 128.0 | 132.8 |
| 30 | 55 | Granerud, Halvor Egner | NOR | 127.0 | 132.6 |
| 31 | 48 | Zyla, Piotr | POL | 129.0 | 132.2 |
| 32 | 34 | Koudelka, Roman | CZE | 127.5 | 131.6 |
| 33 | 61 | Lindvik, Marius | NOR | 124.5 | 131.5 |
| 34 | 38 | Zniszczol, Aleksander | POL | 127.0 | 131.1 |
| 35 | 33 | Aigro, Artti | EST | 124.5 | 129.3 |
| 36 | 35 | Ammann, Simon | SUI | 125.5 | 127.3 |
| 36 | 3 | Kot, Maciej | POL | 122.0 | 127.3 |
| 38 | 28 | Frantz, Tate | USA | 120.5 | 127.2 |
| 38 | 36 | Insam, Alex | ITA | 124.0 | 127.2 |
| 40 | 64 | Geiger, Karl | GER | 121.5 | 127.1 |
| 41 | 2 | Muranka, Klemens | POL | 124.0 | 125.9 |
| 42 | 1 | Stekala, Andrzej | POL | 119.0 | 125.8 |
| 43 | 26 | Nousiainen, Eetu | FIN | 121.0 | 125.3 |
| 44 | 43 | Aalto, Antti | FIN | 125.0 | 125.1 |
| 45 | 46 | Tande, Daniel Andre | NOR | 137.0 | 124.6 |
| 46 | 31 | Imhof, Remo | SUI | 118.0 | 124.2 |
| 47 | 24 | Urlaub, Andrew | USA | 120.0 | 123.9 |
| 48 | 6 | Ipcioglu, Fatih Arda | TUR | 125.0 | 122.3 |
| 49 | 20 | Marusiak, Yevhen | UKR | 119.0 | 119.6 |
| 50 | 27 | Valto, Kasperi | FIN | 117.5 | 119.5 |
| 51 | 10 | Cecon, Francesco | ITA | 127.0 | 118.1 |
| 52 | 12 | Kalinichenko, Vitaliy | UKR | 120.0 | 117.7 |
| 53 | 11 | Nakamura, Naoki | JPN | 123.0 | 117.6 |
| 54 | 22 | Takeuchi, Taku | JPN | 120.0 | 116.3 |
| 54 | 25 | Belshaw, Erik | USA | 116.0 | 116.3 |
| 56 | 14 | Decker, Dean | USA | 118.0 | 116.2 |
| 57 | 23 | Campregher, Andrea | ITA | 122.0 | 115.6 |
| 58 | 8 | Cacina, Daniel Andrei | ROU | 115.5 | 114.0 |
| 59 | 17 | Vassilyev, Danil | KAZ | 118.5 | 110.8 |
| 60 | 21 | Nazarenko, Svyatoslav | KAZ | 108.5 | 102.3 |
| 61 | 16 | Rydl, Radek | CZE | 108.5 | 100.9 |
| 62 | 13 | Muminov, Sabirzhan | KAZ | 112.5 | 100.8 |
| 63 | 7 | Devyatkin, Nikita | KAZ | 106.5 | 92.5 |
| 64 | 5 | Holub, Benedikt | CZE | 107.5 | 89.7 |
| 65 | 4 | Spulber, Mihnea Alexandru | ROU | 104.0 | 87.5 |
| DSQ | 30 | Kytosaho, Niko | FIN |
Квалификация
Результаты