| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 56 | Kobayashi, Ryoyu | JPN | 100.5 | 132.4 |
| 2 | 52 | Lanisek, Anze | SLO | 99.5 | 132.3 |
| 3 | 57 | Wellinger, Andreas | GER | 100.5 | 131.6 |
| 4 | 45 | Kos, Lovro | SLO | 99.5 | 130.9 |
| 5 | 46 | Leyhe, Stephan | GER | 99.5 | 126.8 |
| 6 | 55 | Hoerl, Jan | AUT | 98.0 | 126.2 |
| 7 | 58 | Kraft, Stefan | AUT | 97.0 | 125.9 |
| 8 | 33 | Zografski, Vladimir | BUL | 100.0 | 125.4 |
| 9 | 49 | Fettner, Manuel | AUT | 97.0 | 124.9 |
| 10 | 40 | Nikaido, Ren | JPN | 99.0 | 124.7 |
| 11 | 41 | Forfang, Johann Andre | NOR | 98.0 | 124.4 |
| 12 | 34 | Aalto, Antti | FIN | 99.0 | 124.0 |
| 13 | 28 | Wasek, Pawel | POL | 99.5 | 123.8 |
| 14 | 36 | Kubacki, Dawid | POL | 98.0 | 123.6 |
| 15 | 38 | Sundal, Kristoffer Eriksen | NOR | 101.0 | 123.0 |
| 16 | 54 | Paschke, Pius | GER | 97.5 | 122.8 |
| 17 | 35 | Stoch, Kamil | POL | 99.5 | 121.9 |
| 18 | 44 | Granerud, Halvor Egner | NOR | 96.0 | 120.8 |
| 19 | 26 | Koudelka, Roman | CZE | 96.0 | 120.4 |
| 20 | 48 | Prevc, Peter | SLO | 95.5 | 120.2 |
| 21 | 51 | Hayboeck, Michael | AUT | 95.5 | 119.4 |
| 22 | 43 | Zajc, Timi | SLO | 96.5 | 119.3 |
| 23 | 22 | Imhof, Remo | SUI | 99.0 | 118.7 |
| 24 | 39 | Aigner, Clemens | AUT | 98.5 | 118.0 |
| 25 | 30 | Kobayashi, Junshiro | JPN | 95.5 | 117.9 |
| 26 | 53 | Geiger, Karl | GER | 94.5 | 117.7 |
| 27 | 24 | Oestvold, Benjamin | NOR | 94.0 | 117.5 |
| 28 | 32 | Bresadola, Giovanni | ITA | 96.0 | 117.0 |
| 29 | 31 | Peier, Killian | SUI | 94.0 | 116.6 |
| 30 | 11 | Joergensen, Sindre Ulven | NOR | 98.0 | 116.5 |
| 31 | 37 | Zyla, Piotr | POL | 95.5 | 115.8 |
| 32 | 21 | Schmid, Constantin | GER | 96.0 | 115.1 |
| 33 | 47 | Deschwanden, Gregor | SUI | 94.5 | 114.8 |
| 34 | 29 | Zniszczol, Aleksander | POL | 96.5 | 114.1 |
| 35 | 7 | Cecon, Francesco | ITA | 96.5 | 113.2 |
| 36 | 50 | Lindvik, Marius | NOR | 91.5 | 113.0 |
| 37 | 42 | Raimund, Philipp | GER | 93.0 | 111.0 |
| 38 | 23 | Embacher, Stephan | AUT | 94.0 | 110.3 |
| 39 | 18 | Nousiainen, Eetu | FIN | 95.0 | 109.9 |
| 40 | 8 | Mogel, Zak | SLO | 95.0 | 109.5 |
| 41 | 1 | Vassilyev, Danil | KAZ | 94.0 | 109.1 |
| 42 | 9 | Kalinichenko, Vitaliy | UKR | 92.5 | 108.9 |
| 43 | 27 | Insam, Alex | ITA | 94.0 | 108.4 |
| 44 | 16 | Urlaub, Andrew | USA | 93.5 | 107.5 |
| 45 | 20 | Frantz, Tate | USA | 92.0 | 107.1 |
| 46 | 19 | Valto, Kasperi | FIN | 92.0 | 105.4 |
| 47 | 6 | Ipcioglu, Fatih Arda | TUR | 92.0 | 102.8 |
| 48 | 14 | Takeuchi, Taku | JPN | 89.5 | 99.4 |
| 49 | 15 | Campregher, Andrea | ITA | 87.5 | 98.5 |
| 50 | 13 | Wasser, Yanick | SUI | 90.5 | 98.0 |
| 51 | 3 | Nazarenko, Svyatoslav | KAZ | 89.5 | 96.0 |
| 52 | 5 | Nakamura, Naoki | JPN | 87.0 | 95.8 |
| 53 | 17 | Belshaw, Erik | USA | 87.5 | 94.7 |
| 54 | 2 | Marusiak, Yevhen | UKR | 88.5 | 93.7 |
| 55 | 10 | Muminov, Sabirzhan | KAZ | 86.5 | 90.6 |
| 56 | 4 | Cacina, Daniel Andrei | ROU | 84.5 | 85.4 |
| 57 | 12 | Spulber, Mihnea Alexandru | ROU | 82.0 | 81.0 |
| DSQ | 25 | Aigro, Artti | EST |
Квалификация
Результаты