| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 57 | Wellinger, Andreas | GER | 135.0 | 151.4 |
| 2 | 55 | Geiger, Karl | GER | 134.0 | 151.0 |
| 3 | 45 | Prevc, Peter | SLO | 138.0 | 150.2 |
| 4 | 41 | Raimund, Philipp | GER | 134.0 | 148.6 |
| 5 | 42 | Forfang, Johann Andre | NOR | 137.0 | 146.7 |
| 6 | 47 | Hayboeck, Michael | AUT | 132.5 | 146.6 |
| 7 | 58 | Kraft, Stefan | AUT | 131.0 | 146.4 |
| 8 | 53 | Kobayashi, Ryoyu | JPN | 127.5 | 142.3 |
| 9 | 56 | Paschke, Pius | GER | 132.0 | 142.0 |
| 10 | 50 | Lindvik, Marius | NOR | 131.0 | 141.2 |
| 11 | 54 | Hoerl, Jan | AUT | 127.0 | 140.1 |
| 12 | 49 | Leyhe, Stephan | GER | 132.0 | 139.5 |
| 13 | 33 | Nikaido, Ren | JPN | 123.5 | 138.9 |
| 14 | 38 | Kos, Lovro | SLO | 126.5 | 138.5 |
| 15 | 44 | Fettner, Manuel | AUT | 132.0 | 138.4 |
| 16 | 46 | Granerud, Halvor Egner | NOR | 128.5 | 136.4 |
| 17 | 25 | Aigner, Clemens | AUT | 126.0 | 135.8 |
| 18 | 43 | Zajc, Timi | SLO | 130.0 | 135.2 |
| 19 | 23 | Insam, Alex | ITA | 122.5 | 128.8 |
| 20 | 12 | Koudelka, Roman | CZE | 127.0 | 127.1 |
| 21 | 24 | Imhof, Remo | SUI | 119.5 | 124.2 |
| 22 | 26 | Ammann, Simon | SUI | 119.0 | 123.6 |
| 23 | 52 | Lanisek, Anze | SLO | 120.0 | 123.5 |
| 24 | 31 | Peier, Killian | SUI | 120.5 | 123.3 |
| 25 | 14 | Frantz, Tate | USA | 124.0 | 123.1 |
| 26 | 37 | Zyla, Piotr | POL | 120.0 | 122.8 |
| 27 | 36 | Kubacki, Dawid | POL | 116.5 | 122.2 |
| 28 | 22 | Aigro, Artti | EST | 120.0 | 121.7 |
| 29 | 39 | Prevc, Domen | SLO | 117.0 | 121.2 |
| 29 | 48 | Tschofenig, Daniel | AUT | 118.5 | 121.2 |
| 31 | 40 | Sundal, Kristoffer Eriksen | NOR | 120.5 | 121.1 |
| 32 | 35 | Tande, Daniel Andre | NOR | 116.5 | 120.9 |
| 33 | 51 | Deschwanden, Gregor | SUI | 119.0 | 119.5 |
| 34 | 34 | Zografski, Vladimir | BUL | 114.5 | 116.5 |
| 35 | 29 | Bresadola, Giovanni | ITA | 114.0 | 114.3 |
| 36 | 9 | Kot, Maciej | POL | 116.0 | 112.7 |
| 37 | 28 | Stoch, Kamil | POL | 113.0 | 112.6 |
| 38 | 4 | Oestvold, Benjamin | NOR | 110.0 | 111.6 |
| 39 | 3 | Zniszczol, Aleksander | POL | 113.5 | 111.4 |
| 40 | 15 | Takeuchi, Taku | JPN | 115.0 | 109.8 |
| 41 | 32 | Aalto, Antti | FIN | 110.5 | 108.9 |
| 42 | 30 | Kobayashi, Junshiro | JPN | 111.5 | 108.5 |
| 43 | 21 | Wasek, Pawel | POL | 109.0 | 104.6 |
| 44 | 17 | Campregher, Andrea | ITA | 109.5 | 103.7 |
| 45 | 7 | Cecon, Francesco | ITA | 108.5 | 102.1 |
| 46 | 8 | Nazarenko, Svyatoslav | KAZ | 109.0 | 100.8 |
| 46 | 27 | Kytosaho, Niko | FIN | 105.0 | 100.8 |
| 48 | 16 | Nousiainen, Eetu | FIN | 106.5 | 99.1 |
| 49 | 20 | Belshaw, Erik | USA | 106.5 | 97.8 |
| 50 | 19 | Valto, Kasperi | FIN | 103.0 | 97.3 |
| 51 | 10 | Kalinichenko, Vitaliy | UKR | 107.0 | 96.3 |
| 52 | 5 | Marusiak, Yevhen | UKR | 105.0 | 93.8 |
| 53 | 1 | Nakamura, Naoki | JPN | 104.0 | 93.1 |
| 54 | 13 | Vagul, Kaimar | EST | 108.0 | 88.1 |
| 55 | 18 | Urlaub, Andrew | USA | 104.5 | 86.7 |
| 56 | 2 | Larson, Casey | USA | 100.5 | 81.5 |
| 57 | 11 | Mizernykh, Ilya | KAZ | 102.0 | 79.6 |
| 58 | 6 | Vassilyev, Danil | KAZ | 95.0 | 75.4 |
Квалификация
Результаты