| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 64 | Kubacki, Dawid | POL | 145.0 | 158.7 |
| 2 | 61 | Granerud, Halvor Egner | NOR | 140.5 | 153.9 |
| 3 | 62 | Lanisek, Anze | SLO | 137.5 | 145.4 |
| 4 | 43 | Zajc, Timi | SLO | 142.5 | 143.6 |
| 5 | 59 | Fettner, Manuel | AUT | 139.0 | 141.2 |
| 6 | 32 | Heggli, Bendik Jakobsen | NOR | 141.5 | 138.9 |
| 7 | 60 | Zyla, Piotr | POL | 134.5 | 136.8 |
| 8 | 41 | Kobayashi, Ryoyu | JPN | 138.0 | 135.1 |
| 9 | 38 | Kos, Lovro | SLO | 135.5 | 133.9 |
| 10 | 42 | Geiger, Karl | GER | 136.5 | 133.3 |
| 11 | 55 | Nakamura, Naoki | JPN | 136.5 | 132.8 |
| 12 | 28 | Kytosaho, Niko | FIN | 138.5 | 132.0 |
| 13 | 63 | Kraft, Stefan | AUT | 133.0 | 131.2 |
| 13 | 31 | Leyhe, Stephan | GER | 137.0 | 131.2 |
| 15 | 56 | Tande, Daniel Andre | NOR | 135.5 | 131.0 |
| 16 | 49 | Prevc, Peter | SLO | 134.0 | 130.6 |
| 17 | 39 | Schmid, Constantin | GER | 134.0 | 130.0 |
| 17 | 44 | Hayboeck, Michael | AUT | 132.0 | 130.0 |
| 19 | 57 | Tschofenig, Daniel | AUT | 136.0 | 129.2 |
| 20 | 40 | Wasek, Pawel | POL | 132.0 | 127.3 |
| 21 | 54 | Paschke, Pius | GER | 134.0 | 126.3 |
| 22 | 58 | Lindvik, Marius | NOR | 131.5 | 126.2 |
| 23 | 29 | Jelar, Ziga | SLO | 134.0 | 125.7 |
| 24 | 53 | Forfang, Johann Andre | NOR | 132.0 | 125.5 |
| 25 | 20 | Mueller, Markus | AUT | 137.5 | 125.3 |
| 26 | 52 | Eisenbichler, Markus | GER | 130.5 | 123.6 |
| 27 | 17 | Insam, Alex | ITA | 136.0 | 123.0 |
| 28 | 45 | Stoch, Kamil | POL | 128.0 | 122.9 |
| 29 | 50 | Wellinger, Andreas | GER | 130.0 | 122.5 |
| 30 | 47 | Bresadola, Giovanni | ITA | 125.5 | 120.6 |
| 31 | 25 | Nikaido, Ren | JPN | 132.0 | 119.7 |
| 32 | 51 | Johansson, Robert | NOR | 128.5 | 119.6 |
| 33 | 21 | Zniszczol, Aleksander | POL | 133.0 | 118.7 |
| 34 | 46 | Aschenwald, Philipp | AUT | 124.5 | 117.0 |
| 34 | 27 | Aalto, Antti | FIN | 130.5 | 117.0 |
| 36 | 24 | Ipcioglu, Fatih Arda | TUR | 129.5 | 115.6 |
| 37 | 36 | Sundal, Kristoffer Eriksen | NOR | 125.5 | 115.3 |
| 38 | 33 | Sato, Yukiya | JPN | 127.5 | 114.8 |
| 39 | 6 | Boyd-Clowes, Mackenzie | CAN | 129.5 | 113.3 |
| 39 | 16 | Wolny, Jakub | POL | 130.0 | 113.3 |
| 41 | 26 | Aigro, Artti | EST | 128.5 | 111.0 |
| 42 | 5 | Decker, Dean | USA | 126.0 | 108.4 |
| 43 | 13 | Sato, Keiichi | JPN | 127.0 | 107.7 |
| 44 | 22 | Deschwanden, Gregor | SUI | 127.5 | 107.1 |
| 45 | 8 | Cecon, Francesco | ITA | 125.5 | 104.6 |
| 46 | 9 | Muminov, Sabirzhan | KAZ | 126.0 | 104.5 |
| 47 | 48 | Hoerl, Jan | AUT | 115.5 | 104.2 |
| 48 | 7 | Nousiainen, Eetu | FIN | 125.5 | 104.1 |
| 49 | 35 | Zografski, Vladimir | BUL | 119.5 | 103.5 |
| 50 | 30 | Pilch, Tomasz | POL | 121.0 | 100.4 |
| 51 | 11 | Peter, Dominik | SUI | 122.5 | 99.7 |
| 52 | 37 | Prevc, Domen | SLO | 119.0 | 99.1 |
| 53 | 18 | Palosaari, Vilho | FIN | 122.5 | 96.7 |
| 54 | 3 | Larson, Casey | USA | 115.5 | 91.6 |
| 55 | 15 | Peier, Killian | SUI | 119.0 | 89.3 |
| 56 | 14 | Maltsev, Kevin | EST | 116.5 | 85.7 |
| 57 | 10 | Kalinichenko, Vitaliy | UKR | 115.0 | 80.6 |
| 58 | 23 | Vassilyev, Danil | KAZ | 111.5 | 80.1 |
| 59 | 2 | Cacina, Daniel Andrei | ROU | 104.0 | 67.1 |
| 60 | 12 | Spulber, Mihnea Alexandru | ROU | 103.0 | 60.8 |
| 61 | 34 | Kobayashi, Junshiro | JPN | 96.0 | 58.4 |
| 62 | 1 | Cintimar, Muhammet Irfan | TUR | 96.5 | 54.3 |
| 63 | 4 | Rydl, Radek | CZE | 99.5 | 54.1 |
| 64 | 19 | Marusiak, Yevhen | UKR | 92.5 | 37.8 |
Квалификация
Результаты