| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 42 | Zajc, Timi | SLO | 287.5 | 12 10 4 6 – ▲ |
| 2 | 44 | Kobayashi, Ryoyu | JPN | 276.8 | 6 2 2 5 – ▶ |
| 3 | 49 | Kubacki, Dawid | POL | 276.2 | 3 17 5 7 – ▲ |
| 4 | 37 | Stoch, Kamil | POL | 272.1 | 25 – – – – |
| 5 | 36 | Eisenbichler, Markus | GER | 271.4 | 17 9 10 14 4 ▲ |
| 6 | 47 | Kraft, Stefan | AUT | 270.9 | 8 13 16 3 – ▶ |
| 7 | 50 | Granerud, Halvor Egner | NOR | 269.2 | 1 1 7 1 – ▼ |
| 8 | 41 | Geiger, Karl | GER | 268.9 | 5 21 8 4 3 ▲ |
| 9 | 46 | Zyla, Piotr | POL | 266.0 | 4 7 19 25 – ▼ |
| 10 | 33 | Forfang, Johann Andre | NOR | 263.3 | 7 22 40 23 – ▼ |
| 11 | 48 | Lanisek, Anze | SLO | 263.1 | 2 18 18 – – ▼ |
| 12 | 40 | Tschofenig, Daniel | AUT | 261.6 | 28 14 3 8 – ▲ |
| 13 | 45 | Wellinger, Andreas | GER | 261.4 | 10 11 1 2 1 ▲ |
| 14 | 38 | Hoerl, Jan | AUT | 257.1 | 22 15 – 30 – ▶ |
| 15 | 39 | Hayboeck, Michael | AUT | 253.0 | 13 8 9 10 – ▶ |
| 16 | 35 | Jelar, Ziga | SLO | 251.8 | 11 5 12 9 2 ▶ |
| 17 | 31 | Schmid, Constantin | GER | 250.0 | 15 23 26 33 6 ▶ |
| 18 | 27 | Sundal, Kristoffer Eriksen | NOR | 249.8 | 40 24 24 20 15 ▲ |
| 19 | 34 | Lindvik, Marius | NOR | 249.7 | 33 32 14 11 – ▲ |
| 20 | 43 | Fettner, Manuel | AUT | 249.4 | 36 4 34 48 – ▼ |
| 21 | 32 | Prevc, Domen | SLO | 246.8 | 24 6 6 35 – ▼ |
| 22 | 18 | Ammann, Simon | SUI | 245.7 | – 28 – – 16 |
| 23 | 26 | Zniszczol, Aleksander | POL | 244.6 | 27 25 13 21 – ▲ |
| 24 | 28 | Deschwanden, Gregor | SUI | 240.6 | 20 33 43 15 – ▶ |
| 25 | 19 | Aigro, Artti | EST | 238.5 | 29 37 27 37 – ▶ |
| 26 | 13 | Belshaw, Erik | USA | 237.6 | – – – 47 – |
| 27 | 11 | Marusiak, Yevhen | UKR | 235.7 | 46 50 – – 28 ▲ |
| 28 | 23 | Kytosaho, Niko | FIN | 234.9 | 37 38 33 16 – ▲ |
| 29 | 30 | Nakamura, Naoki | JPN | 230.5 | 18 16 11 43 – ▼ |
| 30 | 6 | Nousiainen, Eetu | FIN | 214.6 | – 35 47 45 – ▼ |
| 31 | 25 | Aalto, Antti | FIN | 111.3 | 26 29 25 23 – ▶ |
| 32 | 22 | Nikaido, Ren | JPN | 110.2 | 47 27 32 17 – ▲ |
| 33 | 20 | Boyd-Clowes, Mackenzie | CAN | 109.2 | 45 42 39 13 – ▲ |
| 34 | 16 | Kobayashi, Junshiro | JPN | 107.6 | – – – – – |
| 35 | 24 | Zografski, Vladimir | BUL | 107.3 | 42 – 46 31 19 ▲ |
| 36 | 15 | Larson, Casey | USA | 105.5 | – 35 35 34 18 ▲ |
| 37 | 17 | Ipcioglu, Fatih Arda | TUR | 105.2 | 35 – – – – |
| 38 | 2 | Kalinichenko, Vitaliy | UKR | 105.1 | – – – – 41 |
| 39 | 4 | Decker, Dean | USA | 104.4 | 44 45 44 – – ▶ |
| 40 | 21 | Insam, Alex | ITA | 104.0 | 48 43 49 – 9 ▲ |
| 41 | 1 | Cecon, Francesco | ITA | 103.9 | – 40 45 – 32 ▶ |
| 42 | 12 | Koudelka, Roman | CZE | 101.7 | – 49 – – 21 |
| 43 | 9 | Vassilyev, Danil | KAZ | 100.9 | – – 38 – – |
| 44 | 3 | Imhof, Remo | SUI | 100.3 | – – – – – |
| 45 | 29 | Bresadola, Giovanni | ITA | 93.9 | 16 30 50 42 – ▼ |
| 46 | 14 | Palosaari, Vilho | FIN | 92.5 | – – – 49 – |
| 47 | 10 | Peier, Killian | SUI | 92.1 | – – 30 28 – |
| 48 | 7 | Rydl, Radek | CZE | 88.5 | – – – – 30 |
| 49 | 8 | Cacina, Daniel Andrei | ROU | 88.4 | – 44 – – 29 |
| 50 | 5 | Spulber, Mihnea Alexandru | ROU | 80.6 | – – – – 39 |
Результаты
Полные результаты