| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 64 | Granerud, Halvor Egner | NOR | 273.0 | 2 2 1 1 1 ▶ |
| 2 | 58 | Kobayashi, Ryoyu | JPN | 252.3 | 3 1 14 13 6 ▼ |
| 3 | 45 | Tande, Daniel Andre | NOR | 249.2 | – 45 12 11 42 ▶ |
| 4 | 59 | Fettner, Manuel | AUT | 247.4 | 6 13 20 7 36 ▼ |
| 5 | 44 | Jelar, Ziga | SLO | 236.3 | – 28 7 16 11 ▲ |
| 6 | 43 | Prevc, Domen | SLO | 232.4 | 35 4 3 12 24 ▲ |
| 7 | 60 | Zyla, Piotr | POL | 230.3 | 9 8 4 6 4 ▲ |
| 8 | 53 | Hayboeck, Michael | AUT | 221.0 | 16 31 – – 13 ▼ |
| 9 | 48 | Eisenbichler, Markus | GER | 220.7 | 31 3 8 15 17 ▲ |
| 10 | 54 | Zajc, Timi | SLO | 220.1 | 12 10 6 2 12 ▲ |
| 11 | 57 | Wellinger, Andreas | GER | 217.9 | 7 12 9 4 10 ▶ |
| 12 | 41 | Leyhe, Stephan | GER | 217.7 | 17 21 32 27 14 ▼ |
| 13 | 61 | Kraft, Stefan | AUT | 216.9 | 1 18 2 3 8 ▲ |
| 14 | 52 | Tschofenig, Daniel | AUT | 213.6 | 5 7 – – 28 ▼ |
| 15 | 56 | Hoerl, Jan | AUT | 211.8 | 39 25 5 5 22 ▲ |
| 16 | 39 | Nakamura, Naoki | JPN | 209.8 | – 42 – 18 18 ▲ |
| 17 | 63 | Kubacki, Dawid | POL | 206.0 | 4 11 10 17 3 ▼ |
| 18 | 62 | Lanisek, Anze | SLO | 197.3 | 50 9 13 9 2 ▲ |
| 19 | 46 | Kos, Lovro | SLO | 195.2 | 44 16 16 24 19 ▲ |
| 20 | 47 | Prevc, Peter | SLO | 194.7 | 13 6 38 29 31 ▼ |
| 21 | 51 | Geiger, Karl | GER | 194.5 | 22 34 – – 5 ▶ |
| 22 | 50 | Forfang, Johann Andre | NOR | 193.0 | 11 5 18 8 7 ▼ |
| 23 | 42 | Schmid, Constantin | GER | 189.3 | 19 22 33 32 15 ▼ |
| 24 | 34 | Sundal, Kristoffer Eriksen | NOR | 184.2 | 32 15 – 22 40 ▼ |
| 25 | 33 | Zniszczol, Aleksander | POL | 182.3 | 25 17 19 20 27 ▶ |
| 26 | 4 | Urlaub, Andrew | USA | 167.4 | – – – – – |
| 27 | 27 | Nikaido, Ren | JPN | 165.5 | 30 14 35 – 47 ▼ |
| 28 | 3 | Ammann, Simon | SUI | 163.4 | – – – – – |
| 29 | 30 | Aalto, Antti | FIN | 160.8 | 20 41 – – 26 ▼ |
| 30 | 40 | Bresadola, Giovanni | ITA | 108.4 | 46 27 36 14 16 ▲ |
| 31 | 35 | Aigner, Clemens | AUT | 73.3 | 14 19 – – 38 ▼ |
| 32 | 49 | Lindvik, Marius | NOR | 72.8 | 18 32 11 10 33 ▲ |
| 33 | 36 | Deschwanden, Gregor | SUI | 71.0 | 15 20 15 21 20 ▶ |
| 34 | 37 | Raimund, Philipp | GER | 68.2 | 27 24 – – 9 ▲ |
| 35 | 10 | Larson, Casey | USA | 66.1 | 38 46 – – – |
| 35 | 8 | Nousiainen, Eetu | FIN | 66.1 | – – – – – |
| 37 | 24 | Aigro, Artti | EST | 63.0 | 24 50 – 31 29 ▲ |
| 38 | 28 | Kytosaho, Niko | FIN | 62.6 | – – 25 28 37 ▼ |
| 39 | 38 | Wasek, Pawel | POL | 61.5 | – 26 – – 22 |
| 40 | 6 | Cecon, Francesco | ITA | 57.3 | 37 – – – – |
| 41 | 31 | Heggli, Bendik Jakobsen | NOR | 56.8 | – – – – 21 |
| 42 | 23 | Boyd-Clowes, Mackenzie | CAN | 55.6 | 23 36 – 32 45 ▼ |
| 43 | 21 | Insam, Alex | ITA | 50.7 | 32 – 26 40 48 ▼ |
| 44 | 7 | Cacina, Daniel Andrei | ROU | 45.9 | – – – – – |
| 45 | 12 | Decker, Dean | USA | 45.0 | 43 – – – 44 |
| 46 | 2 | Takeuchi, Taku | JPN | 42.8 | 41 – – – 32 |
| 47 | 5 | Huber, Daniel | AUT | 41.6 | – – – – – |
| 48 | 15 | Wolny, Jakub | POL | 39.4 | – – – – – |
| 49 | 16 | Koudelka, Roman | CZE | 36.9 | – 47 – – – |
| 50 | 20 | Marusiak, Yevhen | UKR | 27.3 | – – – 26 46 |
Результаты
Полные результаты