| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 63 | Granerud, Halvor Egner | NOR | 137.0 | 151.9 |
| 2 | 65 | Kubacki, Dawid | POL | 137.5 | 147.5 |
| 3 | 64 | Lanisek, Anze | SLO | 134.0 | 143.7 |
| 4 | 56 | Stoch, Kamil | POL | 137.0 | 143.3 |
| 5 | 58 | Hayboeck, Michael | AUT | 136.0 | 143.1 |
| 6 | 62 | Kraft, Stefan | AUT | 134.5 | 139.9 |
| 7 | 46 | Prevc, Peter | SLO | 133.5 | 136.6 |
| 8 | 47 | Kobayashi, Ryoyu | JPN | 133.0 | 136.4 |
| 9 | 5 | Aigner, Clemens | AUT | 131.0 | 136.0 |
| 10 | 37 | Jelar, Ziga | SLO | 135.0 | 135.1 |
| 11 | 61 | Zyla, Piotr | POL | 133.0 | 135.0 |
| 12 | 50 | Zajc, Timi | SLO | 128.5 | 134.4 |
| 13 | 41 | Schmid, Constantin | GER | 132.0 | 134.1 |
| 14 | 60 | Fettner, Manuel | AUT | 132.5 | 133.7 |
| 15 | 48 | Forfang, Johann Andre | NOR | 131.5 | 132.4 |
| 16 | 39 | Aschenwald, Philipp | AUT | 131.5 | 129.4 |
| 17 | 36 | Raimund, Philipp | GER | 132.5 | 128.6 |
| 18 | 54 | Johansson, Robert | NOR | 128.0 | 128.3 |
| 19 | 49 | Kos, Lovro | SLO | 127.5 | 127.9 |
| 20 | 57 | Tschofenig, Daniel | AUT | 128.0 | 126.9 |
| 21 | 42 | Wasek, Pawel | POL | 127.0 | 126.8 |
| 22 | 38 | Leyhe, Stephan | GER | 129.5 | 126.5 |
| 23 | 30 | Deschwanden, Gregor | SUI | 129.0 | 125.4 |
| 24 | 53 | Wellinger, Andreas | GER | 124.0 | 125.0 |
| 25 | 59 | Geiger, Karl | GER | 126.0 | 124.9 |
| 26 | 52 | Lindvik, Marius | NOR | 125.0 | 124.7 |
| 26 | 43 | Nakamura, Naoki | JPN | 126.0 | 124.7 |
| 28 | 23 | Aigro, Artti | EST | 125.0 | 123.8 |
| 29 | 4 | Ortner, Maximilian | AUT | 125.5 | 123.6 |
| 30 | 55 | Hoerl, Jan | AUT | 126.0 | 122.3 |
| 31 | 32 | Aalto, Antti | FIN | 129.0 | 121.1 |
| 31 | 45 | Eisenbichler, Markus | GER | 126.0 | 121.1 |
| 33 | 40 | Bresadola, Giovanni | ITA | 127.5 | 120.4 |
| 34 | 19 | Vassilyev, Danil | KAZ | 125.5 | 119.1 |
| 35 | 44 | Tande, Daniel Andre | NOR | 124.5 | 118.9 |
| 35 | 25 | Ipcioglu, Fatih Arda | TUR | 124.0 | 118.9 |
| 37 | 15 | Fannemel, Anders | NOR | 124.0 | 118.3 |
| 38 | 51 | Paschke, Pius | GER | 119.5 | 115.7 |
| 39 | 10 | Decker, Dean | USA | 119.0 | 115.1 |
| 40 | 35 | Prevc, Domen | SLO | 126.5 | 114.8 |
| 41 | 27 | Sato, Yukiya | JPN | 123.0 | 114.7 |
| 42 | 20 | Nikaido, Ren | JPN | 124.0 | 114.4 |
| 43 | 21 | Hula, Stefan | POL | 124.0 | 113.8 |
| 44 | 29 | Kytosaho, Niko | FIN | 121.5 | 113.3 |
| 45 | 34 | Sundal, Kristoffer Eriksen | NOR | 125.5 | 112.9 |
| 46 | 16 | Insam, Alex | ITA | 122.0 | 112.7 |
| 47 | 31 | Leitner, Clemens | AUT | 124.0 | 112.5 |
| 48 | 1 | Moerth, Francisco | AUT | 118.0 | 111.7 |
| 49 | 9 | Habdas, Jan | POL | 118.0 | 110.9 |
| 50 | 24 | Mueller, Markus | AUT | 119.0 | 110.7 |
| 51 | 28 | Kobayashi, Junshiro | JPN | 118.0 | 110.1 |
| 52 | 22 | Palosaari, Vilho | FIN | 121.5 | 109.6 |
| 53 | 7 | Cecon, Francesco | ITA | 118.0 | 107.3 |
| 54 | 2 | Landerer, Hannes | AUT | 116.5 | 106.7 |
| 55 | 3 | Steiner, Maximilian | AUT | 117.0 | 106.0 |
| 56 | 18 | Koudelka, Roman | CZE | 116.0 | 98.5 |
| 57 | 8 | Muminov, Sabirzhan | KAZ | 114.5 | 98.1 |
| 58 | 33 | Zografski, Vladimir | BUL | 117.0 | 94.8 |
| 59 | 14 | Sato, Keiichi | JPN | 107.0 | 91.8 |
| 60 | 26 | Belshaw, Erik | USA | 110.0 | 89.5 |
| 61 | 6 | Cacina, Daniel Andrei | ROU | 107.5 | 87.5 |
| 62 | 13 | Bedir, Muhammed Ali | TUR | 105.0 | 86.3 |
| 63 | 11 | Nousiainen, Eetu | FIN | 94.0 | 63.7 |
| 64 | 17 | Maltsev, Kevin | EST | 97.0 | 61.3 |
| 65 | 12 | Feldorean, Andrei | ROU | 92.0 | 58.4 |
Квалификация
Результаты