| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 64 | Kubacki, Dawid | POL | 141.0 | 149.2 |
| 2 | 61 | Granerud, Halvor Egner | NOR | 140.5 | 142.2 |
| 3 | 63 | Lanisek, Anze | SLO | 134.5 | 136.7 |
| 4 | 60 | Zyla, Piotr | POL | 133.0 | 131.5 |
| 5 | 51 | Johansson, Robert | NOR | 134.0 | 130.2 |
| 6 | 55 | Hayboeck, Michael | AUT | 133.0 | 128.2 |
| 7 | 50 | Forfang, Johann Andre | NOR | 133.0 | 127.6 |
| 8 | 40 | Stoch, Kamil | POL | 133.0 | 127.4 |
| 8 | 48 | Zajc, Timi | SLO | 134.0 | 127.4 |
| 10 | 57 | Geiger, Karl | GER | 133.0 | 126.6 |
| 11 | 52 | Paschke, Pius | GER | 132.5 | 126.5 |
| 12 | 44 | Prevc, Peter | SLO | 132.0 | 125.5 |
| 13 | 59 | Fettner, Manuel | AUT | 132.0 | 124.8 |
| 14 | 36 | Kos, Lovro | SLO | 129.0 | 122.2 |
| 15 | 62 | Kraft, Stefan | AUT | 129.0 | 121.7 |
| 16 | 43 | Hoerl, Jan | AUT | 130.0 | 121.6 |
| 17 | 38 | Heggli, Bendik Jakobsen | NOR | 130.0 | 121.5 |
| 18 | 33 | Jelar, Ziga | SLO | 129.0 | 121.2 |
| 19 | 58 | Lindvik, Marius | NOR | 129.5 | 120.8 |
| 20 | 31 | Aalto, Antti | FIN | 128.5 | 119.9 |
| 21 | 46 | Schmid, Constantin | GER | 129.0 | 119.8 |
| 22 | 41 | Aschenwald, Philipp | AUT | 129.0 | 119.7 |
| 23 | 45 | Wellinger, Andreas | GER | 129.0 | 119.4 |
| 24 | 56 | Tschofenig, Daniel | AUT | 128.0 | 117.6 |
| 25 | 54 | Tande, Daniel Andre | NOR | 127.0 | 117.2 |
| 26 | 37 | Leyhe, Stephan | GER | 127.5 | 116.9 |
| 26 | 47 | Kobayashi, Ryoyu | JPN | 128.5 | 116.9 |
| 28 | 24 | Mueller, Markus | AUT | 125.5 | 116.3 |
| 28 | 35 | Sundal, Kristoffer Eriksen | NOR | 126.5 | 116.3 |
| 30 | 27 | Ipcioglu, Fatih Arda | TUR | 128.5 | 115.9 |
| 31 | 39 | Wasek, Pawel | POL | 127.5 | 115.6 |
| 32 | 49 | Eisenbichler, Markus | GER | 127.0 | 113.6 |
| 33 | 25 | Aigro, Artti | EST | 124.0 | 111.9 |
| 34 | 22 | Nikaido, Ren | JPN | 125.0 | 111.3 |
| 35 | 7 | Boyd-Clowes, Mackenzie | CAN | 123.5 | 111.1 |
| 36 | 21 | Zniszczol, Aleksander | POL | 123.5 | 110.9 |
| 37 | 42 | Bresadola, Giovanni | ITA | 125.5 | 110.8 |
| 38 | 23 | Deschwanden, Gregor | SUI | 124.0 | 109.8 |
| 39 | 5 | Insam, Alex | ITA | 122.0 | 106.6 |
| 40 | 34 | Prevc, Domen | SLO | 123.5 | 106.2 |
| 41 | 28 | Kytosaho, Niko | FIN | 120.5 | 105.2 |
| 42 | 53 | Nakamura, Naoki | JPN | 121.5 | 103.4 |
| 43 | 32 | Zografski, Vladimir | BUL | 120.5 | 102.9 |
| 44 | 19 | Wolny, Jakub | POL | 116.5 | 102.7 |
| 45 | 15 | Nousiainen, Eetu | FIN | 119.5 | 101.6 |
| 46 | 14 | Decker, Dean | USA | 118.5 | 99.1 |
| 47 | 2 | Cecon, Francesco | ITA | 117.5 | 97.0 |
| 48 | 4 | Sato, Keiichi | JPN | 116.0 | 93.9 |
| 49 | 26 | Pilch, Tomasz | POL | 115.5 | 93.2 |
| 50 | 29 | Kobayashi, Junshiro | JPN | 116.0 | 92.9 |
| 51 | 30 | Sato, Yukiya | JPN | 116.0 | 90.7 |
| 52 | 20 | Vassilyev, Danil | KAZ | 110.5 | 87.6 |
| 53 | 3 | Palosaari, Vilho | FIN | 112.5 | 86.8 |
| 54 | 10 | Larson, Casey | USA | 110.5 | 83.4 |
| 55 | 16 | Peier, Killian | SUI | 108.0 | 79.7 |
| 55 | 13 | Maltsev, Kevin | EST | 109.0 | 79.7 |
| 57 | 17 | Cacina, Daniel Andrei | ROU | 105.0 | 74.4 |
| 58 | 6 | Muminov, Sabirzhan | KAZ | 106.0 | 72.3 |
| 59 | 12 | Peter, Dominik | SUI | 104.5 | 71.0 |
| 60 | 9 | Spulber, Mihnea Alexandru | ROU | 102.0 | 68.5 |
| 61 | 1 | Kalinichenko, Vitaliy | UKR | 102.0 | 67.6 |
| 62 | 8 | Marusiak, Yevhen | UKR | 75.0 | 15.0 |
| DSQ | 11 | Cintimar, Muhammet Irfan | TUR | ||
| DSQ | 18 | Rydl, Radek | CZE |
Квалификация
Результаты