| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 49 | Stoch, Kamil | POL | 129.5 | 128.8 |
| 2 | 65 | Lindvik, Marius | NOR | 129.0 | 128.4 |
| 3 | 57 | Johansson, Robert | NOR | 129.5 | 127.8 |
| 3 | 63 | Kraft, Stefan | AUT | 127.5 | 127.8 |
| 5 | 59 | Huber, Daniel | AUT | 127.5 | 125.9 |
| 6 | 68 | Kobayashi, Ryoyu | JPN | 127.0 | 125.6 |
| 7 | 64 | Eisenbichler, Markus | GER | 127.0 | 125.2 |
| 8 | 20 | Prevc, Domen | SLO | 129.0 | 124.1 |
| 9 | 60 | Prevc, Cene | SLO | 126.5 | 123.7 |
| 10 | 40 | Aigner, Clemens | AUT | 127.0 | 122.1 |
| 11 | 2 | Heggli, Bendik Jakobsen | NOR | 126.5 | 121.8 |
| 12 | 56 | Zajc, Timi | SLO | 125.0 | 121.7 |
| 12 | 52 | Fettner, Manuel | AUT | 127.0 | 121.7 |
| 14 | 39 | Kubacki, Dawid | POL | 127.0 | 121.3 |
| 15 | 62 | Lanisek, Anze | SLO | 124.5 | 120.8 |
| 16 | 42 | Wellinger, Andreas | GER | 127.5 | 120.3 |
| 17 | 41 | Freund, Severin | GER | 127.5 | 120.0 |
| 18 | 66 | Granerud, Halvor Egner | NOR | 124.0 | 119.2 |
| 19 | 67 | Geiger, Karl | GER | 123.0 | 117.9 |
| 20 | 31 | Wasek, Pawel | POL | 123.0 | 117.4 |
| 21 | 33 | Villumstadt, Fredrik | NOR | 123.5 | 117.1 |
| 22 | 27 | Wolny, Jakub | POL | 123.0 | 116.7 |
| 23 | 28 | Aalto, Antti | FIN | 122.5 | 115.0 |
| 24 | 26 | Nousiainen, Eetu | FIN | 124.0 | 114.5 |
| 25 | 5 | Bjoereng, Joacim Oedegaard | NOR | 122.0 | 114.4 |
| 26 | 30 | Sato, Keiichi | JPN | 122.5 | 114.3 |
| 27 | 51 | Schmid, Constantin | GER | 121.5 | 113.5 |
| 27 | 50 | Zyla, Piotr | POL | 122.0 | 113.5 |
| 29 | 18 | Larson, Casey | USA | 122.5 | 112.8 |
| 30 | 48 | Deschwanden, Gregor | SUI | 120.5 | 112.3 |
| 31 | 61 | Hoerl, Jan | AUT | 120.0 | 112.1 |
| 32 | 36 | Ito, Daiki | JPN | 120.5 | 111.9 |
| 33 | 46 | Forfang, Johann Andre | NOR | 119.0 | 111.1 |
| 34 | 58 | Peier, Killian | SUI | 119.0 | 110.1 |
| 34 | 29 | Kytosaho, Niko | FIN | 119.0 | 110.1 |
| 36 | 43 | Kobayashi, Junshiro | JPN | 121.5 | 109.7 |
| 37 | 53 | Leyhe, Stephan | GER | 120.0 | 109.6 |
| 38 | 45 | Tande, Daniel Andre | NOR | 118.5 | 109.0 |
| 39 | 35 | Ammann, Simon | SUI | 118.0 | 108.0 |
| 40 | 54 | Kos, Lovro | SLO | 118.0 | 107.9 |
| 41 | 47 | Aschenwald, Philipp | AUT | 118.5 | 107.8 |
| 42 | 38 | Jelar, Ziga | SLO | 118.5 | 107.7 |
| 43 | 44 | Nakamura, Naoki | JPN | 119.0 | 107.1 |
| 44 | 37 | Wohlgenannt, Ulrich | AUT | 118.5 | 105.3 |
| 45 | 34 | Zografski, Vladimir | BUL | 116.0 | 104.3 |
| 46 | 3 | Ringen, Sondre | NOR | 118.0 | 102.4 |
| 47 | 55 | Sato, Yukiya | JPN | 114.5 | 102.1 |
| 48 | 25 | Aigro, Artti | EST | 116.0 | 101.2 |
| 49 | 32 | Pedersen, Robin | NOR | 114.5 | 100.3 |
| 50 | 14 | Polasek, Viktor | CZE | 114.5 | 100.0 |
| 51 | 24 | Boyd-Clowes, Mackenzie | CAN | 115.0 | 98.3 |
| 52 | 4 | Oestvold, Benjamin | NOR | 114.0 | 97.3 |
| 53 | 7 | Insam, Alex | ITA | 115.0 | 97.2 |
| 54 | 1 | Strand, Soelve Jokerud | NOR | 115.0 | 96.3 |
| 55 | 23 | Bresadola, Giovanni | ITA | 114.5 | 95.9 |
| 56 | 15 | Maltsev, Kevin | EST | 112.5 | 93.3 |
| 57 | 19 | Muminov, Sabirzhan | KAZ | 112.0 | 92.1 |
| 58 | 8 | Juroszek, Kacper | POL | 113.0 | 91.8 |
| 59 | 22 | Semenic, Anze | SLO | 110.5 | 90.3 |
| 60 | 10 | Bickner, Kevin | USA | 107.0 | 87.6 |
| 61 | 17 | Cecon, Francesco | ITA | 111.5 | 87.2 |
| 62 | 21 | Ipcioglu, Fatih Arda | TUR | 107.5 | 84.3 |
| 63 | 6 | Haare, Anders | NOR | 106.0 | 80.2 |
| 64 | 16 | Feldorean, Andrei | ROU | 104.0 | 78.4 |
| 65 | 9 | Soukup, Matthew | CAN | 100.0 | 68.8 |
| 66 | 13 | Cintimar, Muhammet Irfan | TUR | 97.0 | 64.0 |
| 67 | 11 | Tkachenko, Sergey | KAZ | 92.5 | 57.6 |
| DNS | 12 | Cacina, Daniel Andrei | ROU |
Квалификация
Результаты