We use cookies to give you the best possible user experience and to integrate social media. Политика приватности

Berkutschi Premium Partners

Квалификация Результаты Кубок мира: Zakopane 16.01.2022



Место Стартовый номер Имя Страна Длина Общий
1. Q 67 Lindvik, Marius 137.5 147.5
2. Q 65 Hoerl, Jan 137.5 145.5
3. Q 70 Kobayashi, Ryoyu 137.5 144.4
4. Q 46 Prevc, Peter 137.0 141.1
5. Q 49 Tande, Daniel Andre 136.5 140.7
6. Q 60 Zajc, Timi 135.5 139.9
7. Q 69 Geiger, Karl 132.0 138.0
8. Q 64 Lanisek, Anze 134.5 137.7
9. Q 66 Eisenbichler, Markus 136.5 137.2
10. Q 61 Prevc, Cene 132.0 135.6
11. Q 45 Tschofenig, Daniel 132.0 134.8
11. Q 42 Deschwanden, Gregor 134.0 134.8
13. Q 62 Huber, Daniel 131.0 130.9
14. Q 58 Fettner, Manuel 128.5 130.5
15. Q 38 Hayboeck, Michael 131.0 130.4
16. Q 51 Aschenwald, Philipp 132.0 128.8
17. Q 50 Nakamura, Naoki 130.5 128.2
18. Q 34 Freund, Severin 131.5 127.8
18. Q 3 Kot, Maciej 128.0 127.8
18. Q 52 Zyla, Piotr 132.5 127.8
21. Q 31 Wasek, Pawel 127.0 127.7
22. Q 59 Sato, Yukiya 131.0 127.0
23. Q 63 Peier, Killian 130.0 126.8
24. Q 57 Kos, Lovro 129.0 125.4
25. Q 55 Schmid, Constantin 127.0 123.4
26. Q 54 Forfang, Johann Andre 128.5 123.3
27. Q 48 Kobayashi, Junshiro 126.5 120.7
28. Q 28 Boyd-Clowes, Mackenzie 125.5 120.6
29. Q 39 Ammann, Simon 127.0 120.3
30. Q 53 Paschke, Pius 126.5 119.8
31. Q 68 Granerud, Halvor Egner 123.0 119.6
32. Q 43 Sadreev, Danil 128.5 119.5
33. Q 41 Aigner, Clemens 124.0 118.9
34. Q 56 Leyhe, Stephan 126.0 118.0
35. Q 22 Hula, Stefan 126.0 117.6
36. Q 9 Maltsev, Kevin 121.0 114.0
37. Q 44 Klimov, Evgeniy 121.5 113.3
38. Q 25 Stekala, Andrzej 123.0 113.0
39. Q 2 Muranka, Klemens 122.5 112.7
40. Q 30 Jelar, Ziga 120.0 112.3
41. Q 14 Mankov, Ilia 120.5 111.7
42. Q 29 Nazarov, Mikhail 121.5 111.6
43. Q 36 Villumstadt, Fredrik 122.5 111.2
44. Q 4 Pilch, Tomasz 122.0 110.9
45. Q 40 Ito, Daiki 118.5 110.8
46. Q 12 Koudelka, Roman 120.5 109.8
47. Q 33 Wolny, Jakub 119.5 108.4
48. Q 8 Pedersen, Robin 116.0 105.3
49. Q 26 Ipcioglu, Fatih Arda 120.0 105.1
50. Q 37 Zografski, Vladimir 117.5 103.8
50. Q 27 Zniszczol, Aleksander 118.0 103.8
52. NQ 23 Polasek, Viktor 119.0 102.5
53. NQ 24 Muminov, Sabirzhan 119.5 102.2
54. NQ 35 Trofimov, Roman Sergeevich 117.5 101.5
55. NQ 16 Tkachenko, Sergey 115.5 99.8
56. NQ 1 Habdas, Jan 115.0 98.0
57. NQ 5 Juroszek, Kacper 115.0 96.6
58. NQ 21 Marusiak, Yevhen 112.5 92.7
59. NQ 11 Ringen, Sondre 111.5 92.5
60. NQ 7 Kalinichenko, Vitaliy 110.0 91.8
61. NQ 13 Vassilyev, Danil 112.0 91.4
62. NQ 15 Cacina, Daniel Andrei 109.5 87.9
63. NQ 19 Rydl, Radek 108.5 87.1
64. NQ 6 Sakala, Filip 108.5 82.8
65. NQ 20 Bickner, Kevin 106.0 82.3
66. NQ 17 Choi, Heung-Chul 98.5 64.9
67. NQ 18 Devyatkin, Nikita 98.5 64.5
68. NQ 10 Cintimar, Muhammet Irfan 95.5 57.5
DNS. NQ 47 Wellinger, Andreas
NPS. NQ 32 Sato, Keiichi