We use cookies to give you the best possible user experience and to integrate social media. Политика приватности

Berkutschi Premium Partners

Квалификация Результаты Кубок мира: Klingenthal 10.12.2021



Место Стартовый номер Имя Страна Длина Общий
1. Q 58 Kobayashi, Ryoyu 133.0 131.4
2. Q 62 Geiger, Karl 131.0 130.9
3. Q 51 Stoch, Kamil 130.0 129.6
4. Q 54 Peier, Killian 129.5 127.5
5. Q 36 Wellinger, Andreas 129.0 124.2
6. Q 24 Ammann, Simon 131.0 124.1
7. Q 49 Paschke, Pius 127.5 123.1
8. Q 59 Kraft, Stefan 127.0 121.4
8. Q 45 Leyhe, Stephan 128.0 121.4
10. Q 44 Huber, Daniel 126.5 119.3
11. Q 55 Granerud, Halvor Egner 125.0 118.5
12. Q 35 Zyla, Piotr 124.0 118.0
13. Q 60 Eisenbichler, Markus 124.0 116.4
14. Q 27 Villumstadt, Fredrik 127.5 116.1
15. Q 50 Johansson, Robert 124.0 114.2
15. Q 40 Schmid, Constantin 122.5 114.2
17. Q 56 Lindvik, Marius 123.0 113.6
18. Q 7 Wasek, Pawel 126.0 113.3
19. Q 48 Nakamura, Naoki 123.0 113.1
20. Q 41 Kobayashi, Junshiro 122.0 109.5
20. Q 32 Aschenwald, Philipp 122.5 109.5
22. Q 21 Zografski, Vladimir 122.5 107.8
23. Q 52 Zajc, Timi 121.5 106.9
24. Q 34 Schiffner, Markus 120.0 106.2
25. Q 22 Peter, Dominik 121.0 106.1
26. Q 23 Sato, Keiichi 121.0 105.8
27. Q 47 Sato, Yukiya 121.0 105.5
28. Q 18 Boyd-Clowes, Mackenzie 123.0 105.3
29. Q 25 Aigro, Artti 121.0 105.2
30. Q 11 Nazarov, Mikhail 121.0 105.0
31. Q 42 Forfang, Johann Andre 119.0 104.8
32. Q 30 Deschwanden, Gregor 118.5 104.3
32. Q 43 Prevc, Peter 118.0 104.3
34. Q 13 Bresadola, Giovanni 121.0 104.2
35. Q 31 Tschofenig, Daniel 119.5 103.8
36. Q 53 Hoerl, Jan 119.0 103.3
37. Q 26 Kytosaho, Niko 121.0 102.3
38. Q 57 Prevc, Cene 117.5 101.9
38. Q 39 Kos, Lovro 118.5 101.9
40. Q 61 Lanisek, Anze 116.5 101.4
41. Q 2 Polasek, Viktor 119.0 100.5
42. Q 28 Tande, Daniel Andre 118.0 99.4
43. Q 38 Ito, Daiki 117.0 99.3
43. Q 46 Fettner, Manuel 115.5 99.3
45. Q 19 Zniszczol, Aleksander 118.0 98.5
46. Q 37 Sadreev, Danil 117.0 97.0
47. Q 9 Tkachenko, Sergey 118.5 96.2
48. Q 15 Prevc, Domen 113.5 91.8
49. Q 1 Batby, Alessandro 116.0 91.6
50. Q 33 Klimov, Evgeniy 112.5 91.2
51. NQ 14 Mankov, Ilia 114.0 88.8
52. NQ 6 Cintimar, Muhammet Irfan 112.0 86.8
53. NQ 17 Ipcioglu, Fatih Arda 113.5 86.4
54. NQ 4 Cacina, Daniel Andrei 111.0 85.9
55. NQ 10 Contamine, Mathis 111.0 82.7
56. NQ 16 Decker, Dean 108.5 80.2
57. NQ 3 Bickner, Kevin 108.0 80.0
58. NQ 12 Feldorean, Andrei 106.0 74.3
59. NQ 5 Vassilyev, Danil 101.0 68.0
DSQ. NQ 20 Fannemel, Anders
DNS. NQ 29 Trofimov, Roman Sergeevich
NPS. NQ 8 Cecon, Francesco