NewsLive
Обзор онлайн-трансляций
Квалификация

Квалификация Результаты: Wisla

Результаты
Место Стартовый номер Имя Страна Длина Общий
1 47 Hoerl, Jan AUT 129.0 138.7
2 72 Geiger, Karl GER 134.0 137.7
3 64 Lindvik, Marius NOR 132.0 137.6
4 55 Paschke, Pius GER 128.0 137.2
5 46 Klimov, Evgeniy RUS 129.0 131.9
6 63 Nakamura, Naoki JPN 126.5 131.2
6 67 Prevc, Cene SLO 126.0 131.2
8 52 Wellinger, Andreas GER 128.0 130.9
9 59 Sato, Yukiya JPN 124.5 129.6
10 61 Stoch, Kamil POL 122.5 127.7
11 39 Kos, Lovro SLO 126.0 127.5
12 57 Fettner, Manuel AUT 122.0 126.2
13 60 Johansson, Robert NOR 121.0 126.1
14 58 Huber, Daniel AUT 121.5 125.6
15 71 Lanisek, Anze SLO 123.0 124.9
16 49 Schmid, Constantin GER 127.5 124.6
17 62 Leyhe, Stephan GER 121.5 124.4
18 56 Prevc, Peter SLO 121.5 124.3
19 33 Wolny, Jakub POL 121.0 124.2
20 51 Kobayashi, Junshiro JPN 124.5 124.1
20 45 Zyla, Piotr POL 123.0 124.1
22 29 Stekala, Andrzej POL 124.0 124.0
23 38 Aschenwald, Philipp AUT 122.5 123.9
24 50 Sadreev, Danil RUS 123.0 123.2
25 23 Prevc, Domen SLO 126.0 122.8
26 66 Peier, Killian SUI 119.5 122.7
27 44 Deschwanden, Gregor SUI 122.0 122.2
28 42 Kubacki, Dawid POL 122.0 122.1
29 43 Tande, Daniel Andre NOR 121.5 121.7
30 48 Schiffner, Markus AUT 124.0 121.3
31 19 Nazarov, Mikhail RUS 119.5 120.5
32 69 Granerud, Halvor Egner NOR 120.0 120.2
33 8 Muranka, Klemens POL 122.5 119.8
34 5 Wasek, Pawel POL 121.0 119.4
35 6 Hula, Stefan POL 120.0 119.0
36 68 Kraft, Stefan AUT 121.5 118.8
37 40 Tschofenig, Daniel AUT 119.0 118.6
38 35 Villumstadt, Fredrik NOR 118.5 118.4
39 70 Eisenbichler, Markus GER 117.0 118.3
40 54 Forfang, Johann Andre NOR 119.0 117.6
41 2 Habdas, Jan POL 122.5 116.7
42 41 Trofimov, Roman Sergeevich RUS 117.5 113.7
43 31 Fannemel, Anders NOR 116.5 113.6
44 4 Pilch, Tomasz POL 121.5 113.3
45 17 Zniszczol, Aleksander POL 116.0 111.9
46 65 Zajc, Timi SLO 114.5 111.5
47 10 Polasek, Viktor CZE 118.0 109.6
48 37 Kytosaho, Niko FIN 114.5 108.7
49 36 Aigro, Artti EST 113.5 108.3
50 30 Sato, Keiichi JPN 113.5 106.7
51 28 Boyd-Clowes, Mackenzie CAN 114.0 106.1
52 32 Zografski, Vladimir BUL 111.5 105.5
53 34 Peter, Dominik SUI 111.5 103.5
54 9 Ipcioglu, Fatih Arda TUR 112.0 102.2
55 18 Decker, Dean USA 109.5 102.0
56 53 Ito, Daiki JPN 109.0 101.8
57 14 Schuler, Andreas SUI 108.0 98.3
58 1 Krzak, Jaroslav POL 110.5 93.6
59 21 Bickner, Kevin USA 108.0 92.6
60 25 Tkachenko, Sergey KAZ 107.5 89.7
61 26 Cintimar, Muhammet Irfan TUR 107.5 88.5
62 27 Larson, Casey USA 102.5 85.6
63 11 Urlaub, Andrew USA 102.0 83.3
64 22 Feldorean, Andrei ROU 102.0 82.2
65 16 Kalinichenko, Vitaliy UKR 100.0 77.3
66 13 Vassilyev, Danil KAZ 100.0 76.9
67 7 Soukup, Matthew CAN 98.5 72.5
68 24 Holik, Frantisek CZE 93.5 61.9
69 15 Choi, Heung-Chul KOR 87.5 53.1
70 20 Vaskul, Andrii UKR 92.5 40.8
DSQ 3 Kot, Maciej POL
DSQ 12 Mankov, Ilia RUS