| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 4 | Kobayashi, Ryoyu | JPN | 305.1 | 6 3 1 4 1 ▲ |
| 2 | 6 | Geiger, Karl | GER | 295.9 | 2 6 5 3 4 ▶ |
| 3 | 13 | Kubacki, Dawid | POL | 294.7 | 5 17 14 22 47 ▼ |
| 4 | 1 | Kraft, Stefan | AUT | 291.2 | 7 1 2 2 18 ▼ |
| 5 | 9 | Zyla, Piotr | POL | 281.5 | 24 35 9 8 33 ▲ |
| 6 | 10 | Aschenwald, Philipp | AUT | 280.3 | 3 20 4 14 6 ▲ |
| 7 | 16 | Sato, Yukiya | JPN | 280.1 | 1 11 6 – – ▼ |
| 8 | 31 | Johansson, Robert | NOR | 279.8 | 25 9 11 9 8 ▲ |
| 9 | 8 | Prevc, Domen | SLO | 279.5 | 37 40 30 13 19 ▲ |
| 10 | 7 | Lindvik, Marius | NOR | 278.5 | 12 34 3 5 7 ▲ |
| 11 | 5 | Eisenbichler, Markus | GER | 277.8 | 31 36 15 23 41 ▲ |
| 12 | 14 | Paschke, Pius | GER | 277.4 | 28 11 19 10 13 ▲ |
| 13 | 3 | Leyhe, Stephan | GER | 276.6 | 10 22 17 19 10 ▶ |
| 14 | 38 | Hayboeck, Michael | AUT | 272.8 | 21 13 35 18 34 ▼ |
| 15 | 19 | Forfang, Johann Andre | NOR | 272.5 | 13 14 7 6 12 ▲ |
| 16 | 15 | Ammann, Simon | SUI | 270.0 | 29 21 22 21 63 ▼ |
| 17 | 35 | Lanisek, Anze | SLO | 269.5 | 14 28 13 24 14 ▲ |
| 18 | 20 | Ito, Daiki | JPN | 267.3 | 11 31 21 – – ▼ |
| 19 | 22 | Stoch, Kamil | POL | 267.0 | 9 15 10 1 9 ▲ |
| 20 | 11 | Schmid, Constantin | GER | 266.2 | 23 7 26 11 48 ▼ |
| 21 | 41 | Prevc, Peter | SLO | 265.3 | 8 8 8 12 2 ▶ |
| 22 | 26 | Klimov, Evgeniy | RUS | 265.0 | 41 50 37 16 37 ▲ |
| 23 | 2 | Kobayashi, Junshiro | JPN | 264.1 | 26 29 36 – – ▼ |
| 24 | 25 | Zajc, Timi | SLO | 262.0 | – 10 42 31 57 ▼ |
| 25 | 27 | Hoerl, Jan | AUT | 253.3 | 15 18 20 20 3 ▶ |
| 26 | 12 | Koudelka, Roman | CZE | 247.7 | 34 41 – 26 36 ▲ |
| 27 | 33 | Roth, Luca | GER | 242.4 | – – – – – |
| 28 | 23 | Kot, Maciej | POL | 235.8 | 27 24 32 34 35 ▼ |
| 29 | 34 | Baer, Moritz | GER | 229.4 | 19 27 25 35 32 ▼ |
| 30 | 30 | Hula, Stefan | POL | 220.8 | – 25 – 25 25 ▶ |
| 31 | 50 | Schlierenzauer, Gregor | AUT | 124.2 | 4 44 12 37 15 ▶ |
| 31 | 32 | Nakamura, Naoki | JPN | 124.2 | 36 49 16 – – ▶ |
| 33 | 40 | Peier, Killian | SUI | 123.6 | 16 2 24 15 11 ▼ |
| 34 | 45 | Raimund, Philipp | GER | 123.5 | – – – – – |
| 35 | 36 | Tkachenko, Sergey | KAZ | 121.4 | 39 46 – 32 24 ▲ |
| 36 | 42 | Haare, Anders | NOR | 117.6 | – – – 40 31 |
| 37 | 18 | Aalto, Antti | FIN | 115.4 | 34 33 23 47 46 ▼ |
| 38 | 17 | Hamann, Martin | GER | 113.9 | – – – – – |
| 39 | 29 | Boyd-Clowes, Mackenzie | CAN | 113.3 | 40 42 48 – 17 ▲ |
| 40 | 47 | Ringen, Sondre | NOR | 110.7 | – – – – 28 |
| 41 | 49 | Takeuchi, Taku | JPN | 107.7 | – – – 16 50 |
| 42 | 39 | Bickner, Kevin | USA | 105.7 | – – – 38 22 |
| 43 | 46 | Tande, Daniel Andre | NOR | 103.4 | 21 4 18 33 58 ▼ |
| 44 | 24 | Pedersen, Robin | NOR | 100.4 | 17 23 38 – – ▼ |
| 45 | 44 | Peter, Dominik | SUI | 99.8 | – – 41 43 29 ▶ |
| 46 | 28 | Polasek, Viktor | CZE | 98.1 | 49 32 – 27 42 ▶ |
| 47 | 37 | Vassiliev, Dimitry | RUS | 93.6 | – 26 47 – – |
| 48 | 43 | Zografski, Vladimir | BUL | 92.5 | 30 – 44 44 27 ▶ |
| 49 | 48 | Bartol, Tilen | SLO | 92.4 | 38 43 – – 30 ▶ |
| DSQ | 21 | Wolny, Jakub | POL | 0.0 | 32 16 28 – 52 ▼ |
Результаты
Полные результаты