| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 89 | Rainer, Stefan | AUT | 258.1 | – – – – – |
| 2 | 49 | Grilc, Tjas | SLO | 256.0 | – – – – – |
| 3 | 13 | Larson, Casey | USA | 252.5 | – – – – – |
| 4 | 101 | Roth, Luca | GER | 251.8 | – – – – – |
| 5 | 11 | Rombach, Sebastian | GER | 251.4 | – – – – – |
| 6 | 88 | Seidl, Fabian | GER | 250.3 | – – – – – |
| 7 | 102 | Fuchs, Tim | GER | 249.5 | – – – – – |
| 7 | 31 | Soukup, Matthew | CAN | 249.5 | – – – – – |
| 9 | 98 | Presecnik, Jernej | SLO | 249.0 | – – – – – |
| 10 | 99 | Steiner, Maximilian | AUT | 245.5 | – – – – – |
| 12 | 103 | Lienher, Maximilian | AUT | 244.7 | – – – – – |
| 13 | 69 | Sell, Adrian | GER | 244.6 | – – – – – |
| 14 | 91 | Choi, Seou | KOR | 241.2 | – – – – 47 |
| 16 | 96 | Niznik, Adam | POL | 240.3 | – – – – – |
| 17 | 90 | Rupitsch, Markus | AUT | 239.8 | – – – – – |
| 18 | 100 | Prevc, Cene | SLO | 239.3 | – – – – – |
| 19 | 19 | Decker, Dean | USA | 238.9 | – – – – – |
| 21 | 38 | Schwann, Mika | AUT | 237.1 | – – – – – |
| 23 | 87 | Aigro, Artti | EST | 234.2 | – – – – – |
| 24 | 95 | Reisenauer, Janni | AUT | 232.4 | – – – – – |
| 25 | 27 | Hvala, Jaka | SLO | 231.8 | – 38 – – – |
| 26 | 12 | Yang, Guang | CHN | 231.0 | – – – – – |
| 27 | 58 | Winter, Paul | GER | 230.2 | – – – – – |
| 28 | 79 | Vaskul, Andrii | UKR | 224.5 | – – – – – |
| 30 | 7 | Samec, Matevc | SLO | 201.4 | – – – – – |
| 31 | 46 | Gasienica, Patrick | USA | 107.2 | – – – – – |
| 33 | 55 | Prislic, Ernest | SLO | 106.7 | – – – – – |
| 34 | 70 | Vassilyev, Danil | KAZ | 106.5 | – – – – – |
| 34 | 10 | Osterc, Aljaz | SLO | 106.5 | – – – – – |
| 36 | 93 | Weigel, Cedrik | GER | 106.2 | – – – – – |
| 37 | 9 | Vodusek, Lovro | SLO | 106.1 | – – – – – |
| 38 | 86 | Bresadola, Giovanni | ITA | 106.0 | – – – – – |
| 40 | 92 | Gruszka, Mateusz | POL | 105.7 | – – – – – |
| 42 | 6 | Kos, Lovro | SLO | 103.7 | – – – – – |
| 45 | 48 | Torok, Eduard | HUN | 102.9 | – – – – – |
| 47 | 32 | Molnar, Florian | HUN | 102.2 | – – – – – |
| 49 | 94 | Moerth, Francisco | AUT | 101.4 | – – – – – |
| 50 | 74 | Bombek, Jan | SLO | 101.1 | – – – – – |
| 51 | 77 | Marusiak, Yevhen | UKR | 101.0 | – – – – – |
| 55 | 65 | Maltsev, Kevin | EST | 100.0 | – – – – – |
| 57 | 66 | Holub, Benedikt | CZE | 99.3 | – – – – – |
| 59 | 97 | Kindlimann, Lars | SUI | 98.3 | – – – – – |
| 61 | 35 | Selcer, Radek | CZE | 97.9 | – – – – – |
| 62 | 29 | Varesco, Daniele | ITA | 97.5 | – – – – – |
| 63 | 30 | Cecon, Francesco | ITA | 96.4 | – – – – – |
| 64 | 45 | Vaverka, Petr | CZE | 96.3 | – – – – – |
| 68 | 54 | Kellermann, Sebastian | CZE | 94.2 | – – – – – |
| 68 | 43 | Li, Chao | CHN | 94.2 | – – – – – |
| 70 | 14 | Lacroix, Olan | SUI | 93.9 | – – – – – |
| 71 | 76 | Camenzind, Noah | SUI | 93.8 | – – – – – |
| 73 | 51 | Gibson, Hunter | USA | 92.8 | – – – – – |
| 74 | 71 | Pacurar, Radu Mihai | ROU | 92.6 | – – – – – |
| 74 | 24 | Galiani, Mattia | ITA | 92.6 | – – – – – |
| 76 | 73 | Spulber, Mihnea Alexandru | ROU | 91.4 | – – – – – |
| 76 | 25 | Devyatkin, Nikita | KAZ | 91.4 | – – – – – |
| 78 | 72 | Dolezel, Dusan | CZE | 90.9 | – – – – – |
| 80 | 53 | Scharffs, Greyson | USA | 90.6 | – – – – – |
| 82 | 50 | Alter, Markkus | EST | 89.6 | – – – – – |
| 84 | 80 | Cho, Sungwoo | KOR | 87.0 | – – – – – |
| 87 | 78 | Feldorean, Andrei | ROU | 83.4 | – – – – – |
| 89 | 47 | Jojko, Szymon | POL | 82.5 | – – – – – |
| 90 | 26 | Lauchlan, Nigel | CAN | 81.6 | – – – – – |
| 91 | 44 | Wilkinson, Canden | USA | 78.2 | – – – – – |
| 93 | 67 | Tursunzhanov, Nurshat | KAZ | 74.7 | – – – – – |
| DSQ | 81 | Vidic, Matija | SLO | 0.0 | – – – – – |
| DSQ | 39 | Stosel, Kacper | POL | 0.0 | – – – – – |
Результаты
Полные результаты