| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 61 | Zyla, Piotr | POL | 134.0 | 128.9 |
| 2 | 63 | Kobayashi, Ryoyu | JPN | 130.5 | 128.4 |
| 3 | 53 | Forfang, Johann Andre | NOR | 133.5 | 127.1 |
| 4 | 62 | Stoch, Kamil | POL | 127.0 | 124.3 |
| 5 | 44 | Aalto, Antti | FIN | 130.0 | 124.1 |
| 6 | 55 | Prevc, Domen | SLO | 130.0 | 123.6 |
| 7 | 54 | Johansson, Robert | NOR | 130.0 | 117.8 |
| 8 | 22 | Kot, Maciej | POL | 128.0 | 115.7 |
| 9 | 60 | Leyhe, Stephan | GER | 125.0 | 112.6 |
| 10 | 49 | Kraft, Stefan | AUT | 125.0 | 109.2 |
| 11 | 11 | Ringen, Sondre | NOR | 119.0 | 108.7 |
| 12 | 42 | Huber, Daniel | AUT | 120.0 | 108.6 |
| 13 | 43 | Koudelka, Roman | CZE | 120.5 | 106.9 |
| 14 | 35 | Peier, Killian | SUI | 122.0 | 106.6 |
| 15 | 52 | Kubacki, Dawid | POL | 120.5 | 105.6 |
| 16 | 37 | Fannemel, Anders | NOR | 123.5 | 103.6 |
| 17 | 13 | Ito, Daiki | JPN | 119.0 | 102.5 |
| 18 | 48 | Zografski, Vladimir | BUL | 119.5 | 101.5 |
| 19 | 27 | Tande, Daniel Andre | NOR | 122.5 | 101.0 |
| 20 | 47 | Kobayashi, Junshiro | JPN | 116.0 | 100.7 |
| 21 | 30 | Granerud, Halvor Egner | NOR | 116.5 | 100.3 |
| 22 | 45 | Freitag, Richard | GER | 118.0 | 100.2 |
| 23 | 51 | Wolny, Jakub | POL | 115.0 | 98.6 |
| 24 | 24 | Maatta, Jarkko | FIN | 116.0 | 98.2 |
| 25 | 46 | Eisenbichler, Markus | GER | 117.0 | 98.1 |
| 26 | 25 | Insam, Alex | ITA | 118.5 | 97.0 |
| 27 | 39 | Schlierenzauer, Gregor | AUT | 119.0 | 96.8 |
| 28 | 26 | Boyd-Clowes, Mackenzie | CAN | 118.0 | 96.1 |
| 29 | 41 | Siegel, David | GER | 113.0 | 95.0 |
| 30 | 7 | Bickner, Kevin | USA | 114.0 | 94.7 |
| 31 | 32 | Hula, Stefan | POL | 115.0 | 94.3 |
| 32 | 36 | Mogel, Zak | SLO | 114.5 | 93.8 |
| 33 | 4 | Trofimov, Roman Sergeevich | RUS | 114.0 | 92.4 |
| 34 | 56 | Zajc, Timi | SLO | 110.5 | 92.3 |
| 35 | 34 | Aschenwald, Philipp | AUT | 111.0 | 90.6 |
| 36 | 29 | Damjan, Jernej | SLO | 112.0 | 89.7 |
| 37 | 17 | Kasai, Noriaki | JPN | 109.5 | 89.5 |
| 38 | 31 | Nakamura, Naoki | JPN | 113.5 | 88.3 |
| 38 | 57 | Klimov, Evgeniy | RUS | 113.5 | 88.3 |
| 40 | 38 | Polasek, Viktor | CZE | 112.0 | 88.2 |
| 41 | 50 | Lanisek, Anze | SLO | 112.5 | 86.3 |
| 42 | 12 | Nazarov, Mikhail | RUS | 111.5 | 85.4 |
| 43 | 23 | Freund, Severin | GER | 107.0 | 84.6 |
| 44 | 8 | Takeuchi, Taku | JPN | 109.5 | 84.5 |
| 45 | 14 | Kozisek, Cestmir | CZE | 109.0 | 83.8 |
| 46 | 21 | Deschwanden, Gregor | SUI | 110.0 | 83.7 |
| 47 | 58 | Geiger, Karl | GER | 111.5 | 83.0 |
| 48 | 18 | Vassiliev, Dimitry | RUS | 108.0 | 82.0 |
| 49 | 59 | Wellinger, Andreas | GER | 105.0 | 80.2 |
| 50 | 20 | Schuler, Andreas | SUI | 106.0 | 79.9 |
| 51 | 40 | Fettner, Manuel | AUT | 106.5 | 77.8 |
| 52 | 28 | Aigner, Clemens | AUT | 105.5 | 77.5 |
| 53 | 15 | Pavlovcic, Bor | SLO | 106.0 | 74.4 |
| 54 | 6 | Maksimochkin, Mikhail | RUS | 105.0 | 74.0 |
| 55 | 33 | Hlava, Lukas | CZE | 100.5 | 73.2 |
| 56 | 16 | Tkachenko, Sergey | KAZ | 104.5 | 71.3 |
| 57 | 19 | Naglic, Tomaz | SLO | 96.0 | 61.7 |
| 58 | 2 | Bazhenov, Aleksandr | RUS | 95.5 | 52.1 |
| 59 | 10 | Muminov, Sabirzhan | KAZ | 91.0 | 49.8 |
| 60 | 5 | Hazetdinov, Ilmir | RUS | 88.0 | 46.4 |
| 61 | 3 | Boyarintsev, Vladislav | RUS | 81.5 | 36.2 |
| 62 | 1 | Kotik, Kiril | RUS | 82.0 | 20.6 |
| DSQ | 9 | Kornilov, Denis | RUS |
Квалификация
Результаты