| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 67 | Freitag, Richard | GER | 130.5 | 148.1 |
| 2 | 61 | Kobayashi, Junshiro | JPN | 133.0 | 142.1 |
| 3 | 63 | Kraft, Stefan | AUT | 132.5 | 141.9 |
| 4 | 54 | Geiger, Karl | GER | 133.5 | 141.8 |
| 5 | 62 | Forfang, Johann Andre | NOR | 140.0 | 141.7 |
| 6 | 48 | Prevc, Peter | SLO | 127.0 | 140.0 |
| 6 | 55 | Kubacki, Dawid | POL | 130.5 | 140.0 |
| 8 | 52 | Leyhe, Stephan | GER | 128.5 | 138.9 |
| 9 | 28 | Kobayashi, Ryoyu | JPN | 129.0 | 138.4 |
| 10 | 60 | Eisenbichler, Markus | GER | 128.0 | 137.9 |
| 11 | 59 | Damjan, Jernej | SLO | 125.5 | 135.3 |
| 12 | 51 | Hula, Stefan | POL | 131.0 | 134.3 |
| 13 | 39 | Hayboeck, Michael | AUT | 130.0 | 133.7 |
| 14 | 66 | Wellinger, Andreas | GER | 120.5 | 132.3 |
| 15 | 58 | Johansson, Robert | NOR | 126.0 | 131.3 |
| 16 | 30 | Siegel, David | GER | 128.0 | 131.0 |
| 17 | 49 | Ammann, Simon | SUI | 125.0 | 130.4 |
| 18 | 57 | Zyla, Piotr | POL | 127.0 | 129.4 |
| 19 | 38 | Zajc, Timi | SLO | 124.0 | 127.5 |
| 20 | 65 | Tande, Daniel Andre | NOR | 119.5 | 127.3 |
| 21 | 46 | Granerud, Halvor Egner | NOR | 123.0 | 126.0 |
| 21 | 56 | Fannemel, Anders | NOR | 123.0 | 126.0 |
| 23 | 53 | Fettner, Manuel | AUT | 125.0 | 125.7 |
| 24 | 40 | Aigner, Clemens | AUT | 121.5 | 125.5 |
| 25 | 15 | Klimov, Evgeniy | RUS | 126.0 | 124.9 |
| 26 | 18 | Jelar, Ziga | SLO | 124.0 | 124.8 |
| 27 | 50 | Kot, Maciej | POL | 123.0 | 123.9 |
| 28 | 64 | Stoch, Kamil | POL | 118.0 | 123.3 |
| 29 | 43 | Huber, Daniel | AUT | 123.0 | 122.3 |
| 30 | 45 | Paschke, Pius | GER | 117.0 | 122.2 |
| 31 | 47 | Stjernen, Andreas | NOR | 120.5 | 120.7 |
| 32 | 35 | Kasai, Noriaki | JPN | 121.0 | 120.5 |
| 33 | 9 | Learoyd, Jonathan | FRA | 118.0 | 120.0 |
| 34 | 42 | Deschwanden, Gregor | SUI | 121.5 | 118.3 |
| 35 | 32 | Schlierenzauer, Gregor | AUT | 117.0 | 118.2 |
| 36 | 44 | Semenic, Anze | SLO | 119.0 | 117.3 |
| 36 | 29 | Nousiainen, Eetu | FIN | 121.0 | 117.3 |
| 38 | 25 | Peier, Killian | SUI | 115.5 | 116.7 |
| 39 | 27 | Descombes Sevoie, Vincent | FRA | 115.5 | 115.8 |
| 39 | 14 | Koudelka, Roman | CZE | 117.0 | 115.8 |
| 41 | 19 | Kozisek, Cestmir | CZE | 118.0 | 115.1 |
| 42 | 31 | Aalto, Antti | FIN | 119.0 | 114.9 |
| 43 | 26 | Stursa, Vojtech | CZE | 113.0 | 113.6 |
| 44 | 37 | Schmid, Constantin | GER | 119.5 | 113.4 |
| 45 | 10 | Insam, Alex | ITA | 113.5 | 112.3 |
| 46 | 36 | Bartol, Tilen | SLO | 116.5 | 112.2 |
| 47 | 5 | Wank, Andreas | GER | 111.5 | 109.9 |
| 48 | 4 | Hamann, Martin | GER | 108.0 | 107.9 |
| 49 | 41 | Takeuchi, Taku | JPN | 112.0 | 107.7 |
| 50 | 23 | Boyd-Clowes, Mackenzie | CAN | 116.0 | 107.5 |
| 51 | 33 | Wolny, Jakub | POL | 111.5 | 106.9 |
| 52 | 1 | Fuchs, Tim | GER | 107.5 | 106.4 |
| 53 | 8 | Sakuyama, Kento | JPN | 109.0 | 105.4 |
| 54 | 13 | Zografski, Vladimir | BUL | 114.0 | 102.5 |
| 55 | 34 | Kornilov, Denis | RUS | 112.5 | 102.3 |
| 56 | 24 | Vassiliev, Dimitry | RUS | 110.5 | 102.2 |
| 57 | 20 | Tepes, Jurij | SLO | 111.5 | 99.8 |
| 58 | 22 | Polasek, Viktor | CZE | 110.5 | 97.9 |
| 59 | 12 | Maatta, Jarkko | FIN | 109.0 | 95.5 |
| 60 | 17 | Colloredo, Sebastian | ITA | 108.0 | 92.5 |
| 61 | 3 | Baer, Moritz | GER | 99.0 | 89.3 |
| 62 | 11 | Nazarov, Mikhail | RUS | 105.0 | 88.3 |
| 63 | 21 | Aigro, Artti | EST | 103.5 | 85.1 |
| 64 | 7 | Ipcioglu, Fatih Arda | TUR | 94.0 | 80.7 |
| 65 | 2 | Hoffmann, Felix | GER | 93.0 | 78.9 |
| 66 | 6 | Bresadola, Davide | ITA | 94.0 | 73.3 |
| DSQ | 16 | Muminov, Sabirzhan | KAZ |
Квалификация
Результаты