| Место | Стартовый номер | Имя | Страна | Общий |
|---|---|---|---|---|
| 1 | 12 | Prevc, Cene | SLO | 284.9 |
| 2 | 70 | Hilde, Tom | NOR | 282.8 |
| 3 | 78 | Ziobro, Jan | POL | 282.1 |
| 4 | 21 | Semenic, Anze | SLO | 281.9 |
| 5 | 52 | Pavlovcic, Bor | SLO | 279.7 |
| 6 | 59 | Paschke, Pius | GER | 279.5 |
| 7 | 56 | Reisenauer, Janni | AUT | 278.3 |
| 8 | 72 | Granerud, Halvor Egner | NOR | 277.7 |
| 9 | 62 | Tollinger, Elias | AUT | 275.2 |
| 10 | 48 | Hoffmann, Felix | GER | 275.1 |
| 11 | 77 | Justin, Rok | SLO | 275.0 |
| 12 | 53 | Altenburger, Florian | AUT | 274.1 |
| 13 | 69 | Huber, Daniel | AUT | 273.9 |
| 14 | 2 | Aune, Joakim | NOR | 271.6 |
| 15 | 65 | Pograjc, Andraz | SLO | 271.1 |
| 16 | 46 | Wohlgenannt, Ulrich | AUT | 269.7 |
| 16 | 1 | Buskum, Andreas Granerud | NOR | 269.7 |
| 18 | 42 | Kozisek, Cestmir | CZE | 261.1 |
| 19 | 64 | Huber, Stefan | AUT | 260.9 |
| 20 | 24 | Biegun, Krzysztof | POL | 260.8 |
| 21 | 49 | Biela, Stanislaw | POL | 260.5 |
| 21 | 60 | Schmid, Constantin | GER | 260.5 |
| 23 | 76 | Bresadola, Davide | ITA | 258.5 |
| 24 | 38 | Schuler, Andreas | SUI | 257.7 |
| 25 | 75 | Colloredo, Sebastian | ITA | 257.2 |
| 26 | 31 | Ipcioglu, Fatih Arda | TUR | 255.4 |
| 27 | 50 | Asikainen, Lauri | FIN | 255.3 |
| 28 | 34 | Wolny, Jakub | POL | 252.6 |
| 29 | 68 | Hamann, Martin | GER | 252.1 |
| 30 | 7 | Tkachenko, Sergey | KAZ | 235.0 |
| 31 | 6 | Soeberg, Sigurd Nymoen | NOR | 126.2 |
| 32 | 71 | Klusek, Bartlomiej | POL | 125.3 |
| 33 | 17 | Bazhenov, Aleksandr | RUS | 125.2 |
| 34 | 74 | Bjoereng, Joacim Oedegaard | NOR | 125.1 |
| 35 | 51 | Kraus, Marinus | GER | 123.8 |
| 36 | 54 | Naglic, Tomaz | SLO | 122.9 |
| 37 | 67 | Mietus, Krzysztof | POL | 122.6 |
| 38 | 63 | Polasek, Viktor | CZE | 122.5 |
| 39 | 9 | Aalto, Antti | FIN | 122.4 |
| 40 | 66 | Zupancic, Miran | SLO | 122.0 |
| 41 | 8 | Roch Dupland, Thomas | FRA | 121.2 |
| 41 | 25 | Egloff, Luca | SUI | 121.2 |
| 43 | 61 | Bjerkeengen, Fredrik | NOR | 121.1 |
| 44 | 35 | Korhonen, Janne | FIN | 120.9 |
| 44 | 18 | Boyarintsev, Vladislav | RUS | 120.9 |
| 44 | 5 | Roee, Espen | NOR | 120.9 |
| 47 | 55 | Aschenwald, Philipp | AUT | 120.7 |
| 48 | 20 | Brasme, Paul | FRA | 120.6 |
| 48 | 4 | Pedersen, Robin | NOR | 120.6 |
| 50 | 41 | Lindvik, Marius | NOR | 119.5 |
| 51 | 47 | Haukedal, Richard | NOR | 119.3 |
| 52 | 73 | Insam, Alex | ITA | 119.0 |
| 53 | 32 | Kim, Hyun-Ki | KOR | 118.0 |
| 54 | 3 | Berger, Lars Brodshaug | NOR | 117.2 |
| 55 | 15 | Choi, Heung-Chul | KOR | 116.2 |
| 56 | 40 | Maksimochkin, Mikhail | RUS | 116.1 |
| 57 | 14 | Learoyd, Jonathan | FRA | 116.0 |
| 58 | 57 | Kantyka, Przemyslaw | POL | 115.9 |
| 58 | 16 | Sakala, Filip | CZE | 115.9 |
| 60 | 58 | Fuchs, Tim | GER | 115.6 |
| 61 | 45 | Birchler, Tobias | SUI | 114.8 |
| 62 | 44 | Maurer, Joshua | CAN | 114.2 |
| 63 | 33 | Aigro, Artti | EST | 110.3 |
| 64 | 29 | Wallace, Brian | USA | 109.9 |
| 65 | 27 | Brown, A J | USA | 109.8 |
| 66 | 43 | Kalinichenko, Vitaliy | UKR | 108.9 |
| 67 | 39 | Holik, Frantisek | CZE | 107.7 |
| 68 | 37 | Bedir, Muhammed Ali | TUR | 104.0 |
| 69 | 26 | Takehana, Kenta | JPN | 103.3 |
| 70 | 13 | Karpenko, Nikolay | KAZ | 99.7 |
| 71 | 30 | Sokolenko, Konstantin | KAZ | 99.5 |
| 72 | 11 | Cintimar, Muhammet Irfan | TUR | 99.2 |
| 73 | 28 | Reid, Rogan | CAN | 96.2 |
| 74 | 10 | Mattoon, Nicholas | USA | 94.4 |
| 75 | 19 | Lauchlan, Nigel | CAN | 92.1 |
| 76 | 23 | Marusiak, Yevhen | UKR | 90.2 |
| DSQ | 36 | Lee, Ju-Chan | KOR | 0.0 |
| DSQ | 22 | Maltsev, Kevin | EST | 0.0 |
Результаты
Полные результаты