| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 55 | Lanisek, Anze | SLO | 133.0 | 135.7 |
| 2 | 51 | Stoch, Kamil | POL | 132.5 | 134.8 |
| 3 | 53 | Hauer, Joachim | NOR | 135.0 | 134.6 |
| 4 | 54 | Ammann, Simon | SUI | 133.0 | 129.2 |
| 5 | 52 | Prevc, Domen | SLO | 134.0 | 128.3 |
| 5 | 19 | Kofler, Andreas | AUT | 130.5 | 128.3 |
| 7 | 49 | Kasai, Noriaki | JPN | 128.0 | 127.8 |
| 8 | 41 | Wank, Andreas | GER | 125.5 | 125.1 |
| 9 | 35 | Hilde, Tom | NOR | 127.5 | 123.9 |
| 10 | 39 | Ito, Daiki | JPN | 123.0 | 122.3 |
| 11 | 46 | Fettner, Manuel | AUT | 122.5 | 121.3 |
| 12 | 50 | Janda, Jakub | CZE | 126.0 | 120.6 |
| 13 | 40 | Poppinger, Manuel | AUT | 122.0 | 118.2 |
| 14 | 56 | Koudelka, Roman | CZE | 125.5 | 117.7 |
| 15 | 34 | Takeuchi, Taku | JPN | 123.0 | 117.4 |
| 16 | 36 | Hlava, Lukas | CZE | 122.5 | 117.0 |
| 17 | 33 | Zyla, Piotr | POL | 123.0 | 115.5 |
| 18 | 22 | Boyd-Clowes, Mackenzie | CAN | 123.5 | 115.2 |
| 19 | 31 | Kranjec, Robert | SLO | 124.0 | 115.0 |
| 20 | 14 | Egloff, Luca | SUI | 127.0 | 114.5 |
| 21 | 20 | Peier, Killian | SUI | 123.5 | 114.0 |
| 22 | 38 | Leyhe, Stephan | GER | 120.5 | 113.4 |
| 23 | 15 | Schiffner, Markus | AUT | 124.5 | 112.3 |
| 24 | 32 | Muranka, Klemens | POL | 122.0 | 112.1 |
| 25 | 16 | Kobayashi, Junshiro | JPN | 124.0 | 111.9 |
| 26 | 45 | Deschwanden, Gregor | SUI | 118.0 | 111.4 |
| 27 | 28 | Lamy Chappuis, Ronan | FRA | 120.0 | 111.2 |
| 28 | 25 | Matura, Jan | CZE | 119.0 | 110.7 |
| 29 | 44 | Hula, Stefan | POL | 118.0 | 110.3 |
| 29 | 21 | Semenic, Anze | SLO | 120.5 | 110.3 |
| 31 | 9 | Alexander, Nicholas | USA | 120.0 | 110.0 |
| 32 | 24 | Sakuyama, Kento | JPN | 121.5 | 109.7 |
| 33 | 4 | Tochimoto, Shohei | JPN | 119.5 | 109.5 |
| 34 | 2 | Glasder, Michael | USA | 120.0 | 109.3 |
| 35 | 37 | Tepes, Jurij | SLO | 118.5 | 108.4 |
| 35 | 6 | Larinto, Ville | FIN | 117.0 | 108.4 |
| 37 | 48 | Fannemel, Anders | NOR | 118.0 | 107.7 |
| 38 | 30 | Kubacki, Dawid | POL | 119.0 | 106.2 |
| 39 | 5 | Stekala, Andrzej | POL | 115.5 | 103.8 |
| 40 | 27 | Colloredo, Sebastian | ITA | 115.5 | 103.6 |
| 41 | 1 | Kaelin, Pascal | SUI | 118.0 | 103.2 |
| 42 | 43 | Asikainen, Lauri | FIN | 115.0 | 101.4 |
| 43 | 47 | Kraus, Marinus | GER | 113.0 | 99.1 |
| 43 | 29 | Descombes Sevoie, Vincent | FRA | 116.0 | 99.1 |
| 45 | 42 | Kot, Maciej | POL | 113.5 | 99.0 |
| 46 | 11 | Olli, Harri | FIN | 114.5 | 95.9 |
| 47 | 18 | Romashov, Alexey | RUS | 114.0 | 94.7 |
| 48 | 12 | Trofimov, Roman Sergeevich | RUS | 115.0 | 90.5 |
| 49 | 23 | Kalinitschenko, Anton | RUS | 113.0 | 90.3 |
| 50 | 8 | Choi, Seou | KOR | 110.5 | 90.0 |
| 51 | 3 | Nomme, Martti | EST | 110.0 | 89.5 |
| 52 | 17 | Choi, Heung-Chul | KOR | 110.0 | 85.5 |
| 53 | 10 | Zhaparov, Radik | KAZ | 108.0 | 82.4 |
| 54 | 26 | Zografski, Vladimir | BUL | 106.5 | 78.1 |
| 55 | 7 | Sardyko, Alexander | RUS | 99.5 | 76.5 |
| 56 | 13 | Muminov, Sabirzhan | KAZ | 98.5 | 56.1 |
Квалификация
Результаты