| Место | Стартовый номер | Имя | Страна | Общий |
|---|---|---|---|---|
| 1 | 63 | Schoft, Felix | GER | 249.5 |
| 2 | 59 | Mueller, Lukas | AUT | 242.5 |
| 3 | 44 | Choi, Seou | KOR | 236.5 |
| 4 | 53 | Deschwanden, Gregor | SUI | 234.0 |
| 5 | 52 | Zupancic, Miran | SLO | 232.0 |
| 6 | 58 | Dezman, Nejc | SLO | 228.0 |
| 7 | 19 | Yumoto, Fumihisa | JPN | 226.0 |
| 8 | 47 | Heim, Christian | GER | 224.0 |
| 8 | 20 | Suzuki, Sho | JPN | 224.0 |
| 10 | 66 | Ingvaldsen, Ole Marius | NOR | 221.5 |
| 11 | 22 | Tanaka, Shota | JPN | 219.5 |
| 12 | 30 | Watanabe, Hiroaki | JPN | 219.0 |
| 13 | 34 | Okabe, Takanobu | JPN | 216.0 |
| 14 | 31 | Choi, Heung-Chul | KOR | 215.5 |
| 15 | 65 | Diethart, Thomas | AUT | 214.5 |
| 16 | 57 | Leyhe, Stephan | GER | 212.5 |
| 17 | 60 | Kraus, Marinus | GER | 210.5 |
| 18 | 64 | Roensen, Atle Pedersen | NOR | 209.0 |
| 18 | 45 | Harada, Yumu | JPN | 209.0 |
| 20 | 23 | Zapotoczny, Andrzej | POL | 208.0 |
| 21 | 17 | Takayanagi, Taro | JPN | 207.5 |
| 22 | 61 | Pograjc, Andraz | SLO | 207.0 |
| 23 | 62 | Kramarsic, Matic | SLO | 206.0 |
| 24 | 67 | Wenig, Daniel | GER | 205.5 |
| 25 | 68 | Elverum Sorsell, Kim Rene | NOR | 205.0 |
| 26 | 50 | Grigoli, Marco | SUI | 203.0 |
| 27 | 51 | Kang, Chil-Ku | KOR | 200.0 |
| 28 | 55 | Mandl, Ziga | SLO | 198.0 |
| 29 | 21 | Hosoda, Shotaro | JPN | 195.5 |
| 30 | 37 | Kot, Jakub | POL | 187.5 |
| 31 | 35 | Lamb, Chris | USA | 187.0 |
| 32 | 18 | Endo, Shuji | JPN | 186.5 |
| 33 | 56 | Schiffner, Markus | AUT | 95.5 |
| 34 | 54 | Mabboux, Alexandre | FRA | 94.5 |
| 34 | 42 | Viry, David | FRA | 94.5 |
| 36 | 49 | Mitz, Alexander | SWE | 91.5 |
| 36 | 46 | Maylaender, Jan | GER | 91.5 |
| 36 | 41 | Prislic, Ernest | SLO | 91.5 |
| 39 | 27 | Fairall, Nicholas | USA | 90.0 |
| 40 | 36 | Sasaki, Yuhei | JPN | 89.5 |
| 40 | 33 | Grimholm, Jakob | SWE | 89.5 |
| 40 | 29 | Justin, Rok | SLO | 89.5 |
| 40 | 25 | Kim, Hyun-Ki | KOR | 89.5 |
| 44 | 32 | Poppinger, Manuel | AUT | 88.0 |
| 45 | 38 | Rowley, Matthew | CAN | 86.0 |
| 45 | 26 | Glasder, Michael | USA | 86.0 |
| 47 | 28 | Mitchell, Eric | CAN | 82.5 |
| 48 | 48 | Biela, Stanislaw | POL | 80.0 |
| 49 | 43 | Veselov, Denis | RUS | 79.5 |
| 50 | 40 | Korek, Dusty | CAN | 79.0 |
Результаты
Полные результаты