| Lp. | Nr | Nazwisko i imię | Kraj | Suma | Forma |
|---|---|---|---|---|---|
| 1 | 49 | Kobayashi, Ryoyu | JPN | 275.0 | 4 5 4 1 4 ▶ |
| 2 | 34 | Fettner, Manuel | AUT | 270.8 | 28 14 24 – – ▲ |
| 3 | 25 | Kubacki, Dawid | POL | 265.9 | – – – 27 14 |
| 4 | 33 | Prevc, Peter | SLO | 265.4 | 13 12 8 16 20 ▼ |
| 5 | 27 | Klimov, Evgeniy | RUS | 261.5 | 29 24 26 – – ▶ |
| 6 | 32 | Stoch, Kamil | POL | 260.9 | – – – 21 34 |
| 7 | 47 | Lindvik, Marius | NOR | 260.7 | 1 – – 3 1 ▶ |
| 8 | 26 | Sadreev, Danil | RUS | 259.4 | 21 – – – – |
| 9 | 39 | Zajc, Timi | SLO | 259.3 | 9 18 6 36 9 ▼ |
| 10 | 43 | Kraft, Stefan | AUT | 258.1 | – 22 9 25 6 ▶ |
| 11 | 35 | Schmid, Constantin | GER | 257.3 | 37 9 16 11 46 ▶ |
| 12 | 18 | Aalto, Antti | FIN | 256.1 | – 23 47 – – |
| 13 | 46 | Lanisek, Anze | SLO | 253.6 | 3 2 2 34 15 ▼ |
| 13 | 42 | Huber, Daniel | AUT | 253.6 | 6 20 15 9 19 ▶ |
| 15 | 50 | Geiger, Karl | GER | 252.8 | 2 1 1 19 2 ▼ |
| 16 | 19 | Boyd-Clowes, Mackenzie | CAN | 252.6 | 26 39 32 30 32 ▶ |
| 17 | 29 | Deschwanden, Gregor | SUI | 250.8 | 14 15 11 10 16 ▶ |
| 18 | 14 | Koudelka, Roman | CZE | 249.5 | 50 50 27 – – ▲ |
| 19 | 44 | Hoerl, Jan | AUT | 248.8 | 8 10 5 – – ▶ |
| 20 | 40 | Johansson, Robert | NOR | 248.3 | – – – 15 12 |
| 21 | 31 | Zyla, Piotr | POL | 245.5 | 17 – – – 41 |
| 22 | 23 | Zografski, Vladimir | BUL | 245.3 | 44 – – – – |
| 23 | 22 | Trofimov, Roman Sergeevich | RUS | 244.7 | – – – – – |
| 24 | 36 | Leyhe, Stephan | GER | 244.4 | 31 8 10 6 17 ▲ |
| 25 | 24 | Ammann, Simon | SUI | 239.5 | 23 44 35 – – ▼ |
| 26 | 13 | Hula, Stefan | POL | 237.8 | 27 – – – 44 |
| 27 | 28 | Kobayashi, Junshiro | JPN | 234.0 | 45 32 34 20 27 ▲ |
| 28 | 37 | Kos, Lovro | SLO | 229.6 | 16 7 12 7 10 ▶ |
| 29 | 6 | Kozisek, Cestmir | CZE | 211.9 | – – – – – |
| 30 | 48 | Granerud, Halvor Egner | NOR | 127.4 | 25 4 7 2 5 ▲ |
| 31 | 45 | Eisenbichler, Markus | GER | 118.4 | 10 3 3 29 11 ▼ |
| 32 | 38 | Sato, Yukiya | JPN | 118.1 | 15 13 18 5 30 ▼ |
| 32 | 16 | Nazarov, Mikhail | RUS | 118.1 | 40 – – – – |
| 34 | 20 | Aigro, Artti | EST | 116.7 | – 34 39 – – |
| 35 | 21 | Peter, Dominik | SUI | 116.0 | – 35 – – – |
| 36 | 12 | Ipcioglu, Fatih Arda | TUR | 115.0 | 43 42 – – – |
| 37 | 41 | Peier, Killian | SUI | 114.6 | 7 – – 13 23 ▼ |
| 38 | 30 | Nakamura, Naoki | JPN | 114.5 | 32 26 25 32 18 ▶ |
| 39 | 1 | Larson, Casey | USA | 113.2 | – – – – – |
| 40 | 2 | Maltsev, Kevin | EST | 112.5 | – – 46 – – |
| 41 | 15 | Bresadola, Giovanni | ITA | 110.3 | – 49 28 43 29 ▶ |
| 41 | 4 | Tkachenko, Sergey | KAZ | 110.3 | – – – – – |
| 43 | 8 | Bickner, Kevin | USA | 108.1 | – – – – – |
| 44 | 17 | Decker, Dean | USA | 106.6 | – – – 26 28 |
| 45 | 11 | Soukup, Matthew | CAN | 103.0 | – – – – – |
| 46 | 10 | Vassilyev, Danil | KAZ | 101.0 | – – – – – |
| 47 | 3 | Marusiak, Yevhen | UKR | 97.4 | – – – – – |
| 48 | 9 | Cacina, Daniel Andrei | ROU | 95.8 | – – – – – |
| 49 | 7 | Gasienica, Patrick | USA | 89.8 | – – – – – |
| 50 | 5 | Feldorean, Andrei | ROU | 84.3 | – – – – – |
Wyniki
Pełne wyniki