NewsLive
Przegląd relacji live
Kwalifikacje

Kwalifikacje Wyniki: Ruka

Pełne wyniki
Lp. Nr Nazwisko i imię Kraj Odległość Suma
1 57 Kubacki, Dawid POL 135.5 134.1
2 63 Geiger, Karl GER 132.0 130.3
3 62 Granerud, Halvor Egner NOR 132.0 128.7
4 59 Sato, Yukiya JPN 130.0 123.6
5 61 Zyla, Piotr POL 129.0 122.6
6 56 Paschke, Pius GER 129.0 118.3
6 64 Eisenbichler, Markus GER 126.0 118.3
8 21 Aalto, Antti FIN 120.5 111.8
9 17 Jelar, Ziga SLO 120.0 108.8
10 41 Stoch, Kamil POL 120.5 108.3
11 33 Schiffner, Markus AUT 124.0 107.9
12 23 Semenic, Anze SLO 117.5 105.6
13 60 Lanisek, Anze SLO 121.0 105.2
14 58 Boyd-Clowes, Mackenzie CAN 123.5 104.8
15 18 Forfang, Johann Andre NOR 119.0 104.2
16 40 Prevc, Peter SLO 120.0 103.6
17 48 Pavlovcic, Bor SLO 118.5 101.2
18 24 Leitner, Clemens AUT 116.0 98.9
19 54 Deschwanden, Gregor SUI 115.0 96.5
20 22 Kozisek, Cestmir CZE 112.5 95.6
21 50 Hamann, Martin GER 115.5 95.4
22 15 Ito, Daiki JPN 110.0 95.3
23 25 Bartol, Tilen SLO 112.5 95.0
24 55 Eriksen, Sander Vossan NOR 117.0 94.9
25 53 Kobayashi, Junshiro JPN 114.5 94.1
26 47 Muranka, Klemens POL 112.5 93.2
27 38 Polasek, Viktor CZE 113.0 92.6
28 34 Wasek, Pawel POL 113.5 91.8
29 42 Kobayashi, Ryoyu JPN 112.5 91.4
30 52 Haare, Anders NOR 112.5 89.8
31 43 Aigro, Artti EST 111.0 88.9
32 49 Stekala, Andrzej POL 112.5 86.7
33 26 Ammann, Simon SUI 105.5 85.9
34 14 Schmid, Constantin GER 106.0 85.2
35 31 Fettner, Manuel AUT 109.0 84.6
36 44 Freund, Severin GER 110.0 84.5
37 16 Bresadola, Giovanni ITA 106.0 83.7
38 45 Lindvik, Marius NOR 109.0 81.3
39 20 Wellinger, Andreas GER 106.5 81.0
40 36 Peter, Dominik SUI 108.0 79.3
41 9 Haagen, David AUT 104.0 78.4
42 19 Kahofer, Timon-Pascal AUT 105.5 75.5
43 51 Sato, Keiichi JPN 105.0 73.3
43 30 Johansson, Robert NOR 98.5 73.3
45 12 Insam, Alex ITA 99.0 71.4
46 10 Zografski, Vladimir BUL 98.0 70.2
47 37 Kytosaho, Niko FIN 101.0 68.2
48 8 Tande, Daniel Andre NOR 94.0 67.6
49 4 Alamommo, Andreas FIN 92.0 66.6
50 27 Stursa, Vojtech CZE 96.5 65.1
51 29 Nakamura, Naoki JPN 96.0 65.0
52 35 Larson, Casey USA 98.0 64.7
52 46 Zajc, Timi SLO 100.5 64.7
54 11 Nousiainen, Eetu FIN 95.5 62.1
55 3 Maatta, Jarkko FIN 88.0 59.9
56 7 Urlaub, Andrew USA 83.0 53.1
57 6 Hauswirth, Sandro SUI 83.0 50.2
58 13 Soukup, Matthew CAN 87.5 50.1
59 1 Ahonen, Mico FIN 80.5 43.5
60 32 Sakala, Filip CZE 95.5 36.4
61 28 Maltsev, Kevin EST 81.0 34.5
62 2 Vetelainen, Jonne FIN 80.0 34.4
63 5 Pohjola, Arttu FIN 74.0 31.5
NPS 39 Woergoetter, Marco AUT