| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 61 | Raimund, Philipp | GER | 139.5 | 143.5 |
| 2 | 64 | Prevc, Domen | SLO | 135.5 | 140.6 |
| 3 | 62 | Kobayashi, Ryoyu | JPN | 137.5 | 138.1 |
| 4 | 56 | Hoerl, Jan | AUT | 136.5 | 136.8 |
| 5 | 57 | Kraft, Stefan | AUT | 135.0 | 136.3 |
| 6 | 37 | Forfang, Johann Andre | NOR | 133.5 | 134.0 |
| 7 | 15 | Vassilyev, Danil | KAZ | 138.5 | 133.7 |
| 8 | 36 | Granerud, Halvor Egner | NOR | 135.0 | 133.3 |
| 9 | 47 | Zajc, Timi | SLO | 129.5 | 132.4 |
| 10 | 55 | Embacher, Stephan | AUT | 132.5 | 131.8 |
| 10 | 49 | Lindvik, Marius | NOR | 128.0 | 131.8 |
| 12 | 53 | Fettner, Manuel | AUT | 132.5 | 131.6 |
| 13 | 63 | Lanisek, Anze | SLO | 130.5 | 130.0 |
| 14 | 30 | Schuster, Jonas | AUT | 134.0 | 129.9 |
| 15 | 35 | Sato, Yukiya | JPN | 134.0 | 128.7 |
| 16 | 52 | Foubert, Valentin | FRA | 131.0 | 128.6 |
| 17 | 59 | Nikaido, Ren | JPN | 130.5 | 126.9 |
| 17 | 58 | Hoffmann, Felix | GER | 130.5 | 126.9 |
| 19 | 50 | Nakamura, Naoki | JPN | 128.5 | 125.0 |
| 20 | 38 | Colby, Jason | USA | 127.5 | 124.5 |
| 21 | 43 | Zyla, Piotr | POL | 131.0 | 123.1 |
| 22 | 60 | Tschofenig, Daniel | AUT | 127.0 | 121.7 |
| 23 | 41 | Aigro, Artti | EST | 128.0 | 121.4 |
| 24 | 44 | Stoch, Kamil | POL | 129.0 | 121.2 |
| 25 | 42 | Kytosaho, Niko | FIN | 128.0 | 120.6 |
| 26 | 24 | Bickner, Kevin | USA | 128.0 | 120.1 |
| 27 | 54 | Zografski, Vladimir | BUL | 125.5 | 120.0 |
| 28 | 29 | Kot, Maciej | POL | 129.5 | 119.5 |
| 29 | 51 | Tomasiak, Kacper | POL | 126.5 | 118.2 |
| 30 | 45 | Sundal, Kristoffer Eriksen | NOR | 126.0 | 117.9 |
| 31 | 39 | Aalto, Antti | FIN | 124.5 | 116.7 |
| 32 | 34 | Kubacki, Dawid | POL | 127.5 | 116.6 |
| 33 | 26 | Naito, Tomofumi | JPN | 127.5 | 116.5 |
| 34 | 22 | Mizernykh, Ilya | KAZ | 126.0 | 115.3 |
| 35 | 40 | Wellinger, Andreas | GER | 123.5 | 115.0 |
| 36 | 48 | Paschke, Pius | GER | 119.5 | 114.0 |
| 37 | 32 | Oblak, Rok | SLO | 125.0 | 113.7 |
| 38 | 46 | Deschwanden, Gregor | SUI | 122.5 | 113.2 |
| 39 | 11 | Hauswirth, Sandro | SUI | 121.5 | 108.9 |
| 40 | 21 | Ammann, Simon | SUI | 123.0 | 108.2 |
| 41 | 31 | Oestvold, Benjamin | NOR | 122.0 | 107.4 |
| 42 | 20 | Frantz, Tate | USA | 123.0 | 107.0 |
| 43 | 17 | Roth, Luca | GER | 122.5 | 106.8 |
| 44 | 10 | Palosaari, Vilho | FIN | 121.5 | 106.3 |
| 45 | 19 | Koudelka, Roman | CZE | 121.0 | 104.5 |
| 46 | 6 | Peier, Killian | SUI | 115.5 | 103.7 |
| 47 | 4 | Kos, Lovro | SLO | 116.0 | 103.3 |
| 48 | 27 | Wasek, Pawel | POL | 120.0 | 102.1 |
| 49 | 25 | Insam, Alex | ITA | 119.0 | 101.5 |
| 50 | 7 | Chervet, Jules | FRA | 116.5 | 100.7 |
| 51 | 28 | Bresadola, Giovanni | ITA | 120.0 | 99.2 |
| 52 | 23 | Urlaub, Andrew | USA | 119.5 | 98.4 |
| 53 | 33 | Kobayashi, Sakutaro | JPN | 117.0 | 96.2 |
| 54 | 9 | Boyd-Clowes, Mackenzie | CAN | 116.0 | 96.0 |
| 55 | 5 | Belshaw, Erik | USA | 112.0 | 93.2 |
| 56 | 3 | Trunz, Felix | SUI | 110.5 | 92.1 |
| 57 | 2 | Ipcioglu, Fatih Arda | TUR | 112.0 | 91.8 |
| 58 | 8 | Marusiak, Yevhen | UKR | 114.5 | 90.5 |
| 59 | 14 | Cecon, Francesco | ITA | 114.5 | 88.1 |
| 60 | 16 | Kapustik, Hektor | SVK | 113.5 | 86.7 |
| 61 | 1 | Milesi, Enzo | FRA | 108.0 | 86.0 |
| 62 | 18 | Kalinichenko, Vitaliy | UKR | 112.0 | 83.9 |
| 63 | 12 | Bedir, Muhammed Ali | TUR | 106.5 | 79.9 |
| 64 | 13 | Nazarenko, Svyatoslav | KAZ | 104.5 | 68.6 |
予選
全リザルト