| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 69 | Prevc, Domen | SLO | 139.5 | 150.6 |
| 2 | 61 | Hoerl, Jan | AUT | 138.0 | 146.2 |
| 3 | 60 | Embacher, Stephan | AUT | 145.5 | 143.2 |
| 4 | 66 | Lanisek, Anze | SLO | 135.5 | 143.0 |
| 5 | 67 | Raimund, Philipp | GER | 135.0 | 141.8 |
| 6 | 65 | Nikaido, Ren | JPN | 138.0 | 140.3 |
| 7 | 55 | Fettner, Manuel | AUT | 142.5 | 139.9 |
| 8 | 64 | Hoffmann, Felix | GER | 134.0 | 139.7 |
| 9 | 54 | Zajc, Timi | SLO | 136.0 | 136.1 |
| 9 | 48 | Stoch, Kamil | POL | 136.0 | 136.1 |
| 11 | 68 | Kobayashi, Ryoyu | JPN | 131.0 | 135.5 |
| 12 | 57 | Tomasiak, Kacper | POL | 136.0 | 134.1 |
| 13 | 63 | Tschofenig, Daniel | AUT | 125.0 | 131.5 |
| 14 | 40 | Ortner, Maximilian | AUT | 132.0 | 131.4 |
| 15 | 52 | Schuster, Jonas | AUT | 129.0 | 130.3 |
| 16 | 56 | Sundal, Kristoffer Eriksen | NOR | 133.5 | 128.6 |
| 17 | 33 | Kot, Maciej | POL | 130.0 | 127.8 |
| 18 | 51 | Forfang, Johann Andre | NOR | 128.0 | 126.8 |
| 19 | 46 | Deschwanden, Gregor | SUI | 132.5 | 126.6 |
| 20 | 47 | Paschke, Pius | GER | 133.0 | 126.5 |
| 21 | 59 | Zografski, Vladimir | BUL | 127.5 | 125.6 |
| 22 | 58 | Foubert, Valentin | FRA | 127.5 | 124.2 |
| 23 | 30 | Hauswirth, Sandro | SUI | 133.5 | 122.9 |
| 24 | 19 | Pedersen, Robin | NOR | 131.0 | 121.8 |
| 25 | 62 | Kraft, Stefan | AUT | 123.5 | 120.6 |
| 26 | 34 | Oblak, Rok | SLO | 126.0 | 120.3 |
| 27 | 2 | Bayer, Ben | GER | 131.0 | 119.4 |
| 27 | 37 | Wellinger, Andreas | GER | 124.5 | 119.4 |
| 29 | 12 | Langmo, Isak Andreas | NOR | 127.5 | 118.0 |
| 30 | 53 | Nakamura, Naoki | JPN | 124.0 | 117.9 |
| 31 | 26 | Geiger, Karl | GER | 125.0 | 117.7 |
| 32 | 29 | Mizernykh, Ilya | KAZ | 128.0 | 116.6 |
| 33 | 36 | Wasek, Pawel | POL | 123.0 | 116.1 |
| 34 | 50 | Lindvik, Marius | NOR | 125.5 | 114.8 |
| 35 | 38 | Sato, Yukiya | JPN | 122.5 | 114.3 |
| 36 | 43 | Kytosaho, Niko | FIN | 127.0 | 113.7 |
| 37 | 45 | Colby, Jason | USA | 125.5 | 112.6 |
| 38 | 41 | Aalto, Antti | FIN | 127.5 | 112.3 |
| 39 | 28 | Ammann, Simon | SUI | 124.5 | 111.9 |
| 40 | 20 | Koudelka, Roman | CZE | 125.5 | 108.6 |
| 41 | 16 | Marusiak, Yevhen | UKR | 124.5 | 108.2 |
| 42 | 11 | Boyd-Clowes, Mackenzie | CAN | 119.5 | 107.2 |
| 43 | 17 | Ipcioglu, Fatih Arda | TUR | 123.5 | 106.8 |
| 44 | 6 | Chervet, Jules | FRA | 122.0 | 105.4 |
| 45 | 32 | Vassilyev, Danil | KAZ | 123.5 | 105.2 |
| 46 | 4 | Nousiainen, Eetu | FIN | 120.0 | 104.9 |
| 47 | 22 | Frantz, Tate | USA | 124.5 | 104.6 |
| 48 | 31 | Bickner, Kevin | USA | 125.0 | 104.5 |
| 49 | 13 | Mogel, Zak | SLO | 123.0 | 104.2 |
| 50 | 24 | Kesseli, Juri | SUI | 122.5 | 104.1 |
| 51 | 3 | Schmid, Constantin | GER | 123.5 | 102.8 |
| 52 | 25 | Insam, Alex | ITA | 121.0 | 101.7 |
| 53 | 44 | Zyla, Piotr | POL | 120.0 | 100.7 |
| 54 | 21 | Roth, Luca | GER | 122.0 | 100.0 |
| 55 | 23 | Urlaub, Andrew | USA | 121.0 | 98.2 |
| 56 | 14 | Palosaari, Vilho | FIN | 122.0 | 97.9 |
| 57 | 8 | Belshaw, Erik | USA | 112.0 | 97.8 |
| 58 | 27 | Bresadola, Giovanni | ITA | 116.0 | 97.3 |
| 59 | 7 | Kapustik, Hektor | SVK | 115.5 | 94.2 |
| 60 | 35 | Kobayashi, Sakutaro | JPN | 112.0 | 93.6 |
| 61 | 18 | Kalinichenko, Vitaliy | UKR | 115.5 | 90.5 |
| 62 | 9 | Batby, Alessandro | FRA | 107.0 | 89.6 |
| 63 | 39 | Naito, Tomofumi | JPN | 110.5 | 88.0 |
| 64 | 5 | Bedir, Muhammed Ali | TUR | 103.0 | 68.2 |
| 65 | 1 | Unglaube, Max | GER | 98.0 | 63.0 |
| 66 | 15 | Choi, Heung-Chul | KOR | 99.0 | 54.1 |
| DSQ | 10 | Vagul, Kaimar | EST | ||
| DSQ | 49 | Granerud, Halvor Egner | NOR | ||
| DNS | 42 | Aigro, Artti | EST |
予選
全リザルト