NewsLive
ライブティッカー一覧
予選

予選 リザルト: Engelberg

全リザルト
位 ビブ 名前 国 飛距離 総合
1 60 Hoffmann, Felix GER 138.5 149.8
2 67 Prevc, Domen SLO 137.5 148.8
3 52 Tomasiak, Kacper POL 136.0 146.9
4 58 Embacher, Stephan AUT 132.5 145.9
4 47 Forfang, Johann Andre NOR 137.0 145.9
6 62 Kraft, Stefan AUT 135.0 144.9
7 53 Zajc, Timi SLO 134.5 140.6
8 64 Raimund, Philipp GER 136.0 140.2
9 50 Lindvik, Marius NOR 128.5 139.4
10 36 Kobayashi, Sakutaro JPN 140.0 139.3
11 39 Naito, Tomofumi JPN 127.0 138.9
11 65 Lanisek, Anze SLO 132.5 138.9
13 55 Fettner, Manuel AUT 130.5 137.7
14 23 Mizernykh, Ilya KAZ 121.0 135.5
15 27 Hauswirth, Sandro SUI 117.5 134.8
16 51 Nakamura, Naoki JPN 128.0 134.3
17 49 Granerud, Halvor Egner NOR 124.5 134.0
18 30 Bickner, Kevin USA 125.5 132.3
19 61 Tschofenig, Daniel AUT 128.5 131.5
20 37 Sato, Yukiya JPN 123.0 131.1
21 42 Colby, Jason USA 127.0 130.0
21 54 Sundal, Kristoffer Eriksen NOR 128.5 130.0
23 45 Deschwanden, Gregor SUI 123.0 129.6
24 20 Peier, Killian SUI 120.0 129.5
25 46 Schuster, Jonas AUT 129.0 129.4
26 63 Nikaido, Ren JPN 129.5 128.4
27 29 Ammann, Simon SUI 131.0 127.0
28 34 Oblak, Rok SLO 125.0 125.9
29 44 Stoch, Kamil POL 120.5 125.8
30 17 Roth, Luca GER 126.0 124.9
31 40 Kytosaho, Niko FIN 121.0 124.5
31 66 Kobayashi, Ryoyu JPN 120.5 124.5
33 33 Kot, Maciej POL 123.0 124.3
34 18 Palosaari, Vilho FIN 119.0 124.1
35 48 Paschke, Pius GER 120.0 122.2
36 26 Trunz, Felix SUI 115.5 121.3
37 38 Aalto, Antti FIN 121.5 121.0
38 4 Belshaw, Erik USA 126.0 120.8
39 35 Kubacki, Dawid POL 119.0 120.6
40 16 Kos, Lovro SLO 125.0 120.1
41 41 Aigro, Artti EST 123.5 118.3
42 11 Kapustik, Hektor SVK 123.0 118.1
43 59 Hoerl, Jan AUT 115.0 117.5
44 32 Wasek, Pawel POL 116.0 116.8
45 21 Kesseli, Juri SUI 116.5 115.9
46 57 Foubert, Valentin FRA 126.5 115.7
47 43 Zyla, Piotr POL 113.0 115.0
47 25 Urlaub, Andrew USA 116.0 115.0
49 2 Wasser, Yanick SUI 111.5 113.8
50 1 Imhof, Remo SUI 110.5 113.3
51 22 Koudelka, Roman CZE 110.0 112.3
52 19 Rygl, David CZE 109.5 110.6
53 10 Chervet, Jules FRA 117.0 109.8
54 15 Bayer, Ben GER 110.0 108.7
55 13 Boyd-Clowes, Mackenzie CAN 116.0 107.6
56 12 Milesi, Enzo FRA 121.0 107.4
57 28 Bresadola, Giovanni ITA 107.0 103.3
58 7 Langmo, Isak Andreas NOR 112.0 100.1
59 24 Frantz, Tate USA 114.0 93.5
60 8 Choi, Heung-Chul KOR 102.5 85.8
61 14 Lyu, Ylxin CHN 102.5 85.3
62 5 Cacina, Daniel Andrei ROU 104.5 81.3
63 9 Nazarenko, Svyatoslav KAZ 103.0 80.2
64 3 Zhen, Weijie CHN 95.0 65.7
DSQ 56 Zografski, Vladimir BUL
DSQ 31 Vassilyev, Danil KAZ
DSQ 6 Spulber, Mihnea Alexandru ROU