| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 60 | Embacher, Stephan | AUT | 131.0 | 131.3 |
| 2 | 64 | Lanisek, Anze | SLO | 126.0 | 128.1 |
| 3 | 67 | Kobayashi, Ryoyu | JPN | 125.5 | 126.5 |
| 4 | 62 | Raimund, Philipp | GER | 125.0 | 124.9 |
| 5 | 61 | Hoffmann, Felix | GER | 124.0 | 123.1 |
| 6 | 66 | Tschofenig, Daniel | AUT | 123.5 | 122.6 |
| 7 | 57 | Fettner, Manuel | AUT | 126.0 | 121.5 |
| 8 | 65 | Hoerl, Jan | AUT | 122.5 | 120.8 |
| 9 | 55 | Stoch, Kamil | POL | 124.0 | 119.3 |
| 10 | 59 | Nikaido, Ren | JPN | 125.0 | 119.1 |
| 11 | 41 | Sundal, Kristoffer Eriksen | NOR | 124.0 | 117.3 |
| 11 | 68 | Kraft, Stefan | AUT | 121.0 | 117.3 |
| 11 | 52 | Aigro, Artti | EST | 124.5 | 117.3 |
| 14 | 49 | Deschwanden, Gregor | SUI | 125.5 | 117.1 |
| 15 | 43 | Colby, Jason | USA | 123.5 | 114.6 |
| 16 | 31 | Sato, Yukiya | JPN | 123.0 | 113.1 |
| 16 | 44 | Paschke, Pius | GER | 123.5 | 113.1 |
| 18 | 39 | Oblak, Rok | SLO | 121.5 | 112.8 |
| 18 | 53 | Nakamura, Naoki | JPN | 122.0 | 112.8 |
| 20 | 6 | Hauswirth, Sandro | SUI | 121.5 | 112.6 |
| 21 | 50 | Ortner, Maximilian | AUT | 122.5 | 112.5 |
| 22 | 63 | Prevc, Domen | SLO | 121.5 | 112.1 |
| 22 | 23 | Kos, Lovro | SLO | 123.0 | 112.1 |
| 24 | 35 | Granerud, Halvor Egner | NOR | 120.5 | 111.9 |
| 24 | 51 | Tomasiak, Kacper | POL | 121.0 | 111.9 |
| 26 | 29 | Naito, Tomofumi | JPN | 121.0 | 110.5 |
| 27 | 56 | Zografski, Vladimir | BUL | 121.0 | 109.8 |
| 28 | 54 | Lindvik, Marius | NOR | 121.0 | 108.6 |
| 29 | 47 | Foubert, Valentin | FRA | 119.5 | 108.3 |
| 30 | 48 | Aalto, Antti | FIN | 119.0 | 108.1 |
| 31 | 37 | Forfang, Johann Andre | NOR | 119.5 | 107.9 |
| 32 | 36 | Wasek, Pawel | POL | 118.0 | 107.8 |
| 33 | 11 | Vassilyev, Danil | KAZ | 119.5 | 107.2 |
| 34 | 45 | Kobayashi, Sakutaro | JPN | 120.5 | 107.0 |
| 34 | 40 | Wellinger, Andreas | GER | 118.5 | 107.0 |
| 36 | 33 | Oestvold, Benjamin | NOR | 119.5 | 106.1 |
| 37 | 21 | Trunz, Felix | SUI | 118.5 | 105.5 |
| 38 | 15 | Ammann, Simon | SUI | 119.0 | 105.4 |
| 39 | 46 | Kubacki, Dawid | POL | 118.0 | 103.1 |
| 40 | 9 | Kalinichenko, Vitaliy | UKR | 117.5 | 102.0 |
| 41 | 16 | Koudelka, Roman | CZE | 115.0 | 101.6 |
| 42 | 2 | Mizernykh, Ilya | KAZ | 113.0 | 100.0 |
| 43 | 7 | Bickner, Kevin | USA | 116.5 | 99.8 |
| 44 | 38 | Geiger, Karl | GER | 114.0 | 99.2 |
| 45 | 34 | Urlaub, Andrew | USA | 114.0 | 97.6 |
| 46 | 42 | Zyla, Piotr | POL | 116.0 | 97.0 |
| 47 | 8 | Obersteiner, Louis | FRA | 113.5 | 96.7 |
| 48 | 20 | Boyd-Clowes, Mackenzie | CAN | 114.5 | 96.4 |
| 49 | 30 | Kesseli, Juri | SUI | 116.5 | 95.9 |
| 50 | 28 | Kapustik, Hektor | SVK | 113.0 | 94.1 |
| 51 | 58 | Zajc, Timi | SLO | 111.0 | 94.0 |
| 52 | 32 | Frantz, Tate | USA | 113.5 | 93.9 |
| 53 | 24 | Chervet, Jules | FRA | 114.5 | 92.3 |
| 54 | 4 | Belshaw, Erik | USA | 109.5 | 92.0 |
| 55 | 10 | Zniszczol, Aleksander | POL | 111.0 | 91.4 |
| 56 | 14 | Cecon, Francesco | ITA | 111.5 | 91.3 |
| 57 | 1 | Bresadola, Giovanni | ITA | 110.5 | 91.0 |
| 58 | 19 | Palosaari, Vilho | FIN | 111.0 | 90.5 |
| 59 | 27 | Ipcioglu, Fatih Arda | TUR | 110.5 | 86.4 |
| 60 | 22 | Valto, Kasperi | FIN | 110.5 | 85.8 |
| 61 | 5 | Insam, Alex | ITA | 106.5 | 85.3 |
| 62 | 13 | Marusiak, Yevhen | UKR | 109.0 | 83.7 |
| 63 | 17 | Cacina, Daniel Andrei | ROU | 107.0 | 80.7 |
| 64 | 3 | Spulber, Mihnea Alexandru | ROU | 100.0 | 71.5 |
| 64 | 12 | Lyu, Ylxin | CHN | 102.5 | 71.5 |
| 66 | 25 | Bedir, Muhammed Ali | TUR | 101.5 | 70.7 |
| 67 | 26 | Nazarenko, Svyatoslav | KAZ | 101.5 | 66.3 |
| DSQ | 18 | Zhen, Weijie | CHN |
予選
全リザルト